PERSONAL ADS-B RADAR

Radar CCUEHE

Your personal ADS-B reception archive.

Latest contact 23:58:33 UTC
TODAY · 2026-09-25 UTC

Reception overview

2,245Aircraft
4,322Observations
652Flight IDs
4,322Contacts today
LATEST CONTACTS · CARGO

Latest receiver observations

176 CONTACTS · RADAR CCUEHE
UTC Registration Flight ICAO24 Aircraft Operator Altitude Speed
11:43:20 A7-BFVCARGO — 06A2E3 B77L Boeing 777F C/N 66340 / 1658 · ~6 years — 38,000 ft —
11:35:49 A7-BTCCARGO — 06A3B6 B77L Boeing 777F C/N 70441 / 1822 · ~1 years Qatar Airways 36,000 ft —
11:28:03 A6-EWPCARGO — 8966F2 B77L Boeing 777F C/N 70619 / 1845 · ~0 years Emirates 34,000 ft 459 kt
11:18:06 D-ALEJCARGO — 3C70AA A332 Airbus A330-243F C/N 1772 · ~9 years European Air Transport 39,975 ft 477 kt
11:17:04 TC-JDOCARGO — 4BA88F A332 Airbus A330-243F C/N 1004 · ~17 years Turkish Airlines 37,975 ft —
10:48:15 D-ALFHCARGO — 3C70C8 B77L Boeing 777-F C/N 66911 / 1666 · ~6 years Lufthansa Cargo 29,000 ft 510 kt
10:40:04 OY-MADCARGO — 45B424 B77L Boeing 777F C/N 67866 / 1778 · ~2 years Maersk Air Cargo 33,975 ft 457 kt
10:35:22 LX-GCLCARGO CLX32 4D012B B744 Boeing 747-467F C/N 34150 · ~21 years Cargolux 34,000 ft —
10:28:46 LX-VCECARGO — 4D0105 B748 Boeing 747-8F C/N 35810 / 1454 · ~14 years Cargolux 37,000 ft —
10:28:02 LX-GCLCARGO — 4D012B B744 Boeing 747-467F C/N 34150 · ~21 years Cargolux 34,000 ft —
10:24:47 A7-BFGCARGO — 06A140 B77L Boeing 777F C/N 42299 / 1238 · ~12 years Qatar Cargo 34,000 ft —
10:15:49 D-AALVCARGO — 3C4596 B77L Boeing 777F C/N 68196 / 1759 · ~3 years Aerologic 36,000 ft —
10:01:52 N575UPCARGO — A762CC B744 Boeing 747-44AF C/N 35664 UPS Airlines 33,000 ft —
10:01:29 D-ALFKCARGO — 3C70CB B77L Boeing 777-FBT C/N 67146 / 1703 · ~5 years Lufthansa Cargo 31,000 ft —
09:29:27 LX-VCHCARGO — 4D0111 B744 Boeing 747-8R7F C/N 35821 / 1473 Cargolux 31,000 ft 507 kt
09:25:35 D-ALMFCARGO — 3C71A6 A333 Airbus A330-343(CF) C/N 1157 · ~16 years — 35,000 ft —
09:23:02 D-ALFGCARGO — 3C70C7 B77L Boeing 777-FBT C/N 66090 / 1596 · ~7 years Lufthansa Cargo 37,000 ft —
08:44:54 B-LJLCARGO — 780A6F B744 Boeing 747-867F C/N 43536 / 1484 · ~13 years Cathay Pacific Cargo 34,000 ft —
08:29:00 4K-SW008CARGO — 600BBE B744 Boeing 747-4R7F C/N 29732 / 1231 · ~27 years — 34,000 ft —
07:54:22 UR-CKLCARGO — 5082A0 AN12 Antonov 12BK C/N 01348005 Cavok Air 13,075 ft 264 kt
07:52:49 D-AALZCARGO — 3C459A B77L Boeing 777F C/N 68147 / 1800 · ~1 years Aerologic 34,000 ft —
07:50:27 D-ALFACARGO — 3C70C1 B77L Boeing 777-FBT C/N 41674 / 1144 · ~13 years Lufthansa Cargo 34,000 ft 475 kt
07:42:56 D-AALICARGO — 3C4589 B77L Boeing 777F C/N 37708 / 774 · ~17 years Aerologic 31,000 ft —
07:38:44 A7-BFXCARGO — 06A30B B77L Boeing 777F C/N 66870 / 1664 · ~6 years Qatar Airways 34,000 ft —
07:36:34 N887FDCARGO — AC3857 B77L Boeing 777-FS2 C/N 41066 / 1048 · ~14 years FedEx — 472 kt
07:31:27 F-GUOCCARGO AFR6729 3951C2 B77L Boeing 777-F28 C/N 32966 / 752 · ~17 years Air France Cargo 34,000 ft —
ROUTE Beijing Capital International Airport, China → Charles de Gaulle International Airport, France
07:20:25 D-AALUCARGO — 3C4595 B77L Boeing 777F C/N 35613 / 996 · ~14 years Aerologic 31,000 ft 529 kt
07:19:01 D-ALFLCARGO GEC8430 3C70CC B77L Boeing 777F C/N 68197 / 1767 · ~2 years Lufthansa Cargo 33,000 ft 485 kt
ROUTE Frankfurt Main Airport, Germany → Beijing Capital International Airport, China
07:13:03 D-ALFLCARGO — 3C70CC B77L Boeing 777F C/N 68197 / 1767 · ~2 years Lufthansa Cargo 33,000 ft —
06:28:52 D-AALGCARGO — 3C4587 B77L Boeing 777F C/N 36199 / 894 · ~15 years Aerologic 31,025 ft —
06:15:54 EI-HRDCARGO BCS5302 4CAED4 B738 Boeing 737-86J(BDSF) C/N 30498 / 450 · ~27 years DHL / European Air Transportop by ASL Airlines Ireland 9,850 ft 358 kt
ROUTE Cologne Bonn Airport, Germany → Budapest Liszt Ferenc International Airport, Hungary
06:09:47 4K-AZ100CARGO — 600864 IL76 Ilyushin IL-76 TD-90SW C/N 2073421708 Silk Way Airlines 28,825 ft —
06:07:17 G-DHLWCARGO — 407DBF B77L Boeing 777F C/N 37714 / 869 · ~16 years DHL Air UK 31,000 ft —
06:04:57 N843FDCARGO — AB8B7F B77L Boeing 777-200LR C/N 39286 · ~15 years Federal Express 32,000 ft —
05:59:28 A7-BFICARGO — 06A1E6 B77L Boeing 777F C/N 62083 · ~10 years Qatar Cargo — 468 kt
05:50:57 TC-MCPCARGO — 4BB470 A333 Airbus A330-343(CF) C/N 1510 · ~12 years MNG Airlines 39,000 ft 500 kt
05:49:58 OE-LFDCARGO — 440C5A B748 Boeing 747-87UF C/N 37563 / 1432 · ~13 years Air Belgium — —
05:42:59 N847FDCARGO FDX6041 AB9A5B B77L Boeing 777-F C/N 66257 · ~5 years Federal Express — —
ROUTE Liège Airport, Belgium → Guangzhou Baiyun International Airport, China
05:29:58 N884FDCARGO — AC2D32 B77L Boeing 777-FHT C/N 37137 · ~15 years Federal Express — —
05:29:56 LX-KCLCARGO CLX9725 4D012D B744 Boeing 747-4HAERF C/N 35236 / 1399 · ~18 years Cargolux 35,000 ft —
ROUTE Luxembourg-Findel International Airport, Luxembourg → Zhengzhou Xinzheng International Airport, China
05:29:06 LX-KCLCARGO — 4D012D B744 Boeing 747-4HAERF C/N 35236 / 1399 · ~18 years Cargolux 35,000 ft —
05:23:44 A6-EFOCARGO UAE9655 8963A2 B77L Boeing 777-F C/N 42233 / 1248 Emirates SkyCargo — —
05:12:36 F-HMROCARGO — 39B22E B77L Boeing 777F C/N 68187 / 1802 · ~1 years CMA CGM Air Cargo 34,000 ft 497 kt
05:11:06 D-AALLCARGO — 3C458C B77L Boeing 777F C/N 66081 / 1619 · ~7 years Aerologic 31,000 ft —
05:04:39 OE-LNRCARGO — 440BCB B752 Boeing 757-223(PCF) C/N 32397 / 1000 · ~24 years DHL Air Austria 37,000 ft —
04:59:58 D-ALFHCARGO — 3C70C8 B77L Boeing 777-F C/N 66911 / 1666 · ~6 years Lufthansa Cargo 38,000 ft —
04:54:19 N618UPCARGO — A80E46 B748 Boeing 747-8F C/N 64264 / 1556 · ~7 years United Parcel Service Company (ups) - United States Of America 31,000 ft 525 kt
04:52:59 N772CKCARGO — AA70B1 B77L Boeing 777F C/N 35607 / 788 · ~17 years — 31,000 ft 496 kt
04:48:28 D-AALMCARGO BOX586 3C458D B77L Boeing 777-F C/N 66082 / 1625 · ~7 years Aerologic 31,000 ft 491 kt
ROUTE Leipzig/Halle Airport, Germany → Suvarnabhumi Airport, Thailand → Shenzhen Bao'an International Airport, China
04:45:41 N499MCCARGO — A6329D B744 Boeing 747-47UF C/N 29260 / 1240 · ~26 years Atlas Air 39,975 ft —