PERSONAL ADS-B RADAR

Radar CCUEHE

Your personal ADS-B reception archive.

Latest contact 23:58:33 UTC
TODAY · 2026-09-25 UTC

Reception overview

2,245Aircraft
4,322Observations
652Flight IDs
4,322Contacts today
LATEST CONTACTS · PAX

Latest receiver observations

3,821 CONTACTS · RADAR CCUEHE
UTC Registration Flight ICAO24 Aircraft Operator Altitude Speed
09:03:11 YU-APEPAX — 4C01E4 A319 Airbus A319-132 C/N 3252 · ~19 years Air Serbia 35,025 ft —
09:03:02 HA-LDTPAX — 471D6D A21N Airbus A321-271NX C/N 13134 · ~0 years Wizz Air 22,550 ft —
09:02:50 TC-LUBPAX — 4BB2A2 A21N Airbus A321-271NX C/N 10272 · ~4 years AJet 35,000 ft 481 kt
09:02:08 TC-MGCPAX — 4BB4E3 B738 Boeing 737-83N C/N 30679 / 1404 · ~23 years Mavi Gok Aviation 15,050 ft —
09:01:36 HB-JHFPAX — 4B187F A333 Airbus A330-343X C/N 1089 · ~16 years Swiss International Airlines 35,000 ft 447 kt
09:00:59 TC-OHLPAX — 4BBD0C B38M Boeing 737-8 MAX C/N 66759 / 9502 · ~0 years — 36,000 ft —
09:00:45 YR-HLBPAX — 4A2182 B738 Boeing 737-8KN C/N 35795 / 2829 · ~17 years SunExpress 38,000 ft 439 kt
09:00:45 OE-LWDPAX — 440820 E190 Embraer ERJ-190-200 LR C/N 19000411 · ~15 years Austrian 16,300 ft —
09:00:14 TC-RBJPAX — 4BC84A A21N Airbus A321-251NX C/N 10639 · ~4 years Pegasus Airlines 24,050 ft —
08:59:44 A6-ARGPAX — 896741 A20N Airbus A320-251N C/N 13196 · ~0 years Air Arabia 38,000 ft —
08:58:39 TC-LUNPAX — 4BB2AE A20N Airbus A320-271N C/N 11037 · ~4 years AJet 35,975 ft —
08:58:12 9H-WNBPAX — 4D2528 A21N Airbus A321-271NX C/N 11748 · ~2 years Wizz Air Malta 31,750 ft 437 kt
08:58:09 SP-RSBPAX — 48C221 B738 Boeing 737-8AS C/N 44832 / 6934 · ~8 years Ryanair Sun 33,625 ft —
08:57:44 9H-WDUPAX — 4D24B5 A21N Airbus A321-271NX C/N 11580 · ~3 years Wizz Air Malta 35,000 ft —
08:57:36 A7-BCIPAX — 06A0AD B788 Boeing 787-8 Dreamliner C/N 38327 / 138 · ~13 years Qatar 36,175 ft —
08:57:29 TC-SPRPAX — 4BCE12 B738 Boeing 737-8JP C/N 39444 / 3965 · ~14 years SunExpress 35,000 ft 486 kt
08:57:10 TC-RDGPAX PGT6BT 4BC887 A21N Airbus A321-251NX C/N 11351 · ~3 years Pegasus Airlines 34,000 ft —
ROUTE Istanbul Sabiha Gökçen International Airport, Turkey → Düsseldorf Airport, Germany
08:56:31 PH-NXZPAX KLM33M 486954 E295 Embraer E195-E2 (ERJ 190-400 STD) C/N 19020198 · ~1 years KLM Royal Dutch Airlinesop by KLM Cityhopper 37,000 ft —
ROUTE Amsterdam Airport Schiphol, Netherlands → Belgrade Nikola Tesla Airport, Serbia
08:55:54 YU-ATDPAX — 4C0263 E195 Embraer RJ-190-200 LR C/N 19000698 · ~11 years — 33,000 ft —
08:55:38 YU-APCPAX — 4C01E2 A319 Airbus A319-131 C/N 2621 · ~21 years Air Serbia 35,000 ft —
08:54:35 EI-DYLPAX — 4CA64E B738 Boeing 737-8AS/W C/N 36574 / 2635 · ~18 years Ryanair 33,000 ft —
08:54:03 SP-LEAPAX — 48AC80 E295 Embraer E195-E2 C/N 19020124 · ~2 years LOT Polish Airlines 34,000 ft 494 kt
08:53:55 TC-LOHPAX — 4BB1E8 A332 Airbus A330-223 C/N 1213 · ~15 years — 38,000 ft —
08:52:58 HA-LGQPAX — 471DB8 A21N Airbus A321-271NX C/N 12196 · ~2 years Wizz Air 9,350 ft —
08:52:51 TC-SMVPAX — 4BCDB6 B38M Boeing 737 MAX 8 C/N 42826 / 6372 · ~9 years Sun Express — —
08:52:06 A6-BLYPAX — 896536 B789 Boeing 787-9 Dreamliner C/N 39679 / 818 · ~7 years Etihad Airways 32,975 ft —
08:51:47 HA-LDWPAX — 471D70 A21N Airbus A321-271NX C/N 13184 · ~0 years Wizz Air 24,225 ft —
08:51:32 T7-FBCPAX — 5004E4 A320 Airbus A320-233 C/N 7118 · ~10 years Middle East Airlines 34,050 ft —
08:50:33 HA-LWVPAX — 471F5D A320 Airbus A320-232 C/N 5660 · ~13 years Wizz Air 37,025 ft 452 kt
08:50:07 TC-OHGPAX — 4BBD07 B38M Boeing 737 MAX 8 C/N 65044 / 9351 · ~21 years AJet 36,000 ft —
08:49:49 OO-SSOPAX — 44CE6F A319 Airbus A319-111 C/N 2287 · ~22 years Brussels Airlines 38,400 ft —
08:49:41 HA-LZMPAX — 471FA2 A21N Airbus A321-271NX C/N 10930 · ~4 years Wizz Air 35,000 ft —
08:49:39 HA-LDHPAX — 471D61 A21N Airbus A321-271NX C/N 12823 · ~1 years Wizz Air 36,000 ft —
08:49:21 OE-ISGPAX — 44079A A21N Airbus A321-251NX C/N 10048 · ~4 years easyJet Europe — 372 kt
08:48:58 TC-RBOPAX — 4BC84F A21N Airbus A321-251NX C/N 10814 · ~4 years Pegasus Airlines 34,000 ft —
08:48:10 A6-EPCPAX — 8963D2 B77W Boeing 777-31H(ER) C/N 42322 / 1335 · ~11 years Emirates 36,000 ft —
08:47:57 A6-EXGPAX — 896624 A359 Airbus A350-941 C/N 713 · ~1 years Emirates 40,000 ft —
08:47:30 9H-WDGPAX — 4D24B2 A21N Airbus A321-271NX C/N 11499 · ~3 years Wizz Air Malta — 450 kt
08:47:14 TC-SPAPAX — 4BCE01 B738 Boeing 737-8HX C/N 29684 / 2539 · ~18 years Sunexpress 37,000 ft 481 kt
08:46:44 VP-BTFPAX — 4246BE A20N Airbus A320-251N C/N 13281 · ~0 years — 37,950 ft —
08:46:43 9H-LOZPAX — 4D22B1 A320 Airbus A320-232 C/N 2838 · ~20 years — — —
08:46:38 TC-SEMPAX — 4BCCAD B738 Boeing 737-8HC C/N 61173 / 5599 · ~11 years Sun Express 24,900 ft —
08:46:38 TC-FHCPAX — 4B9903 A320 Airbus A320-214 C/N 3852 · ~17 years Freebird 24,600 ft 420 kt
08:46:19 HA-LXIPAX — 471F6A A321 Airbus A321-231(SL) C/N 7280 · ~10 years Wizz Air 35,000 ft 356 kt
08:46:13 SP-RZUPAX — 48C2B3 B38M Boeing 737-8200 C/N 62388 / 9090 · ~1 years Buzz 37,000 ft —
08:45:59 D-AINVPAX — 3C65D6 A20N Airbus A320-271N C/N 9071 · ~7 years Lufthansa 34,975 ft 447 kt
08:45:53 HA-LVTPAX — 471F41 A21N Airbus A321-271NX C/N 10424 · ~5 years Wizz Air 35,000 ft —
08:45:18 YL-CSHPAX — 502CD7 BCS3 Airbus A220-300 C/N 55016 · ~9 years Air Baltic — 394 kt
08:44:15 A7-AHXPAX — 06A152 A320 Airbus A320-232 C/N 5361 · ~14 years Qatar 12,925 ft 357 kt
08:43:35 9H-WAGPAX — 4D241C A21N Airbus A321-271NX C/N 10526 · ~4 years Wizz Air Malta 32,550 ft —