PERSONAL ADS-B RADAR

Radar CCUEHE

Your personal ADS-B reception archive.

ALL CONTACTS
Latest contact 23:59:13 UTC
TODAY · 2026-09-22 UTC

Reception overview

1,953Aircraft
3,428Observations
364Flight IDs
3,428Contacts today
FIRST CONTACTS · 2026-09-22 UTC

Aircraft seen for the first time

1,145 NEW AIRCRAFT · RADAR CCUEHE
UTC Registration Flight ICAO24 Aircraft Operator Altitude Speed
18:03:10 G-YMMOPAX — 4007FA B772 Boeing 777-236ER C/N 30317 / 361 · ~25 years British Airways 35,000 ft 517 kt
18:00:54 N445MC — A55E46 B744 Boeing 747-400 C/N 33515 · ~23 years — 32,000 ft —
17:58:31 4X-EHBPAX — 738051 B739 Boeing 737-958ER C/N 41553 / 4697 · ~13 years EL Al 36,000 ft —
17:56:35 TC-JTRPAX — 4BAA92 A321 Airbus A321-231 C/N 7518 · ~9 years — 32,050 ft 406 kt
17:54:30 HA-LTAPAX — 471EFA A321 Airbus A321-231 C/N 8216 · ~8 years — 35,000 ft 432 kt
17:54:15 B-32TY — 7824DB A20N Airbus A320-251N C/N 13460 · ~0 years — — 480 kt
17:53:27 9H-QCGPAX — 4D223A B738 Boeing 737-8AS(WL) C/N 44728 / 5830 · ~10 years Ryanair 36,000 ft 368 kt
17:52:21 9H-SWJPAX — 4D24E6 A320 Airbus A320-232 C/N 3354 · ~19 years Avion Express Malta 33,000 ft —
17:51:49 A6-EXMPAX — 89667B A359 Airbus A350-941 C/N 742 · ~1 years Emirates 40,000 ft —
17:51:13 F-HVIXPRIVATE/BUSINESS — 39D517 FA6X Dassault Falcon Falcon 6X EASy IV C/N 020 — 43,000 ft 525 kt
17:50:59 YR-ABBPAX — 4A0442 A319 Airbus A319-112 C/N 3818 · ~17 years Carpatair 38,925 ft —
17:50:39 TC-NCKPAX — 4BB86B A20N Airbus A320-251N C/N 9393 · ~6 years — 34,950 ft —
17:46:41 9H-QBZPAX — 4D2208 B738 Boeing 737-8AS(WL) C/N 44721 / 5789 · ~10 years — 37,000 ft —
17:45:49 B-KPXPAX — 780A19 B77W Boeing 777-367(ER) C/N 37897 / 956 · ~15 years Cathay Pacific Airways 36,000 ft —
17:44:36 EI-IGWPAX — 4CADE2 B38M Boeing 737-8200 C/N 67079 / 8594 · ~3 years Ryanair 33,000 ft —
17:42:48 G-EZWPPAX — 406A91 A320 Airbus A320-214 C/N 5927 · ~12 years easyJet 36,025 ft —
17:41:51 EI-DYRPAX — 4CA6A6 B738 Boeing 737-8AS C/N 37513 / 2734 · ~18 years Ryanair 35,000 ft —
17:41:42 4X-EKAPAX — 738063 B738 Boeing 737-858 C/N 29957 / 204 · ~27 years El Al 36,000 ft —
17:41:15 EI-IHEPAX — 4CADEF B38M Boeing 737 MAX 8-200 C/N 67084 · ~3 years Ryanair 36,150 ft 431 kt
17:36:50 4X-ABYPAX — 73828B A320 Airbus A320-232 C/N 3010 · ~19 years Israir 35,975 ft 419 kt
17:36:44 9A-JSDPRIVATE/BUSINESS — 501E45 C25A Cessna 525A CitationJet CJ2 C/N 525A0166 · ~23 years Jung Sky 23,025 ft —
17:34:35 G-EZPBPAX — 406FD8 A320 Airbus A320-214 C/N 6977 · ~10 years easyJet 37,000 ft 468 kt
17:33:33 F-HTVPPAX — 39CEAF B738 Boeing 737-8AL C/N 39060 / 4518 · ~13 years — 38,000 ft —
17:31:44 A6-EUGPAX — 896471 A388 Airbus A380-861 C/N 219 · ~10 years Emirates 40,000 ft 471 kt
17:28:49 ER-00009PAX — 504E77 A321 Airbus A321-211 C/N 6087 · ~12 years FlyOne 33,975 ft —
17:28:22 UK-78705PAX — 507C55 B788 Boeing 787-8 Dreamliner C/N 64437 / 867 · ~7 years — 40,975 ft —
17:28:22 OY-JYGPAX — 45AB27 B738 Boeing 737-8JP C/N 39163 / 3054 · ~17 years Jettime 33,000 ft —
17:27:21 LZ-EAIPAX — 452144 A320 Airbus A320-232 C/N 1862 · ~24 years Electra Airways 36,000 ft —
17:26:32 F-HSXKPAX — 39DE4A A20N Airbus A320-252N C/N 12389 · ~1 years Transavia France 38,000 ft 432 kt
17:26:13 TC-JHNPAX — 4BA90E B738 Boeing 737-8F2 C/N 40981 / 4082 · ~14 years Turkish Airlines 38,000 ft —
17:25:40 HB-JNBPAX — 4B1917 B77W Boeing 777-3DE(ER) C/N 44583 / 1383 · ~10 years Swiss 31,000 ft 542 kt
17:24:58 TC-JHPPAX — 4BA910 B738 Boeing 737-800 C/N 42000 / 4336 · ~13 years Turkish Airlines 37,000 ft —
17:24:25 EI-EKLPAX — 4CA80C B738 Boeing 737-8AS C/N 38498 / 3179 · ~16 years Ryanair 38,000 ft —
17:23:38 T7-AWKPRIVATE/BUSINESS — 500450 GLF5 Gulfstream G550 (GV-SP) C/N 5343 — — —
17:23:14 LX-VCECARGO CLX519 4D0105 B748 Boeing 747-8F C/N 35810 / 1454 · ~14 years Cargolux 34,000 ft —
17:23:12 G-VYGMMILITARY — 406E9F A332 Airbus A330-243 MRTT C/N 1498 · ~12 years Air Tanker — 528 kt
17:23:09 PH-HXOPAX — 48597E B738 Boeing 737-8K2(WL) C/N 62577 / 7367 · ~7 years — 38,000 ft 415 kt
17:22:27 SP-LYFPAX — 48E95D B38M Boeing 737 MAX 8 C/N 65118 / 9486 · ~15 years LOT Polish Airlines 34,000 ft —
17:21:41 SP-LMGPAX — 48AD86 E190 Embraer ERJ-190 C/N 19000487 · ~15 years LOT Polish Airlines 35,000 ft —
17:21:36 A6-EVKPAX — 8964E2 A388 Airbus A380-842 C/N 260 · ~7 years Emirates Airlines 40,000 ft 462 kt
17:21:25 OH-LZTPAX — 461FA9 A321 Airbus A321-231 C/N 8041 · ~9 years — 34,575 ft —
17:18:52 PH-CKBCARGO — 4841C4 B744 Boeing 747-406ERF C/N 33695 / 1328 · ~23 years KLM Cargo 36,000 ft 444 kt
17:18:22 YL-ABGPAX — 502D58 BCS3 Airbus A220-300 C/N 55154 · ~4 years Air Baltic 13,475 ft —
17:17:20 D-AIEHPAX — 3C64A8 A21N Airbus A321-271NX C/N 10318 · ~5 years — 33,975 ft —
17:16:13 HZ-AREPAX — 71011E B789 Boeing 787-9 Dreamliner C/N 41548 / 542 · ~9 years — 37,975 ft —
17:15:34 OO-TMBPAX — 44D1A2 B38M Boeing 737-8MAX C/N 44591 / 6908 · ~8 years — 38,000 ft —
17:14:29 D-AIEQPAX — 3C64B1 A21N Airbus A321-271NX C/N 11267 · ~3 years Lufthansa 33,950 ft 412 kt
17:14:23 EI-EBFPAX — 4CA703 B738 Boeing 737-8AS C/N 37524 · ~17 years Ryanair 37,000 ft 469 kt
17:13:19 OK-WAYPRIVATE/BUSINESS ABP512 49D135 CL60 Bombardier Challenger CL605 C/N 5953 · ~12 years ABS Jetsop by Eclair Aviation 40,000 ft —
17:11:55 YR-WNTPRIVATE/BUSINESS — 4A5DD4 C56X Cessna 560XL Citation XLS+ C/N 560-6127 Private 39,000 ft —