PERSONAL ADS-B RADAR

Radar CCUEHE

Your personal ADS-B reception archive.

ALL CONTACTS
Latest contact 23:59:24 UTC
TODAY · 2026-09-24 UTC

Reception overview

1,681Aircraft
2,670Observations
445Flight IDs
2,670Contacts today
FIRST CONTACTS · 2026-09-24 UTC

Aircraft seen for the first time

513 NEW AIRCRAFT · RADAR CCUEHE
UTC Registration Flight ICAO24 Aircraft Operator Altitude Speed
00:48:56 4X-EDMPAX — 7380CB B789 Boeing 787-9 Dreamliner C/N 38783 / 907 · ~7 years El Al Israel Airlines 36,000 ft —
00:48:19 TC-JSAPAX — 4BAA61 A321 Airbus A321-231 C/N 5154 · ~14 years Turkish Airlines 35,025 ft —
00:46:50 TC-JSUPAX — 4BAA75 A321 Airbus A321-231 C/N 6709 · ~11 years Turkish Airlines 33,000 ft —
00:45:04 TC-JTAPAX — 4BAA81 A320 Airbus A321-231 C/N 6781 · ~11 years Turkish Airlines 35,000 ft —
00:32:05 4X-BALPAX ISR971 738209 A332 Airbus A330-243 C/N 1100 · ~16 years — 38,000 ft —
ROUTE Ben Gurion International Airport, Israel → John F. Kennedy International Airport, United States
00:30:17 TC-JRDPAX — 4BAA44 A321 Airbus A321-231 C/N 3015 · ~19 years Turkish Airlines 34,000 ft —
00:18:23 TC-GRVPAX — 4B9E56 B773 Boeing 777-312 C/N 33374 / 503 · ~21 years Southwind 37,000 ft —
00:15:59 TC-GRGPAX — 4B9E47 A321 Airbus A321-231 C/N 3106 · ~19 years — 35,000 ft —
00:10:08 TC-JDOCARGO — 4BA88F A332 Airbus A330-243F C/N 1004 · ~17 years Turkish Airlines 40,000 ft —
00:05:37 SU-TCEPAX — 01018D A320 Airbus A320-232 C/N 977 · ~27 years Almasria Universal 37,000 ft —
00:05:28 4X-ECCPAX — 738073 B772 Boeing 777-258(ER) C/N 30833 / 335 · ~25 years El Al Israel Airlines 34,000 ft —
00:00:35 TC-GRZPAX — 4B9E5A B77W Boeing 777-31H(ER) C/N 33501 / 516 · ~21 years — — —
00:00:18 F-GZNHPAX — 3965A7 B77W Boeing 777-328(ER) C/N 35544 / 905 · ~16 years Air France 30,000 ft —