PERSONAL ADS-B RADAR · CCUEHE
Airline statistics
Aircraft from this operator contacted by your receiver in the selected period.
British Airways
118
Unique aircraft · LAST 7 DAYS
355
Contacts · LAST 7 DAYS
10
Aircraft types
12.1 years
Avg. aircraft age · 117 known
2026-10-24 23:22
Latest contact · UTC
Aircraft types
118aircraft
A20N24 · 20.3%
A32019 · 16.1%
B77215 · 12.7%
B78915 · 12.7%
A21N11 · 9.3%
B78811 · 9.3%
OTHER23 · 19.5%
PAX / Cargo
118aircraft
PAX116 · 98.3%
OTHER2 · 1.7%
Airframe class
118aircraft
WIDEBODY56 · 47.5%
OTHER62 · 52.5%
A20N
24 aircraft · 73 contacts
| # | ICAO24 | REG | BUILT | CONTACTS | SEEN UTC |
|---|---|---|---|---|---|
1 X | 407464 | G-TTNA A320-251N | 2018 | 5 | FIRST2026-10-19 20:19 LAST2026-10-21 09:34 |
2 X | 407463 | G-TTNB A320-251N | 2018 | 6 | FIRST2026-10-19 10:32 LAST2026-10-21 06:23 |
3 X | 407534 | G-TTND A320-251N | 2018 | 2 | FIRST2026-10-19 19:13 LAST2026-10-20 07:15 |
4 X | 407537 | G-TTNG A320neo | 2018 | 2 | FIRST2026-10-21 09:45 LAST2026-10-21 14:46 |
5 | 4075FD | G-TTNH A-320neo | — | 1 | FIRST2026-10-24 19:31 LAST2026-10-24 19:31 |
6 X | 4076CC | G-TTNI A320-251N | 2019 | 2 | FIRST2026-10-22 19:29 LAST2026-10-23 07:16 |
7 X | 40792E | G-TTNK A320-251N | 2020 | 2 | FIRST2026-10-21 20:32 LAST2026-10-22 06:58 |
8 X | 407930 | G-TTNM A320-251N | 2020 | 2 | FIRST2026-10-24 13:52 LAST2026-10-24 18:23 |
9 X | 407B8E | G-TTNR A320-251N | 2021 | 2 | FIRST2026-10-20 13:44 LAST2026-10-20 18:24 |
10 X | 407D74 | G-TTNT A320-251N | 2022 | 5 | FIRST2026-10-19 15:22 LAST2026-10-24 17:53 |
11 X | 407EB2 | G-TTNU A320-251N | 2023 | 2 | FIRST2026-10-21 13:57 LAST2026-10-21 18:10 |
12 X | 4080DB | G-TTNV A320-251N | 2024 | 4 | FIRST2026-10-20 10:44 LAST2026-10-24 11:58 |
13 X | 4080E0 | G-TTNW A320-251N | 2024 | 2 | FIRST2026-10-19 06:01 LAST2026-10-20 13:17 |
14 X | 4080E1 | G-TTNX A320-251N | 2024 | 9 | FIRST2026-10-19 07:50 LAST2026-10-24 16:59 |
15 X | 4080E3 | G-TTNY A320-251N | 2024 | 6 | FIRST2026-10-19 22:52 LAST2026-10-21 09:55 |
16 X | 4080E4 | G-TTNZ A320-251N | 2024 | 4 | FIRST2026-10-22 14:03 LAST2026-10-23 12:03 |
17 X | 408134 | G-TTSA A320-251N | 2024 | 1 | FIRST2026-10-19 15:25 LAST2026-10-19 15:25 |
18 X | 4081A1 | G-TTSB A320-251N | 2025 | 1 | FIRST2026-10-21 13:23 LAST2026-10-21 13:23 |
19 X | 4081A3 | G-TTSC A320-251N | 2025 | 4 | FIRST2026-10-20 08:37 LAST2026-10-21 09:20 |
20 X | 4081BD | G-TTSD A320-251N | 2025 | 3 | FIRST2026-10-19 04:59 LAST2026-10-20 18:00 |
21 X | 4081C0 | G-TTSE A320-251N | 2025 | 1 | FIRST2026-10-24 22:50 LAST2026-10-24 22:50 |
22 X | 4081BF | G-TTSF A320-251N | 2025 | 4 | FIRST2026-10-20 22:05 LAST2026-10-23 06:25 |
23 X | 40822E | G-TTSG A320-251N | 2025 | 1 | FIRST2026-10-22 14:10 LAST2026-10-22 14:10 |
24 X | 40822D | G-TTSH A320-251N | 2025 | 2 | FIRST2026-10-19 20:11 LAST2026-10-23 20:17 |
A21N
11 aircraft · 16 contacts
| # | ICAO24 | REG | BUILT | CONTACTS | SEEN UTC |
|---|---|---|---|---|---|
1 X | 407600 | G-NEOP A321-251NX | 2019 | 1 | FIRST2026-10-19 08:16 LAST2026-10-19 08:16 |
2 X | 4075FE | G-NEOS A321-251NX | 2019 | 1 | FIRST2026-10-21 07:52 LAST2026-10-21 07:52 |
3 X | 4076E2 | G-NEOT A321-251NX | 2019 | 1 | FIRST2026-10-20 21:05 LAST2026-10-20 21:05 |
4 X | 4076E3 | G-NEOU Airbus A321neo (A321-251NX | 2019 | 2 | FIRST2026-10-22 10:06 LAST2026-10-22 17:04 |
5 X | 4077E0 | G-NEOW A321-251NX | 2019 | 1 | FIRST2026-10-20 08:06 LAST2026-10-20 08:06 |
6 X | 407844 | G-NEOZ A321-251NX | 2020 | 2 | FIRST2026-10-19 14:26 LAST2026-10-19 18:54 |
7 X | 407FCA | G-TNEB A321-251NX | 2023 | 3 | FIRST2026-10-19 15:10 LAST2026-10-23 19:50 |
8 X | 4080EA | G-TNEE A321-251NX | 2024 | 1 | FIRST2026-10-19 11:27 LAST2026-10-19 11:27 |
9 | 4081BB | G-TNEF A321-251NX | 2025 | 1 | FIRST2026-10-24 07:55 LAST2026-10-24 07:55 |
10 X | 408227 | G-TNEH A321-251NX | 2025 | 1 | FIRST2026-10-22 19:35 LAST2026-10-22 19:35 |
11 X | 408229 | G-TNEJ A321-251NX | 2025 | 2 | FIRST2026-10-22 18:30 LAST2026-10-23 22:29 |
A35K
9 aircraft · 18 contacts
| # | ICAO24 | REG | BUILT | CONTACTS | SEEN UTC |
|---|---|---|---|---|---|
1 X | 407799 | G-XWBC A350-1041 | 2019 | 1 | FIRST2026-10-19 02:36 LAST2026-10-19 02:36 |
2 X | 407943 | G-XWBG A350-1041 | 2020 | 1 | FIRST2026-10-21 10:32 LAST2026-10-21 10:32 |
3 X | 407944 | G-XWBH A350-1041 | 2020 | 5 | FIRST2026-10-19 11:13 LAST2026-10-24 02:51 |
4 X | 407AF3 | G-XWBI A350-1041 | 2021 | 1 | FIRST2026-10-22 10:11 LAST2026-10-22 10:11 |
5 X | 407AF4 | G-XWBK A350-1041 | 2022 | 1 | FIRST2026-10-23 20:38 LAST2026-10-23 20:38 |
6 X | 407CD2 | G-XWBM A350-1041 | 2022 | 4 | FIRST2026-10-20 02:36 LAST2026-10-24 10:46 |
7 X | 407F2C | G-XWBO A350-1041 | 2023 | 2 | FIRST2026-10-19 20:08 LAST2026-10-21 02:41 |
8 X | 407FCC | G-XWBR A350-1041 | 2023 | 1 | FIRST2026-10-20 11:40 LAST2026-10-20 11:40 |
9 X | 407FCD | G-XWBS A350-1041 | 2024 | 2 | FIRST2026-10-23 10:12 LAST2026-10-24 20:32 |
A319
6 aircraft · 18 contacts
| # | ICAO24 | REG | BUILT | CONTACTS | SEEN UTC |
|---|---|---|---|---|---|
1 X | 400A5B | G-DBCA A319-131 | 2003 | 5 | FIRST2026-10-21 15:12 LAST2026-10-24 12:13 |
2 X | 400A7D | G-DBCB A319-131 | 2004 | 2 | FIRST2026-10-23 22:40 LAST2026-10-24 05:45 |
3 X | 400B82 | G-DBCD A319-131 | 2005 | 2 | FIRST2026-10-19 14:46 LAST2026-10-19 16:29 |
4 X | 400B84 | G-DBCF A319-131 | 2005 | 2 | FIRST2026-10-23 11:31 LAST2026-10-23 13:14 |
5 X | 400D5A | G-DBCG A319-131 | 2006 | 5 | FIRST2026-10-20 15:24 LAST2026-10-22 09:54 |
6 X | 400D5B | G-DBCH A319-131 | 2006 | 2 | FIRST2026-10-19 08:25 LAST2026-10-19 10:12 |
A320
19 aircraft · 49 contacts
| # | ICAO24 | REG | BUILT | CONTACTS | SEEN UTC |
|---|---|---|---|---|---|
1 X | 40097C | G-EUUA A320-232 | 2001 | 3 | FIRST2026-10-23 16:11 LAST2026-10-24 21:36 |
2 X | 40097F | G-EUUD A320-232 | 2002 | 2 | FIRST2026-10-21 15:14 LAST2026-10-21 17:03 |
3 X | 400980 | G-EUUE A320-232 | 2002 | 2 | FIRST2026-10-22 10:59 LAST2026-10-22 12:48 |
4 X | 400981 | G-EUUF A320-232 | 2002 | 2 | FIRST2026-10-23 09:37 LAST2026-10-23 12:13 |
5 X | 400982 | G-EUUG A320-232 | 2002 | 4 | FIRST2026-10-22 09:48 LAST2026-10-23 11:15 |
6 X | 4009C5 | G-EUUH A320-232 | 2002 | 2 | FIRST2026-10-20 21:17 LAST2026-10-21 06:12 |
7 X | 4009DA | G-EUUM A320-232 | 2002 | 2 | FIRST2026-10-22 19:57 LAST2026-10-23 06:57 |
8 X | 40123F | G-EUUS A320-232 | 2007 | 5 | FIRST2026-10-23 21:43 LAST2026-10-24 19:30 |
9 X | 406091 | G-EUYE A320-232 | 2009 | 7 | FIRST2026-10-19 09:22 LAST2026-10-23 13:37 |
10 X | 4063DE | G-EUYJ A320-232 | 2010 | 1 | FIRST2026-10-20 05:53 LAST2026-10-20 05:53 |
11 X | 406531 | G-EUYL A320-232 | 2011 | 3 | FIRST2026-10-19 06:20 LAST2026-10-20 16:26 |
12 X | 406674 | G-EUYN A320-232 | 2011 | 2 | FIRST2026-10-21 21:36 LAST2026-10-22 06:23 |
13 X | 406A3E | G-EUYU A320-232 | 2014 | 3 | FIRST2026-10-19 09:50 LAST2026-10-24 12:41 |
14 X | 406AE2 | G-EUYV A320-232 | 2014 | 1 | FIRST2026-10-19 15:08 LAST2026-10-19 15:08 |
15 X | 406AE3 | G-EUYW A320-232 | 2014 | 2 | FIRST2026-10-20 10:36 LAST2026-10-22 12:10 |
16 X | 406B62 | G-EUYX A320-232 | 2014 | 2 | FIRST2026-10-24 14:04 LAST2026-10-24 16:50 |
17 X | 406BBB | G-EUYY A320-232(SL) | 2014 | 3 | FIRST2026-10-21 22:18 LAST2026-10-23 20:00 |
18 X | 406B82 | G-GATP A320-232 | 2002 | 1 | FIRST2026-10-22 14:40 LAST2026-10-22 14:40 |
19 X | 400960 | G-TTOE A320-232 | 2002 | 2 | FIRST2026-10-21 08:15 LAST2026-10-21 10:05 |
A321
2 aircraft · 4 contacts
| # | ICAO24 | REG | BUILT | CONTACTS | SEEN UTC |
|---|---|---|---|---|---|
1 X | 400AFE | G-EUXF A321-231 | 2004 | 1 | FIRST2026-10-21 10:46 LAST2026-10-21 10:46 |
2 X | 400CEB | G-EUXI A321-231 | 2005 | 3 | FIRST2026-10-19 12:56 LAST2026-10-23 15:38 |
A388
6 aircraft · 12 contacts
| # | ICAO24 | REG | BUILT | CONTACTS | SEEN UTC |
|---|---|---|---|---|---|
1 X | 40688C | G-XLEB A380-841 | 2013 | 3 | FIRST2026-10-19 20:20 LAST2026-10-24 20:51 |
2 X | 406A03 | G-XLED A380-841 | 2013 | 1 | FIRST2026-10-19 03:08 LAST2026-10-19 03:08 |
3 X | 406A04 | G-XLEE A380-841 | 2013 | 1 | FIRST2026-10-20 02:54 LAST2026-10-20 02:54 |
4 X | 406A05 | G-XLEF A380-841 | 2014 | 3 | FIRST2026-10-20 20:31 LAST2026-10-23 20:55 |
5 X | 406B22 | G-XLEI A380-841 | 2014 | 2 | FIRST2026-10-21 20:28 LAST2026-10-23 02:55 |
6 X | 406EC9 | G-XLEK A380-841 | 2015 | 2 | FIRST2026-10-22 20:28 LAST2026-10-24 03:27 |
B772
15 aircraft · 54 contacts
| # | ICAO24 | REG | BUILT | CONTACTS | SEEN UTC |
|---|---|---|---|---|---|
1 X | 4006C1 | G-VIIO 777-236(ER) | 1999 | 4 | FIRST2026-10-19 11:32 LAST2026-10-24 01:40 |
2 X | 4006C2 | G-VIIP 777-236(ER) | 1999 | 2 | FIRST2026-10-21 11:49 LAST2026-10-22 01:45 |
3 X | 4007EC | G-YMMA 777-236(ER) | 1999 | 1 | FIRST2026-10-19 03:28 LAST2026-10-19 03:28 |
4 X | 4007F0 | G-YMME 777-236(ER) | 2000 | 5 | FIRST2026-10-20 22:55 LAST2026-10-24 23:22 |
5 X | 4007F2 | G-YMMG 777-236(ER) | 2000 | 2 | FIRST2026-10-21 18:42 LAST2026-10-22 11:40 |
6 X | 4007F3 | G-YMMH 777-236ER | 2000 | 7 | FIRST2026-10-19 10:15 LAST2026-10-24 04:04 |
7 X | 4007F4 | G-YMMI 777-236(ER) | 2000 | 1 | FIRST2026-10-24 11:03 LAST2026-10-24 11:03 |
8 X | 4007F5 | G-YMMJ 777-236(ER) | 2000 | 5 | FIRST2026-10-19 03:44 LAST2026-10-24 12:08 |
9 X | 4007F6 | G-YMMK 777-236(ER) | 2000 | 7 | FIRST2026-10-19 03:59 LAST2026-10-23 11:35 |
10 X | 4007F9 | G-YMMN 777-236ER | 2001 | 4 | FIRST2026-10-19 11:38 LAST2026-10-21 04:05 |
11 X | 4007FA | G-YMMO 777-236ER | 2001 | 3 | FIRST2026-10-19 11:39 LAST2026-10-21 11:24 |
12 X | 4007FB | G-YMMP 777-236(ER) | 2001 | 6 | FIRST2026-10-20 11:03 LAST2026-10-23 08:47 |
13 X | 405BFB | G-YMMR 777-236ER | 2009 | 3 | FIRST2026-10-21 10:55 LAST2026-10-24 10:53 |
14 X | 405BFC | G-YMMS 777-236ER | 2009 | 3 | FIRST2026-10-19 16:33 LAST2026-10-23 10:10 |
15 X | 405BFD | G-YMMT 777-236(ER) | 2009 | 1 | FIRST2026-10-24 16:58 LAST2026-10-24 16:58 |
B788
11 aircraft · 64 contacts
| # | ICAO24 | REG | BUILT | CONTACTS | SEEN UTC |
|---|---|---|---|---|---|
1 X | 40688E | G-ZBJA 787-8 Dreamliner | 2013 | 5 | FIRST2026-10-20 13:42 LAST2026-10-24 10:43 |
2 X | 40688F | G-ZBJB 787-8 Dreamliner | 2013 | 11 | FIRST2026-10-19 11:32 LAST2026-10-24 15:13 |
3 X | 406890 | G-ZBJC 787-8 Dreamliner | 2013 | 3 | FIRST2026-10-19 14:43 LAST2026-10-20 14:35 |
4 X | 406891 | G-ZBJD 787-8 Dreamliner | 2013 | 6 | FIRST2026-10-21 13:44 LAST2026-10-24 17:12 |
5 X | 406A9C | G-ZBJE 787-8 Dreamliner | 2014 | 4 | FIRST2026-10-20 05:45 LAST2026-10-24 13:19 |
6 X | 406A9E | G-ZBJG 787-8 Dreamliner | 2014 | 7 | FIRST2026-10-19 10:05 LAST2026-10-24 16:19 |
7 X | 406A9F | G-ZBJH 787-8 Dreamliner | 2014 | 9 | FIRST2026-10-19 09:51 LAST2026-10-24 11:43 |
8 X | 40731C | G-ZBJI 787-8 Dreamliner | 2017 | 1 | FIRST2026-10-19 21:37 LAST2026-10-19 21:37 |
9 X | 4074E2 | G-ZBJJ 787-8 Dreamliner | 2018 | 6 | FIRST2026-10-19 05:33 LAST2026-10-24 05:41 |
10 X | 4074E3 | G-ZBJK 787-8 Dreamliner | 2018 | 4 | FIRST2026-10-19 08:33 LAST2026-10-22 09:33 |
11 X | 4074E4 | G-ZBJM 787-8 Dreamliner | 2018 | 8 | FIRST2026-10-20 09:34 LAST2026-10-24 20:20 |
B789
15 aircraft · 47 contacts
| # | ICAO24 | REG | BUILT | CONTACTS | SEEN UTC |
|---|---|---|---|---|---|
1 X | 406D77 | G-ZBKA 787-9 Dreamliner | 2015 | 3 | FIRST2026-10-23 13:03 LAST2026-10-24 22:02 |
2 X | 406D78 | G-ZBKB 787-9 Dreamliner | 2015 | 1 | FIRST2026-10-20 14:01 LAST2026-10-20 14:01 |
3 X | 406D79 | G-ZBKC 787-9 Dreamliner | 2015 | 3 | FIRST2026-10-19 01:58 LAST2026-10-23 09:58 |
4 X | 406D7A | G-ZBKD 787-9 Dreamliner | 2015 | 4 | FIRST2026-10-20 12:57 LAST2026-10-23 02:10 |
5 X | 406D7B | G-ZBKE 787-9 Dreamliner | 2015 | 2 | FIRST2026-10-20 22:46 LAST2026-10-23 02:07 |
6 X | 406F72 | G-ZBKF 787-9 Dreamliner | 2016 | 5 | FIRST2026-10-19 17:00 LAST2026-10-23 22:51 |
7 X | 406F73 | G-ZBKG 787-9 Dreamliner | 2016 | 3 | FIRST2026-10-21 22:52 LAST2026-10-24 12:49 |
8 X | 406F74 | G-ZBKH 787-9 Dreamliner | 2016 | 4 | FIRST2026-10-19 02:06 LAST2026-10-23 14:17 |
9 X | 406F75 | G-ZBKI 787-9 Dreamliner | 2016 | 2 | FIRST2026-10-21 14:21 LAST2026-10-24 22:55 |
10 X | 406F77 | G-ZBKK 787-9 Dreamliner | 2016 | 1 | FIRST2026-10-20 02:12 LAST2026-10-20 02:12 |
11 X | 406F78 | G-ZBKL 787-9 Dreamliner | 2016 | 6 | FIRST2026-10-19 14:12 LAST2026-10-24 13:23 |
12 X | 406F79 | G-ZBKM 787-9 Dreamliner | 2016 | 4 | FIRST2026-10-19 15:10 LAST2026-10-23 22:58 |
13 X | 406F7B | G-ZBKO 787-9 Dreamliner | 2016 | 2 | FIRST2026-10-21 02:01 LAST2026-10-24 22:28 |
14 X | 406F7C | G-ZBKP 787-9 Dreamliner | 2016 | 5 | FIRST2026-10-20 15:05 LAST2026-10-23 15:43 |
15 X | 40749A | G-ZBKS 787-9 Dreamliner | 2018 | 2 | FIRST2026-10-20 02:26 LAST2026-10-23 00:01 |
Airline standing data: ACARSd/libhomeradar CVS Attic airlines.db r1.1 · reference 2008-01-25 · selected period LAST 7 DAYS.