PERSONAL ADS-B RADAR · CCUEHE
Airline statistics
Aircraft from this operator contacted by your receiver in the selected period.
Cathay Pacific
55
Unique aircraft · LAST 7 DAYS
150
Contacts · LAST 7 DAYS
5
Aircraft types
11.1 years
Avg. aircraft age · 55 known
2026-10-24 23:08
Latest contact · UTC
Aircraft types
55aircraft
B77W22 · 40.0%
A35916 · 29.1%
A35K12 · 21.8%
B7483 · 5.5%
B7442 · 3.6%
PAX / Cargo
55aircraft
PAX50 · 90.9%
CARGO5 · 9.1%
Airframe class
55aircraft
WIDEBODY55 · 100.0%
A35K
12 aircraft · 30 contacts
| # | ICAO24 | REG | BUILT | CONTACTS | SEEN UTC |
|---|---|---|---|---|---|
1 X | 789213 | B-LXA A350-1041 | 2018 | 2 | FIRST2026-10-23 04:23 LAST2026-10-23 12:21 |
2 X | 789214 | B-LXB A350-1041 | 2018 | 2 | FIRST2026-10-24 03:37 LAST2026-10-24 12:07 |
3 X | 789215 | B-LXC A350-1041 | 2018 | 2 | FIRST2026-10-19 03:36 LAST2026-10-19 12:10 |
4 X | 789217 | B-LXE A350-1041 | 2018 | 2 | FIRST2026-10-21 03:26 LAST2026-10-21 12:37 |
5 X | 789219 | B-LXG A350-1000 | 2018 | 2 | FIRST2026-10-23 03:33 LAST2026-10-23 11:45 |
6 X | 78922F | B-LXI A350-1041 | 2019 | 2 | FIRST2026-10-22 02:54 LAST2026-10-22 11:48 |
7 X | 789230 | B-LXJ A350-1041 | 2019 | 2 | FIRST2026-10-22 03:47 LAST2026-10-22 12:04 |
8 X | 789232 | B-LXL A350-1041 | 2019 | 4 | FIRST2026-10-20 11:31 LAST2026-10-24 11:47 |
9 X | 789245 | B-LXM A350-1041 | 2020 | 4 | FIRST2026-10-20 02:30 LAST2026-10-23 18:23 |
10 X | 789246 | B-LXN A350-1041 | 2021 | 4 | FIRST2026-10-20 03:19 LAST2026-10-21 18:03 |
11 X | 789247 | B-LXO A350-1000 | 2021 | 2 | FIRST2026-10-24 12:04 LAST2026-10-24 17:40 |
12 X | 78926A | B-LXQ A350-1041 | 2022 | 2 | FIRST2026-10-19 11:20 LAST2026-10-19 17:42 |
A359
16 aircraft · 46 contacts
| # | ICAO24 | REG | BUILT | CONTACTS | SEEN UTC |
|---|---|---|---|---|---|
1 X | 789233 | B-LQA A350-941 | 2019 | 2 | FIRST2026-10-19 03:38 LAST2026-10-19 13:11 |
2 X | 789234 | B-LQB A350-941 | 2019 | 2 | FIRST2026-10-19 02:53 LAST2026-10-19 20:46 |
3 X | 789242 | B-LQE A350-941 | 2020 | 4 | FIRST2026-10-21 03:35 LAST2026-10-23 12:24 |
4 X | 780A9B | B-LRA A350-941 | 2016 | 4 | FIRST2026-10-20 04:29 LAST2026-10-24 12:29 |
5 X | 780AA2 | B-LRB A350-941 | 2016 | 2 | FIRST2026-10-20 14:39 LAST2026-10-20 21:10 |
6 X | 780AA3 | B-LRC A350-941 | 2016 | 2 | FIRST2026-10-24 14:49 LAST2026-10-24 21:01 |
7 X | 780AA5 | B-LRE A350-941 | 2016 | 2 | FIRST2026-10-20 03:33 LAST2026-10-20 12:36 |
8 X | 780AAA | B-LRF A350-941 | 2016 | 2 | FIRST2026-10-22 04:07 LAST2026-10-22 12:52 |
9 X | 780AAC | B-LRI A350-941 | 2016 | 2 | FIRST2026-10-19 04:17 LAST2026-10-19 12:34 |
10 X | 780AB6 | B-LRK A350-941 | 2017 | 6 | FIRST2026-10-19 04:03 LAST2026-10-24 12:39 |
11 X | 780AB8 | B-LRM A350-941 | 2016 | 2 | FIRST2026-10-22 11:43 LAST2026-10-22 18:04 |
12 X | 780AB9 | B-LRN A350-941 | 2017 | 6 | FIRST2026-10-21 02:28 LAST2026-10-24 12:11 |
13 X | 780ABA | B-LRO A350-941 | 2017 | 2 | FIRST2026-10-22 04:17 LAST2026-10-22 12:07 |
14 X | 780ABC | B-LRQ A350-941 | 2017 | 4 | FIRST2026-10-20 04:05 LAST2026-10-21 21:12 |
15 X | 780AC8 | B-LRS A350-941 | 2017 | 2 | FIRST2026-10-19 02:32 LAST2026-10-19 12:23 |
16 X | 789204 | B-LRX A350-941 | 2017 | 2 | FIRST2026-10-23 15:15 LAST2026-10-23 21:19 |
B77W
22 aircraft · 67 contacts
| # | ICAO24 | REG | BUILT | CONTACTS | SEEN UTC |
|---|---|---|---|---|---|
1 X | 780201 | B-KPA 777-367(ER) | 2007 | 2 | FIRST2026-10-21 17:04 LAST2026-10-21 23:16 |
2 X | 780204 | B-KPD 777-367(ER) | 2007 | 2 | FIRST2026-10-19 02:15 LAST2026-10-19 13:14 |
3 X | 780205 | B-KPE 777-367ER | 2007 | 5 | FIRST2026-10-19 03:20 LAST2026-10-23 05:10 |
4 X | 780212 | B-KPF 777-367ER | 2008 | 4 | FIRST2026-10-21 04:34 LAST2026-10-23 19:39 |
5 X | 78022E | B-KPO 777-367(ER) | 2010 | 4 | FIRST2026-10-22 03:31 LAST2026-10-24 11:46 |
6 X | 78023E | B-KPR 777-367(ER) | 2010 | 4 | FIRST2026-10-19 04:48 LAST2026-10-22 19:03 |
7 X | 780A16 | B-KPU 777-367(ER) | 2011 | 2 | FIRST2026-10-21 03:24 LAST2026-10-21 12:49 |
8 X | 780A18 | B-KPW 777-367(ER) | 2014 | 6 | FIRST2026-10-20 02:17 LAST2026-10-24 13:08 |
9 X | 780A19 | B-KPX 777-367(ER) | 2011 | 1 | FIRST2026-10-24 04:35 LAST2026-10-24 04:35 |
10 X | 780A2B | B-KPZ 777-367ER | 2012 | 2 | FIRST2026-10-19 17:24 LAST2026-10-19 23:10 |
11 X | 780A35 | B-KQC 777-367ER | 2012 | 3 | FIRST2026-10-19 04:25 LAST2026-10-21 12:06 |
12 X | 780A3A | B-KQH 777-367(ER) | 2013 | 4 | FIRST2026-10-23 05:14 LAST2026-10-24 23:08 |
13 X | 780A3C | B-KQJ 777-367ER | 2013 | 2 | FIRST2026-10-23 02:40 LAST2026-10-23 13:01 |
14 X | 780A5C | B-KQL 777-367ER | 2013 | 4 | FIRST2026-10-20 03:17 LAST2026-10-23 23:29 |
15 X | 780A61 | B-KQM 777-367(ER) | 2014 | 2 | FIRST2026-10-21 02:12 LAST2026-10-21 13:23 |
16 X | 780A64 | B-KQP 777-367(ER) | 2014 | 2 | FIRST2026-10-20 04:28 LAST2026-10-20 11:56 |
17 X | 780A65 | B-KQQ 777-367(ER) | 2014 | 3 | FIRST2026-10-20 04:22 LAST2026-10-24 18:52 |
18 X | 780A67 | B-KQS 777-367(ER) | 2014 | 2 | FIRST2026-10-20 17:08 LAST2026-10-20 22:50 |
19 X | 780A8D | B-KQT 777-367(ER) | 2014 | 2 | FIRST2026-10-23 03:23 LAST2026-10-23 11:48 |
20 X | 780A89 | B-KQU 777-367(ER) | 2014 | 5 | FIRST2026-10-19 02:41 LAST2026-10-24 13:04 |
21 X | 780A8A | B-KQV 777-367(ER) | 2015 | 4 | FIRST2026-10-20 02:45 LAST2026-10-23 13:03 |
22 X | 780A98 | B-KQZ 777-367(ER) | 2015 | 2 | FIRST2026-10-22 04:37 LAST2026-10-22 12:17 |
B744
2 aircraft · 3 contacts
| # | ICAO24 | REG | BUILT | CONTACTS | SEEN UTC |
|---|---|---|---|---|---|
1 C | 78021B | B-LIE 747-467(ERF) | 2009 | 1 | FIRST2026-10-23 16:44 LAST2026-10-23 16:44 |
2 C | 78021C | B-LIF 747-467(ERF) | 2009 | 2 | FIRST2026-10-24 13:06 LAST2026-10-24 22:02 |
B748
3 aircraft · 4 contacts
| # | ICAO24 | REG | BUILT | CONTACTS | SEEN UTC |
|---|---|---|---|---|---|
1 C | 780A1D | B-LJE 747-867F | 2011 | 2 | FIRST2026-10-23 06:32 LAST2026-10-24 12:12 |
2 C | 780A28 | B-LJF 747-867F | 2011 | 1 | FIRST2026-10-22 05:28 LAST2026-10-22 05:28 |
3 C | 780A3F | B-LJJ 747-867F | 2012 | 1 | FIRST2026-10-19 04:34 LAST2026-10-19 04:34 |
Airline standing data: ACARSd/libhomeradar CVS Attic airlines.db r1.1 · reference 2008-01-25 · selected period LAST 7 DAYS.