PERSONAL ADS-B RADAR · CCUEHE
Airline statistics
Aircraft from this operator contacted by your receiver in the selected period.
El Al Israel Airlines
42
Unique aircraft · LAST 7 DAYS
135
Contacts · LAST 7 DAYS
6
Aircraft types
15.4 years
Avg. aircraft age · 42 known
2026-10-25 02:21
Latest contact · UTC
Aircraft types
42aircraft
B73816 · 38.1%
B78910 · 23.8%
B7397 · 16.7%
B7725 · 11.9%
B7883 · 7.1%
B7441 · 2.4%
PAX / Cargo
42aircraft
PAX40 · 95.2%
CARGO2 · 4.8%
Airframe class
42aircraft
WIDEBODY19 · 45.2%
OTHER23 · 54.8%
B738
16 aircraft · 71 contacts
| # | ICAO24 | REG | BUILT | CONTACTS | SEEN UTC |
|---|---|---|---|---|---|
1 X | 738063 | 4X-EKA 737-858 | 1999 | 4 | FIRST2026-10-19 07:52 LAST2026-10-22 21:46 |
2 X | 738064 | 4X-EKB 737-858 | 1999 | 7 | FIRST2026-10-19 10:22 LAST2026-10-22 08:15 |
3 X | 738065 | 4X-EKC 737-858 | 1999 | 3 | FIRST2026-10-21 06:33 LAST2026-10-22 06:44 |
4 X | 73806C | 4X-EKF 737-8HX | 2008 | 1 | FIRST2026-10-19 16:19 LAST2026-10-19 16:19 |
5 X | 73806D | 4X-EKH 737-85P | 2009 | 8 | FIRST2026-10-20 09:25 LAST2026-10-23 09:50 |
6 X | 738068 | 4X-EKI 737-86N | 1999 | 2 | FIRST2026-10-23 05:08 LAST2026-10-23 10:07 |
7 X | 73806E | 4X-EKJ 737-85P | 2009 | 5 | FIRST2026-10-19 07:04 LAST2026-10-22 16:03 |
8 X | 738059 | 4X-EKK 737-85R | 2014 | 7 | FIRST2026-10-20 06:46 LAST2026-10-23 10:17 |
9 X | 73806F | 4X-EKL 737-85P | 2009 | 9 | FIRST2026-10-19 06:07 LAST2026-10-23 09:45 |
10 X | 738069 | 4X-EKO 737-86Q | 2003 | 7 | FIRST2026-10-19 06:14 LAST2026-10-23 09:28 |
11 X | 73806A | 4X-EKP 737-8Q8(WL) | 2001 | 5 | FIRST2026-10-20 05:42 LAST2026-10-23 06:40 |
12 X | 73806B | 4X-EKS 737-85R | 2008 | 7 | FIRST2026-10-19 19:41 LAST2026-10-22 15:38 |
13 X | 738061 | 4X-EKT 737-8BK | 2006 | 2 | FIRST2026-10-20 09:29 LAST2026-10-20 14:48 |
14 X | 738058 | 4X-EKU 737-8Z9 | 2006 | 2 | FIRST2026-10-21 06:49 LAST2026-10-21 12:15 |
15 C | 73805C | 4X-EKZ 737-86N(BCF) | 2002 | 1 | FIRST2026-10-19 10:41 LAST2026-10-19 10:41 |
16 X | 503FC4 | LY-PEX 737-8HX (Winglets) | 2009 | 1 | FIRST2026-10-23 08:18 LAST2026-10-23 08:18 |
B739
7 aircraft · 27 contacts
| # | ICAO24 | REG | BUILT | CONTACTS | SEEN UTC |
|---|---|---|---|---|---|
1 X | 738050 | 4X-EHA 737-958ER | 2013 | 2 | FIRST2026-10-21 05:56 LAST2026-10-22 06:35 |
2 X | 738051 | 4X-EHB 737-958ER | 2013 | 1 | FIRST2026-10-22 04:52 LAST2026-10-22 04:52 |
3 X | 738053 | 4X-EHD 737-958(ER) | 2015 | 5 | FIRST2026-10-19 06:32 LAST2026-10-21 08:54 |
4 X | 738054 | 4X-EHE 737-958ER | 2014 | 5 | FIRST2026-10-20 19:43 LAST2026-10-23 10:15 |
5 X | 738055 | 4X-EHF 737-958ER | 2026 | 4 | FIRST2026-10-19 06:38 LAST2026-10-22 21:25 |
6 X | 738056 | 4X-EHH 737-958/ER | 2016 | 6 | FIRST2026-10-20 06:38 LAST2026-10-22 09:06 |
7 X | 738057 | 4X-EHI 737-958ER | 2016 | 4 | FIRST2026-10-22 07:32 LAST2026-10-23 10:19 |
B744
1 aircraft · 4 contacts
| # | ICAO24 | REG | BUILT | CONTACTS | SEEN UTC |
|---|---|---|---|---|---|
1 C | 7380C5 | 4X-ICB 747-412F | 1994 | 4 | FIRST2026-10-19 07:34 LAST2026-10-25 00:47 |
B772
5 aircraft · 7 contacts
| # | ICAO24 | REG | BUILT | CONTACTS | SEEN UTC |
|---|---|---|---|---|---|
1 X | 738072 | 4X-ECB 777-258(ER) | 2001 | 1 | FIRST2026-10-23 01:12 LAST2026-10-23 01:12 |
2 X | 738073 | 4X-ECC 777-258(ER) | 2001 | 1 | FIRST2026-10-22 15:53 LAST2026-10-22 15:53 |
3 X | 738074 | 4X-ECD 777-258(ER) | 2002 | 1 | FIRST2026-10-22 10:36 LAST2026-10-22 10:36 |
4 X | 738075 | 4X-ECE 777-258ER | 2007 | 1 | FIRST2026-10-21 23:39 LAST2026-10-21 23:39 |
5 X | 738076 | 4X-ECF 777-258(ER) | 2007 | 3 | FIRST2026-10-22 00:29 LAST2026-10-25 00:02 |
B788
3 aircraft · 5 contacts
| # | ICAO24 | REG | BUILT | CONTACTS | SEEN UTC |
|---|---|---|---|---|---|
1 X | 738100 | 4X-ERA 787-8 Dreamliner | 2019 | 3 | FIRST2026-10-21 00:40 LAST2026-10-25 00:45 |
2 X | 738101 | 4X-ERB 787-8 Dreamliner | 2019 | 1 | FIRST2026-10-23 00:10 LAST2026-10-23 00:10 |
3 X | 738102 | 4X-ERC 787-8 Dreamliner | 2020 | 1 | FIRST2026-10-20 23:53 LAST2026-10-20 23:53 |
B789
10 aircraft · 21 contacts
| # | ICAO24 | REG | BUILT | CONTACTS | SEEN UTC |
|---|---|---|---|---|---|
1 X | 7380C1 | 4X-EDB 787-9 Dreamliner | 2017 | 1 | FIRST2026-10-23 00:19 LAST2026-10-23 00:19 |
2 X | 7380C2 | 4X-EDC 787-9 Dreamliner | 2018 | 2 | FIRST2026-10-19 01:25 LAST2026-10-20 16:36 |
3 X | 7380C3 | 4X-EDD 787-9 Dreamliner | 2018 | 4 | FIRST2026-10-20 16:25 LAST2026-10-25 00:35 |
4 X | 7380C4 | 4X-EDE 787-9 Dreamliner | 2018 | 1 | FIRST2026-10-22 00:20 LAST2026-10-22 00:20 |
5 X | 7380C6 | 4X-EDH 787-9 Dreamliner | 2018 | 1 | FIRST2026-10-22 00:56 LAST2026-10-22 00:56 |
6 X | 7380C7 | 4X-EDI 787-9 Dreamliner | 2018 | 1 | FIRST2026-10-23 00:57 LAST2026-10-23 00:57 |
7 X | 7380C8 | 4X-EDJ 787-9 Dreamliner | 2019 | 2 | FIRST2026-10-19 09:34 LAST2026-10-23 01:06 |
8 X | 7380C9 | 4X-EDK 787-9 Dreamliner | 2019 | 4 | FIRST2026-10-19 11:58 LAST2026-10-25 02:21 |
9 X | 7380CA | 4X-EDL 787-9 Dreamliner | 2019 | 2 | FIRST2026-10-21 09:53 LAST2026-10-23 00:08 |
10 X | 7380CB | 4X-EDM 787-9 Dreamliner | 2019 | 3 | FIRST2026-10-21 10:05 LAST2026-10-25 00:12 |
Airline standing data: ACARSd/libhomeradar CVS Attic airlines.db r1.1 · reference 2008-01-25 · selected period LAST 7 DAYS.