PERSONAL ADS-B RADAR · CCUEHE
Airline statistics
Aircraft from this operator contacted by your receiver in the selected period.
Enter Air
36
Unique aircraft · LAST 7 DAYS
218
Contacts · LAST 7 DAYS
2
Aircraft types
16.4 years
Avg. aircraft age · 36 known
2026-10-25 01:38
Latest contact · UTC
Aircraft types
36aircraft
B73825 · 69.4%
B38M11 · 30.6%
PAX / Cargo
36aircraft
PAX36 · 100.0%
Airframe class
36aircraft
OTHER36 · 100.0%
B38M
11 aircraft · 73 contacts
| # | ICAO24 | REG | BUILT | CONTACTS | SEEN UTC |
|---|---|---|---|---|---|
1 X | 4892C1 | SP-EXB 737-8 MAX (B38M) | 2018 | 4 | FIRST2026-10-20 12:33 LAST2026-10-24 17:19 |
2 X | 4892C2 | SP-EXC 737 MAX 8 | 2023 | 4 | FIRST2026-10-21 09:42 LAST2026-10-25 01:06 |
3 X | 48E9B9 | SP-EXD 737 MAX 8 | 2025 | 8 | FIRST2026-10-20 00:33 LAST2026-10-24 15:16 |
4 X | 4892C4 | SP-EXE 737 MAX 8 | 2019 | 6 | FIRST2026-10-19 11:17 LAST2026-10-24 16:41 |
5 X | 4892C5 | SP-EXF 737 MAX 8 | 2019 | 4 | FIRST2026-10-20 16:48 LAST2026-10-22 08:44 |
6 X | 4892C6 | SP-EXG 737 MAX 8 | 2018 | 9 | FIRST2026-10-20 12:13 LAST2026-10-25 00:53 |
7 X | 4892C7 | SP-EXH 737 MAX 8 | 2018 | 6 | FIRST2026-10-20 22:27 LAST2026-10-24 13:50 |
8 X | 4892C8 | SP-EXI 737-8 MAX | 2019 | 8 | FIRST2026-10-19 13:03 LAST2026-10-23 06:04 |
9 X | 4892C9 | SP-EXK 737 MAX 8 | 2018 | 8 | FIRST2026-10-19 04:24 LAST2026-10-24 01:11 |
10 X | 48EA01 | SP-EXL 737 MAX 8 | 2026 | 7 | FIRST2026-10-19 05:10 LAST2026-10-22 10:34 |
11 X | 48EA00 | SP-EXM 737 MAX 8 | 2026 | 9 | FIRST2026-10-21 04:48 LAST2026-10-24 10:23 |
B738
25 aircraft · 145 contacts
| # | ICAO24 | REG | BUILT | CONTACTS | SEEN UTC |
|---|---|---|---|---|---|
1 X | 505D58 | OM-JEX 737-8AS | 2001 | 4 | FIRST2026-10-21 15:42 LAST2026-10-22 10:28 |
2 X | 4891AB | SP-ENL 737-8CX | 2002 | 12 | FIRST2026-10-19 10:27 LAST2026-10-24 20:46 |
3 X | 4881AC | SP-ENM 737-8CX | 2002 | 2 | FIRST2026-10-21 10:53 LAST2026-10-21 12:53 |
4 X | 4891AC | SP-ENM 737-8CX | 2002 | 5 | FIRST2026-10-19 10:21 LAST2026-10-23 15:29 |
5 X | 4891AD | SP-ENN 737-8CX | 2003 | 2 | FIRST2026-10-20 18:39 LAST2026-10-21 03:02 |
6 X | 4891B9 | SP-ENQ 737-85R | 1998 | 2 | FIRST2026-10-24 07:38 LAST2026-10-24 14:05 |
7 X | 4891B2 | SP-ENT 737-8AS | 2000 | 4 | FIRST2026-10-22 05:04 LAST2026-10-22 18:11 |
8 X | 4891B3 | SP-ENU 737-83N | 2001 | 13 | FIRST2026-10-19 02:56 LAST2026-10-24 20:16 |
9 X | 4891B8 | SP-ENV 737-8BK | 2003 | 11 | FIRST2026-10-19 13:21 LAST2026-10-25 01:25 |
10 X | 4891B4 | SP-ENW 737-86J | 1999 | 8 | FIRST2026-10-19 03:26 LAST2026-10-23 14:30 |
11 X | 4891B6 | SP-ENX 737-8Q8(WL) | 2001 | 5 | FIRST2026-10-22 10:20 LAST2026-10-25 01:38 |
12 X | 489220 | SP-ESA 737-800 | 2003 | 7 | FIRST2026-10-21 05:23 LAST2026-10-24 19:26 |
13 X | 489221 | SP-ESB 737-8Q8 | 2003 | 10 | FIRST2026-10-20 10:08 LAST2026-10-24 14:03 |
14 X | 489222 | SP-ESC 737-8AS | 2001 | 3 | FIRST2026-10-20 02:55 LAST2026-10-23 15:26 |
15 X | 489223 | SP-ESD 737-8AS | 2002 | 3 | FIRST2026-10-19 03:11 LAST2026-10-20 03:00 |
16 X | 489224 | SP-ESE 737-8Q8 | 2007 | 13 | FIRST2026-10-19 05:02 LAST2026-10-23 07:10 |
17 X | 489225 | SP-ESF 737-8AS | 2012 | 3 | FIRST2026-10-20 11:53 LAST2026-10-24 08:06 |
18 X | 489227 | SP-ESH 737-81M | 2009 | 4 | FIRST2026-10-20 08:37 LAST2026-10-24 03:27 |
19 X | 489229 | SP-ESK 737-8Q8 | 2003 | 2 | FIRST2026-10-22 10:09 LAST2026-10-22 12:18 |
20 X | 48922B | SP-ESL 737-86N | 2007 | 6 | FIRST2026-10-23 06:28 LAST2026-10-24 18:37 |
21 X | 48E87F | SP-ESM 737-8Q8 | 2008 | 6 | FIRST2026-10-19 06:54 LAST2026-10-24 19:51 |
22 X | 48E899 | SP-ESN 737-85R | 2014 | 1 | FIRST2026-10-25 01:16 LAST2026-10-25 01:16 |
23 X | 48E893 | SP-ESO 737-85C | 2007 | 6 | FIRST2026-10-22 04:07 LAST2026-10-24 00:25 |
24 X | 48EA3A | SP-ESQ 737-8K5 | 2012 | 2 | FIRST2026-10-19 12:57 LAST2026-10-19 16:36 |
25 X | 48C228 | SP-RSI 737-8AS | 2018 | 11 | FIRST2026-10-20 07:39 LAST2026-10-24 17:11 |
Airline standing data: __addairline.php · selected period LAST 7 DAYS.