PERSONAL ADS-B RADAR · CCUEHE
Airline statistics
Aircraft from this operator contacted by your receiver in the selected period.
Eurowings Europe Malta
26
Unique aircraft · LAST 30 DAYS
226
Contacts · LAST 30 DAYS
2
Aircraft types
14.0 years
Avg. aircraft age · 26 known
2026-10-24 21:08
Latest contact · UTC
Aircraft types
26aircraft
A32020 · 76.9%
A3196 · 23.1%
PAX / Cargo
26aircraft
PAX26 · 100.0%
Airframe class
26aircraft
OTHER26 · 100.0%
A319
6 aircraft · 43 contacts
| # | ICAO24 | REG | BUILT | CONTACTS | SEEN UTC |
|---|---|---|---|---|---|
1 X | 4D2409 | 9H-EXQ A319-132 | 2010 | 8 | FIRST2026-10-08 07:54 LAST2026-10-22 11:06 |
2 X | 4D2410 | 9H-EXS A319-132 | 2012 | 2 | FIRST2026-09-29 17:20 LAST2026-09-30 12:56 |
3 X | 4D2411 | 9H-EXT A319-132 | 2012 | 1 | FIRST2026-10-18 05:48 LAST2026-10-18 05:48 |
4 X | 44028D | 9H-EXW A319-132 | 2013 | 1 | FIRST2026-10-07 05:45 LAST2026-10-07 05:45 |
5 X | 4D2412 | 9H-EXW A319-132 | 2013 | 19 | FIRST2026-09-26 11:27 LAST2026-10-24 20:21 |
6 X | 4D2081 | 9H-EXY A319-132 | 2014 | 12 | FIRST2026-09-26 05:24 LAST2026-10-23 19:27 |
A320
20 aircraft · 183 contacts
| # | ICAO24 | REG | BUILT | CONTACTS | SEEN UTC |
|---|---|---|---|---|---|
1 X | 4D216E | 9H-EUC A320-214 | 2002 | 5 | FIRST2026-09-26 09:36 LAST2026-10-06 18:25 |
2 X | 4D2014 | 9H-EUM A320-214 | 2007 | 1 | FIRST2026-10-11 17:43 LAST2026-10-11 17:43 |
3 X | 4D2013 | 9H-EUO A320-214 | 2008 | 9 | FIRST2026-09-29 21:00 LAST2026-10-21 06:40 |
4 X | 4D2006 | 9H-EUP A320-214 | 2008 | 3 | FIRST2026-09-26 12:17 LAST2026-09-28 17:12 |
5 X | 4D253B | 9H-EUQ A320-214 | 2008 | 6 | FIRST2026-09-26 04:33 LAST2026-10-19 06:26 |
6 X | 4D2406 | 9H-EUR A320-214 | 2009 | 5 | FIRST2026-10-03 12:38 LAST2026-10-20 03:57 |
7 X | 4D2407 | 9H-EUS A320-214 | 2010 | 23 | FIRST2026-09-27 19:14 LAST2026-10-24 21:08 |
8 X | 4D240C | 9H-EUU A320-214 | 2010 | 11 | FIRST2026-09-27 04:27 LAST2026-10-19 17:13 |
9 X | 4D240D | 9H-EUV A320-214 | 2011 | 8 | FIRST2026-09-29 09:49 LAST2026-10-17 21:50 |
10 X | 4D240E | 9H-EUW A320-214 | 2011 | 2 | FIRST2026-10-10 11:41 LAST2026-10-17 08:30 |
11 X | 4D240F | 9H-EUX A320-214 | 2011 | 2 | FIRST2026-10-06 15:52 LAST2026-10-07 14:37 |
12 X | 4D2413 | 9H-EWA A320-214 | 2016 | 19 | FIRST2026-09-26 06:13 LAST2026-10-24 17:47 |
13 X | 4D2414 | 9H-EWB A320-214 | 2016 | 16 | FIRST2026-09-28 17:45 LAST2026-10-24 19:22 |
14 X | 4D2415 | 9H-EWC A320-214(WL) | 2016 | 4 | FIRST2026-09-29 08:25 LAST2026-09-30 13:15 |
15 X | 4D2416 | 9H-EWD A320-214 | 2016 | 9 | FIRST2026-09-29 19:28 LAST2026-10-24 11:55 |
16 X | 4D2417 | 9H-EWE A320-214 | 2016 | 8 | FIRST2026-09-26 11:56 LAST2026-10-18 09:43 |
17 X | 4D2086 | 9H-EWF A320-214 | 2016 | 17 | FIRST2026-09-26 10:38 LAST2026-10-21 07:10 |
18 X | 4D2087 | 9H-EWG A320-214 | 2016 | 9 | FIRST2026-10-01 13:22 LAST2026-10-19 20:08 |
19 X | 4D2418 | 9H-EWH A320-214 | 2016 | 16 | FIRST2026-09-26 07:54 LAST2026-10-23 07:47 |
20 X | 4D2088 | 9H-EWI A320-214 | 2016 | 10 | FIRST2026-10-05 07:22 LAST2026-10-24 04:42 |
Airline standing data: __addairline.php · selected period LAST 30 DAYS.