PERSONAL ADS-B RADAR · CCUEHE
Airline statistics
Aircraft from this operator contacted by your receiver in the selected period.
Jet2.com
129
Unique aircraft · ALL TIME
1,667
Contacts · ALL TIME
4
Aircraft types
12.8 years
Avg. aircraft age · 127 known
2026-10-24 23:48
Latest contact · UTC
Aircraft types
129aircraft
B73890 · 69.8%
A21N32 · 24.8%
B7334 · 3.1%
A3213 · 2.3%
PAX / Cargo
129aircraft
PAX129 · 100.0%
Airframe class
129aircraft
OTHER129 · 100.0%
A21N
32 aircraft · 428 contacts
| # | ICAO24 | REG | BUILT | CONTACTS | SEEN UTC | STATUS |
|---|---|---|---|---|---|---|
1 X | 4081A9 | G-HLYH A321-251NX | 2024 | 13 | FIRST2026-09-21 16:32 LAST2026-10-20 16:37 | |
2 X | 4081AA | G-HLYI A321-251NX | 2024 | 13 | FIRST2026-09-22 09:21 LAST2026-10-23 19:45 | |
3 X | 408213 | G-HLYJ A321-251NX | 2025 | 16 | FIRST2026-09-22 00:19 LAST2026-10-23 18:31 | |
4 X | 40823C | G-HLYK A321-251NX | 2025 | 18 | FIRST2026-09-21 17:27 LAST2026-10-22 22:05 | |
5 X | 40823D | G-HLYL A321-251NX | 2025 | 11 | FIRST2026-09-24 22:13 LAST2026-10-20 07:56 | |
6 X | 40823F | G-HLYM A321-251NX | 2025 | 19 | FIRST2026-09-21 16:46 LAST2026-10-23 19:16 | |
7 X | 408305 | G-HLYN A321-251NX | 2025 | 11 | FIRST2026-09-21 18:17 LAST2026-10-23 18:32 | |
8 X | 40837B | G-HLYO A321-251NX | 2026 | 10 | FIRST2026-09-25 18:54 LAST2026-10-17 23:00 | |
9 X | 40837C | G-HLYP A321-251NX | 2026 | 11 | FIRST2026-09-21 13:40 LAST2026-10-23 13:49 | |
10 X | 408352 | G-JZEA A321-251NX | 2026 | 14 | FIRST2026-09-21 22:56 LAST2026-10-23 15:37 | |
11 X | 408356 | G-JZEB A321-251NX | 2026 | 12 | FIRST2026-09-23 22:16 LAST2026-10-19 15:15 | |
12 X | 408357 | G-JZEC A321-251NX | 2026 | 12 | FIRST2026-09-25 14:59 LAST2026-10-24 19:59 | |
13 X | 408383 | G-JZED A321-251NX | 2026 | 21 | FIRST2026-09-25 18:19 LAST2026-10-22 22:11 | |
14 X | 407E45 | G-SUNB A321-251NX | 2023 | 13 | FIRST2026-09-21 16:21 LAST2026-10-21 16:26 | |
15 X | 407E46 | G-SUNC A321-251NX | 2023 | 24 | FIRST2026-09-22 00:21 LAST2026-10-22 22:36 | |
16 X | 407E54 | G-SUND A321-251NX | 2023 | 10 | FIRST2026-09-21 19:47 LAST2026-10-21 17:27 | |
17 X | 407E53 | G-SUNE A321-251NX | 2023 | 11 | FIRST2026-09-21 14:42 LAST2026-10-22 19:52 | |
18 X | 407EEB | G-SUNF A321-251NX | 2023 | 5 | FIRST2026-09-21 18:39 LAST2026-09-26 14:54 | |
19 X | 407F38 | G-SUNG A321-251NX | 2024 | 10 | FIRST2026-09-21 22:47 LAST2026-10-22 22:46 | |
20 X | 408032 | G-SUNH A321-251NX | 2024 | 15 | FIRST2026-09-22 21:02 LAST2026-10-22 22:27 | |
21 X | 408033 | G-SUNJ A321-251NX | 2024 | 18 | FIRST2026-09-21 18:03 LAST2026-10-23 17:17 | |
22 X | 408034 | G-SUNL A321-251NX | 2024 | 10 | FIRST2026-09-22 21:58 LAST2026-10-12 21:03 | |
23 X | 4080DE | G-SUNM A321-251NX | 2024 | 25 | FIRST2026-09-22 20:04 LAST2026-10-24 23:48 | |
24 X | 4080DF | G-SUNO A321-251NX | 2024 | 5 | FIRST2026-09-22 22:18 LAST2026-10-03 19:28 | |
25 X | 40820E | G-SUNP A321-251NX | 2025 | 11 | FIRST2026-09-22 22:27 LAST2026-10-24 12:25 | |
26 X | 40820F | G-SUNR A321-251NX | 2025 | 9 | FIRST2026-09-24 22:42 LAST2026-10-23 17:42 | |
27 X | 408210 | G-SUNS A321-251NX | 2025 | 18 | FIRST2026-09-21 18:59 LAST2026-10-17 23:13 | |
28 X | 40825F | G-SUNU A321-251NX | 2025 | 12 | FIRST2026-09-22 16:43 LAST2026-10-19 18:24 | |
29 X | 408260 | G-SUNV 321-251NX | 2025 | 12 | FIRST2026-09-27 16:45 LAST2026-10-22 13:20 | |
30 X | 408262 | G-SUNW A321-251NX | 2025 | 16 | FIRST2026-09-21 17:05 LAST2026-10-23 16:56 | |
31 X | 408346 | G-SUNX A321-251NX | 2026 | 12 | FIRST2026-09-23 17:22 LAST2026-10-24 01:07 | |
32 X | 408347 | G-SUNZ A321-251NX | 2026 | 11 | FIRST2026-09-23 07:45 LAST2026-10-18 12:41 |
A321
3 aircraft · 21 contacts
| # | ICAO24 | REG | BUILT | CONTACTS | SEEN UTC | STATUS |
|---|---|---|---|---|---|---|
1 X | 406ADD | G-HLYA A321-211 | 2014 | 8 | FIRST2026-09-22 21:18 LAST2026-10-19 19:42 | |
2 X | 406ADE | G-HLYB A321-211 | 2014 | 5 | FIRST2026-09-27 18:10 LAST2026-10-20 22:02 | |
3 X | 40796E | G-HLYF A321-211 | 2015 | 8 | FIRST2026-09-21 18:03 LAST2026-10-24 12:37 |
B733
4 aircraft · 21 contacts
| # | ICAO24 | REG | BUILT | CONTACTS | SEEN UTC | STATUS |
|---|---|---|---|---|---|---|
1 X | 4006EB | G-GDFK 737-36N/W | 1998 | 4 | FIRST2026-10-01 16:05 LAST2026-10-02 19:18 | |
2 X | 4067C4 | G-GDFL 737-36N | 1998 | 4 | FIRST2026-10-05 18:22 LAST2026-10-12 19:18 | |
3 X | 40072B | G-GDFN 737-33V/W | 1998 | 10 | FIRST2026-09-24 16:07 LAST2026-10-19 20:38 | |
4 X | 40104F | G-GDFO 737-3U3/W | 1998 | 3 | FIRST2026-09-24 22:49 LAST2026-10-23 19:09 |
B738
90 aircraft · 1,197 contacts
| # | ICAO24 | REG | BUILT | CONTACTS | SEEN UTC | STATUS |
|---|---|---|---|---|---|---|
1 X | 407267 | G-DRTA 737-85P | 2004 | 24 | FIRST2026-09-22 23:11 LAST2026-10-23 10:42 | |
2 X | 4072DC | G-DRTB 737-800 | 1999 | 10 | FIRST2026-09-21 17:55 LAST2026-10-19 22:07 | |
3 X | 40751C | G-DRTD 737-808 | 2006 | 9 | FIRST2026-09-21 13:29 LAST2026-10-24 13:05 | |
4 X | 4075AF | G-DRTE 737-8K5 | 2000 | 11 | FIRST2026-09-26 17:56 LAST2026-10-22 20:33 | |
5 X | 4075BB | G-DRTF 737-85P(WL) | 2000 | 11 | FIRST2026-09-24 18:02 LAST2026-10-24 22:58 | |
6 X | 4076DA | G-DRTG 737-8BK | 2006 | 14 | FIRST2026-09-21 22:20 LAST2026-10-24 13:35 | |
7 X | 4076DD | G-DRTH 737-8BK | 2006 | 12 | FIRST2026-09-25 16:37 LAST2026-10-24 23:46 | |
8 X | 40777C | G-DRTI 737-8FH | 2005 | 2 | FIRST2026-09-24 21:49 LAST2026-10-23 23:04 | |
9 X | 407C6D | G-DRTJ 737-86N | 2009 | 25 | FIRST2026-09-21 16:26 LAST2026-10-23 17:21 | |
10 X | 407CE4 | G-DRTK 737-8KN | 2013 | 10 | FIRST2026-09-21 21:03 LAST2026-10-22 11:51 | |
11 X | 4078FD | G-DRTL 737-8AL | 2013 | 20 | FIRST2026-09-21 11:44 LAST2026-10-21 08:23 | |
12 X | 407862 | G-DRTM 737-85P | 2007 | 6 | FIRST2026-09-22 19:28 LAST2026-10-12 22:08 | |
13 X | 40766D | G-DRTN 737-86N | 2002 | 16 | FIRST2026-09-21 18:15 LAST2026-10-23 21:55 | |
14 X | 4076ED | G-DRTO 737-8JP | 2010 | 9 | FIRST2026-09-25 15:04 LAST2026-10-20 17:40 | |
15 X | 4078FE | G-DRTP 737-8AL | 2013 | 9 | FIRST2026-09-23 19:58 LAST2026-10-23 21:17 | |
16 X | 4078AE | G-DRTR 737-800 | 2006 | 9 | FIRST2026-09-27 00:06 LAST2026-10-18 22:02 | |
17 X | 407731 | G-DRTT 737-8Q8 | 2007 | 13 | FIRST2026-09-21 22:55 LAST2026-10-22 16:32 | |
18 X | 4077BA | G-DRTU 737-86N | 2005 | 8 | FIRST2026-09-29 16:47 LAST2026-10-24 11:08 | |
19 X | 407F8C | G-DRTV 737-8AL | 2015 | 17 | FIRST2026-09-21 18:36 LAST2026-10-22 23:20 | |
20 X | 4077BB | G-DRTW 737-86N | 2000 | 9 | FIRST2026-09-21 17:37 LAST2026-10-22 21:50 | |
21 X | 407F8D | G-DRTX 737-8AL | 2015 | 19 | FIRST2026-09-22 21:33 LAST2026-10-22 12:47 | |
22 X | 407913 | G-DRTY 737-8AS(WL) | 2003 | 14 | FIRST2026-09-21 20:55 LAST2026-10-22 12:12 | |
23 X | 407914 | G-DRTZ 737-800 | — | 9 | FIRST2026-09-22 21:12 LAST2026-10-23 19:12 | |
24 X | 4064BB | G-GDFC 737-8K2/W | 1998 | 20 | FIRST2026-09-21 13:54 LAST2026-10-24 16:04 | |
25 X | 40655B | G-GDFD 737-8K5 | 1997 | 24 | FIRST2026-09-21 19:26 LAST2026-10-18 00:39 | |
26 X | 4066B9 | G-GDFF 737-85P | 1999 | 4 | FIRST2026-09-22 19:57 LAST2026-10-05 19:41 | |
27 X | 400E4A | G-GDFJ 737-804 | 2000 | 8 | FIRST2026-09-26 15:40 LAST2026-10-20 16:07 | |
28 X | 4068F5 | G-GDFP 737-8Z9/W | 1998 | 15 | FIRST2026-09-21 17:28 LAST2026-10-22 12:13 | |
29 X | 4068F6 | G-GDFR 737-8Z9/W | 2003 | 12 | FIRST2026-09-23 21:36 LAST2026-10-24 20:18 | |
30 X | 406A59 | G-GDFS 737-86N/W | 2001 | 17 | FIRST2026-09-25 13:40 LAST2026-10-23 17:06 | |
31 X | 406CAA | G-GDFU 737-8K5/W | 2000 | 23 | FIRST2026-09-22 17:03 LAST2026-10-24 18:58 | |
32 X | 406900 | G-GDFV 737-85F/W | 1998 | 12 | FIRST2026-09-23 22:49 LAST2026-10-24 12:35 | |
33 X | 406A63 | G-GDFW 737-8K5/W | 2000 | 22 | FIRST2026-09-22 12:15 LAST2026-10-24 12:19 | |
34 X | 406A62 | G-GDFX 737-8K5/W | 2000 | 12 | FIRST2026-09-21 16:27 LAST2026-10-24 22:38 | |
35 X | 406AC3 | G-GDFY 737-86Q/W | 2001 | 11 | FIRST2026-09-25 09:27 LAST2026-10-18 21:12 | |
36 X | 406AC4 | G-GDFZ 737-86Q/W | 2001 | 6 | FIRST2026-09-22 19:46 LAST2026-10-19 16:54 | |
37 X | 40717D | G-JZBA 737-8MG | 2017 | 11 | FIRST2026-09-24 23:22 LAST2026-10-19 12:13 | |
38 X | 40717E | G-JZBB 737-8MG | 2017 | 12 | FIRST2026-09-21 19:06 LAST2026-10-16 22:21 | |
39 X | 40717F | G-JZBC 737-8MG | 2017 | 21 | FIRST2026-09-23 22:39 LAST2026-10-23 22:06 | |
40 X | 407180 | G-JZBD 737-800 | — | 12 | FIRST2026-09-22 22:50 LAST2026-10-22 20:16 | |
41 X | 407181 | G-JZBE 737-8MG(WL) | 2017 | 13 | FIRST2026-09-27 07:34 LAST2026-10-23 22:28 | |
42 X | 407182 | G-JZBF 737-8MG | 2017 | 26 | FIRST2026-09-23 12:30 LAST2026-10-24 19:41 | |
43 X | 407183 | G-JZBG 737-8MG | 2018 | 20 | FIRST2026-09-22 19:28 LAST2026-10-22 20:58 | |
44 X | 40717C | G-JZBH 737-8MG(WL) | 2018 | 10 | FIRST2026-09-29 23:10 LAST2026-10-19 10:56 | |
45 X | 407176 | G-JZBI 737-8MG(WL) | 2018 | 17 | FIRST2026-09-22 07:03 LAST2026-10-22 21:42 | |
46 X | 407177 | G-JZBJ 737-8MG | 2018 | 12 | FIRST2026-09-21 21:53 LAST2026-10-15 22:10 | |
47 X | 407178 | G-JZBK 737-8MG | 2018 | 13 | FIRST2026-09-22 12:28 LAST2026-10-22 21:55 | |
48 X | 407179 | G-JZBL 737-8MG | 2018 | 14 | FIRST2026-09-22 13:45 LAST2026-10-23 12:39 | |
49 X | 40717A | G-JZBM 737-8MG | 2018 | 12 | FIRST2026-09-26 15:18 LAST2026-10-24 21:55 | |
50 X | 40717B | G-JZBN 737-8MG | 2018 | 8 | FIRST2026-09-21 21:34 LAST2026-10-23 14:36 | |
51 X | 40753C | G-JZBO 737-8MG | 2018 | 4 | FIRST2026-09-21 22:32 LAST2026-10-17 21:37 | |
52 X | 40753F | G-JZBP 737-8MG(WL) | 2018 | 23 | FIRST2026-09-22 00:16 LAST2026-10-23 23:01 | |
53 X | 407630 | G-JZBR 737-8MG(WL) | 2018 | 6 | FIRST2026-09-21 17:02 LAST2026-10-18 23:13 | |
54 X | 407631 | G-JZBS 737-8MG | 2019 | 18 | FIRST2026-09-21 22:27 LAST2026-10-24 20:58 | |
55 X | 407E4E | G-JZBT 737-883 | 2009 | 20 | FIRST2026-09-21 17:27 LAST2026-10-24 21:54 | |
56 X | 407E68 | G-JZBU 737-85P | 2008 | 16 | FIRST2026-09-22 00:09 LAST2026-10-20 17:33 | |
57 X | 407E71 | G-JZBV 737-85P | 2008 | 13 | FIRST2026-09-21 17:20 LAST2026-10-09 17:36 | |
58 X | 407E69 | G-JZBW 737-85P | 2008 | 10 | FIRST2026-09-27 16:58 LAST2026-10-21 20:59 | |
59 X | 408067 | G-JZBZ 737-86J | 2011 | 8 | FIRST2026-09-25 17:55 LAST2026-10-06 23:07 | |
60 X | 407F7B | G-JZDA 737-82R | 2012 | 9 | FIRST2026-09-22 23:22 LAST2026-10-19 19:44 | |
61 X | 407F7C | G-JZDB 737-8KN | 2013 | 17 | FIRST2026-09-21 20:25 LAST2026-10-22 22:10 | |
62 X | 407F7D | G-JZDC 737-82R | 2013 | 7 | FIRST2026-09-24 22:54 LAST2026-09-29 16:22 | |
63 X | 40803C | G-JZDD 737-8JP | 2010 | 20 | FIRST2026-09-21 12:47 LAST2026-10-22 20:40 | |
64 X | 408059 | G-JZDE 737-8H6 | 2015 | 16 | FIRST2026-09-21 11:34 LAST2026-10-24 12:27 | |
65 X | 4080A4 | G-JZDF 737-8H6 | 2015 | 19 | FIRST2026-09-21 16:44 LAST2026-10-18 11:57 | |
66 X | 4080E2 | G-JZDG 737-8H6 | 2016 | 15 | FIRST2026-09-25 17:47 LAST2026-10-22 19:52 | |
67 X | 408124 | G-JZDH 737-8AL | 2016 | 4 | FIRST2026-09-25 16:38 LAST2026-10-03 15:41 | |
68 X | 406CAB | G-JZHA 737-8K5/W | 2000 | 8 | FIRST2026-09-24 18:15 LAST2026-10-24 21:24 | |
69 X | 406C80 | G-JZHB 737-8K5/W | 2000 | 11 | FIRST2026-09-21 22:01 LAST2026-10-24 12:38 | |
70 X | 406C81 | G-JZHC 737-8K5/W | 2000 | 11 | FIRST2026-09-21 22:47 LAST2026-10-21 10:46 | |
71 X | 406E2E | G-JZHD 737-808 | 2006 | 18 | FIRST2026-09-26 20:43 LAST2026-10-24 23:00 | |
72 X | 406F86 | G-JZHE 737-8K2/W | 2000 | 11 | FIRST2026-09-26 06:57 LAST2026-10-20 16:32 | |
73 X | 406F87 | G-JZHF 737-8K2/W | 1999 | 6 | FIRST2026-09-26 16:13 LAST2026-10-22 21:40 | |
74 X | 407031 | G-JZHG 737-85P/W | 2000 | 13 | FIRST2026-09-21 12:08 LAST2026-10-12 19:13 | |
75 X | 40702E | G-JZHH 737-85P(WL) | 2000 | 17 | FIRST2026-09-21 17:26 LAST2026-10-23 17:31 | |
76 X | 4070EF | G-JZHK 737-800WL | 2016 | 9 | FIRST2026-09-29 13:06 LAST2026-10-24 21:04 | |
77 X | 4070F0 | G-JZHL 737-8MG | 2016 | 13 | FIRST2026-09-23 22:23 LAST2026-10-20 14:31 | |
78 X | 4070E1 | G-JZHM 737-800WL | 2016 | 12 | FIRST2026-09-21 16:51 LAST2026-10-23 22:20 | |
79 X | 4070E2 | G-JZHN 737-8MG(WL) | 2016 | 8 | FIRST2026-09-26 14:13 LAST2026-10-24 20:01 | |
80 X | 4070E3 | G-JZHO 737-8MG | 2016 | 9 | FIRST2026-09-21 15:11 LAST2026-10-21 08:57 | |
81 X | 4070E4 | G-JZHP 737-8MG | 2016 | 24 | FIRST2026-09-25 16:32 LAST2026-10-24 22:33 | |
82 X | 4070E5 | G-JZHR 737-800WL | 2016 | 17 | FIRST2026-09-21 22:18 LAST2026-10-24 22:31 | |
83 X | 4070E6 | G-JZHS 737-800 | 2016 | 16 | FIRST2026-09-21 18:15 LAST2026-10-18 00:11 | |
84 X | 4070E7 | G-JZHT 737-800 | 2016 | 4 | FIRST2026-09-21 21:49 LAST2026-09-29 23:30 | |
85 X | 4070E8 | G-JZHU 737-8MG | 2017 | 11 | FIRST2026-09-22 22:15 LAST2026-10-23 20:05 | |
86 X | 4070E9 | G-JZHV 737-8MG | 2017 | 20 | FIRST2026-09-22 20:10 LAST2026-10-23 17:48 | |
87 X | 4070EA | G-JZHW 737-8MG | 2016 | 27 | FIRST2026-09-21 16:38 LAST2026-10-23 13:34 | |
88 X | 4070EB | G-JZHX 737-8MG | 2017 | 17 | FIRST2026-09-22 22:02 LAST2026-10-22 11:50 | |
89 X | 4070EC | G-JZHY 737-8MG | 2017 | 12 | FIRST2026-09-22 16:31 LAST2026-10-24 22:06 | |
90 X | 4070ED | G-JZHZ 737-85P | 2017 | 5 | FIRST2026-09-23 21:39 LAST2026-10-21 21:23 |
Airline standing data: ACARSd/libhomeradar CVS Attic airlines.db r1.1 · reference 2008-01-25 · selected period ALL TIME.