PERSONAL ADS-B RADAR · CCUEHE
Airline statistics
Aircraft from this operator contacted by your receiver in the selected period.
Egyptair
56
Unique aircraft · LAST 30 DAYS
433
Contacts · LAST 30 DAYS
10
Aircraft types
7.9 years
Avg. aircraft age · 55 known
2026-10-25 03:06
Latest contact · UTC
Aircraft types
56aircraft
B73819 · 33.9%
A20N9 · 16.1%
B7898 · 14.3%
A21N7 · 12.5%
A3594 · 7.1%
B38M4 · 7.1%
OTHER5 · 8.9%
PAX / Cargo
56aircraft
PAX54 · 96.4%
CARGO1 · 1.8%
OTHER1 · 1.8%
Airframe class
56aircraft
WIDEBODY16 · 28.6%
OTHER40 · 71.4%
A20N
9 aircraft · 123 contacts
| # | ICAO24 | REG | BUILT | CONTACTS | SEEN UTC |
|---|---|---|---|---|---|
1 X | 010293 | SU-BWO A320-251N | 2026 | 44 | FIRST2026-09-28 23:25 LAST2026-10-25 00:25 |
2 X | 010204 | SU-GFJ A320-251N | 2020 | 12 | FIRST2026-09-26 13:56 LAST2026-10-24 15:56 |
3 X | 010205 | SU-GFK A320-251N | 2020 | 5 | FIRST2026-09-27 23:44 LAST2026-10-13 15:12 |
4 X | 010206 | SU-GFL Airbus A320-251N | 2020 | 12 | FIRST2026-09-26 10:08 LAST2026-10-22 16:06 |
5 X | 010207 | SU-GFM A320-251N | 2020 | 9 | FIRST2026-09-27 15:32 LAST2026-10-23 14:43 |
6 X | 010208 | SU-GFN A320-251N | 2020 | 8 | FIRST2026-09-26 23:02 LAST2026-10-18 15:38 |
7 X | 010209 | SU-GFO A320-251N | 2020 | 11 | FIRST2026-09-30 11:04 LAST2026-10-22 15:31 |
8 X | 01020A | SU-GFP A320-251N | 2020 | 12 | FIRST2026-09-26 23:25 LAST2026-10-24 16:45 |
9 X | 01020B | SU-GFQ A320-251N | 2020 | 10 | FIRST2026-09-29 11:17 LAST2026-10-23 17:00 |
A21N
7 aircraft · 29 contacts
| # | ICAO24 | REG | BUILT | CONTACTS | SEEN UTC |
|---|---|---|---|---|---|
1 X | 010242 | SU-GFR A321-251NX | 2023 | 4 | FIRST2026-10-11 15:47 LAST2026-10-21 15:38 |
2 X | 010243 | SU-GFS A321-251NX | 2023 | 2 | FIRST2026-10-08 10:47 LAST2026-10-16 12:07 |
3 X | 010244 | SU-GFT A321-251NX | 2023 | 1 | FIRST2026-09-27 15:00 LAST2026-09-27 15:00 |
4 X | 010245 | SU-GFU A321-251NX | 2023 | 6 | FIRST2026-09-26 11:48 LAST2026-10-22 16:22 |
5 X | 010246 | SU-GFV A321-251NX | 2023 | 5 | FIRST2026-10-07 10:41 LAST2026-10-23 15:11 |
6 X | 010247 | SU-GFW A321-251NX | 2023 | 5 | FIRST2026-09-26 10:31 LAST2026-10-24 15:29 |
7 X | 010262 | SU-GFX A321-251NX | 2023 | 6 | FIRST2026-09-30 10:13 LAST2026-10-20 12:14 |
A320
1 aircraft · 27 contacts
| # | ICAO24 | REG | BUILT | CONTACTS | SEEN UTC |
|---|---|---|---|---|---|
1 X | 0102B6 | SU-SKL A320-232 | 2011 | 27 | FIRST2026-09-26 11:30 LAST2026-10-24 20:42 |
A332
1 aircraft · 5 contacts
| # | ICAO24 | REG | BUILT | CONTACTS | SEEN UTC |
|---|---|---|---|---|---|
1 C | 0100A4 | SU-GCG A330-243(P2F) | 2005 | 5 | FIRST2026-09-27 07:20 LAST2026-10-22 09:29 |
A333
1 aircraft · 1 contacts
| # | ICAO24 | REG | BUILT | CONTACTS | SEEN UTC |
|---|---|---|---|---|---|
1 | 01015E | SU-GDV A330-343E | — | 1 | FIRST2026-10-24 10:31 LAST2026-10-24 10:31 |
A359
4 aircraft · 46 contacts
| # | ICAO24 | REG | BUILT | CONTACTS | SEEN UTC |
|---|---|---|---|---|---|
1 X | 010283 | SU-GGE A350-941 | 2026 | 12 | FIRST2026-09-26 08:11 LAST2026-10-24 08:49 |
2 X | 010288 | SU-GGH A350-941 | 2026 | 14 | FIRST2026-09-26 05:28 LAST2026-10-23 11:08 |
3 X | 010289 | SU-GGI A350-941 | 2026 | 8 | FIRST2026-09-30 00:41 LAST2026-10-24 00:17 |
4 X | 01028A | SU-GGJ A350-941 | 2026 | 12 | FIRST2026-09-26 15:12 LAST2026-10-25 00:33 |
B38M
4 aircraft · 55 contacts
| # | ICAO24 | REG | BUILT | CONTACTS | SEEN UTC |
|---|---|---|---|---|---|
1 X | 010296 | SU-GGL 737-8 MAX | 2025 | 10 | FIRST2026-09-29 12:13 LAST2026-10-23 14:14 |
2 X | 010298 | SU-GGM 737-8 MAX | 2026 | 16 | FIRST2026-09-27 15:53 LAST2026-10-24 13:54 |
3 X | 010299 | SU-GGN 737 MAX 8 | 2026 | 13 | FIRST2026-10-02 11:29 LAST2026-10-19 11:37 |
4 X | 01029A | SU-GGO 737-8 MAX | 2026 | 16 | FIRST2026-09-26 14:41 LAST2026-10-22 13:46 |
B77W
2 aircraft · 4 contacts
| # | ICAO24 | REG | BUILT | CONTACTS | SEEN UTC |
|---|---|---|---|---|---|
1 X | 010153 | SU-GDP 777-36N(ER) | 2011 | 3 | FIRST2026-09-27 15:57 LAST2026-10-23 10:17 |
2 X | 010154 | SU-GDR 777-36N(ER) | 2011 | 1 | FIRST2026-09-27 14:54 LAST2026-09-27 14:54 |
B738
19 aircraft · 112 contacts
| # | ICAO24 | REG | BUILT | CONTACTS | SEEN UTC |
|---|---|---|---|---|---|
1 X | 0100DF | SU-GCR 737-866(WL) | 2009 | 3 | FIRST2026-09-26 11:03 LAST2026-09-26 15:30 |
2 X | 010108 | SU-GCZ 737-866(WL) | 2009 | 6 | FIRST2026-09-27 21:50 LAST2026-10-18 14:26 |
3 X | 010109 | SU-GDA 737-866(WL) | 2009 | 3 | FIRST2026-10-13 11:52 LAST2026-10-24 14:10 |
4 X | 01010C | SU-GDD 737-866(WL) | 2009 | 3 | FIRST2026-10-06 14:20 LAST2026-10-24 14:42 |
5 X | 01010D | SU-GDE 737-866(WL) | 2009 | 4 | FIRST2026-10-03 15:17 LAST2026-10-17 15:29 |
6 X | 010144 | SU-GDX 737-866(WL) | 2010 | 3 | FIRST2026-10-10 01:05 LAST2026-10-13 00:43 |
7 X | 010145 | SU-GDY 737-866(WL) | 2010 | 2 | FIRST2026-10-04 02:15 LAST2026-10-05 00:17 |
8 X | 010146 | SU-GDZ 737-866(WL) | 2010 | 1 | FIRST2026-10-17 19:48 LAST2026-10-17 19:48 |
9 X | 010147 | SU-GEA 737-866(WL) | 2010 | 3 | FIRST2026-09-26 13:54 LAST2026-10-13 13:54 |
10 X | 010162 | SU-GED 737-866(WL) | 2012 | 15 | FIRST2026-09-29 00:13 LAST2026-10-25 03:06 |
11 X | 010163 | SU-GEE 737-866 | 2012 | 3 | FIRST2026-10-04 10:28 LAST2026-10-10 13:56 |
12 X | 0101B6 | SU-GEF 737-866(WL) | 2016 | 6 | FIRST2026-10-16 10:35 LAST2026-10-24 14:48 |
13 X | 0101B7 | SU-GEG 737-866(WL) | 2017 | 12 | FIRST2026-09-26 11:50 LAST2026-10-24 15:05 |
14 X | 0101B8 | SU-GEH 737-866(WL) | 2017 | 12 | FIRST2026-09-27 12:25 LAST2026-10-23 15:16 |
15 X | 0101B9 | SU-GEI 737-866(WL) | 2017 | 12 | FIRST2026-09-28 11:33 LAST2026-10-19 15:08 |
16 X | 0101BA | SU-GEJ 737-866(WL) | 2017 | 6 | FIRST2026-10-03 10:17 LAST2026-10-22 15:37 |
17 X | 0101BC | SU-GEL 737-866(WL) | 2017 | 5 | FIRST2026-10-04 15:21 LAST2026-10-21 14:44 |
18 X | 0101BD | SU-GEM 737-866(WL) | 2017 | 5 | FIRST2026-09-26 11:55 LAST2026-10-09 15:04 |
19 X | 0101BE | SU-GEN 737-866(WL) | 2017 | 8 | FIRST2026-10-01 10:32 LAST2026-10-21 11:33 |
B789
8 aircraft · 31 contacts
| # | ICAO24 | REG | BUILT | CONTACTS | SEEN UTC |
|---|---|---|---|---|---|
1 X | 0101DB | SU-GER 787-9 Dreamliner | 2019 | 5 | FIRST2026-09-29 02:38 LAST2026-10-21 23:57 |
2 X | 0101DC | SU-GES 787-9 Dreamliner | 2019 | 5 | FIRST2026-10-16 10:11 LAST2026-10-24 00:17 |
3 X | 0101DD | SU-GET 787-9 Dreamliner | 2019 | 3 | FIRST2026-09-26 02:38 LAST2026-10-25 02:41 |
4 X | 0101DE | SU-GEU 787-9 | 2019 | 2 | FIRST2026-09-26 00:20 LAST2026-10-24 02:48 |
5 X | 0101DF | SU-GEV 787-9 Dreamliner | 2019 | 6 | FIRST2026-09-30 05:14 LAST2026-10-23 03:14 |
6 X | 0101E0 | SU-GEW 787-9 Dreamliner | 2019 | 2 | FIRST2026-09-26 00:13 LAST2026-10-17 02:44 |
7 X | 01025D | SU-GFY 787-9 Dreamliner | 2021 | 4 | FIRST2026-10-05 05:05 LAST2026-10-16 15:10 |
8 X | 01025E | SU-GFZ 787-9 Dreamliner | 2024 | 4 | FIRST2026-09-26 05:35 LAST2026-10-17 00:12 |
Airline standing data: ACARSd/libhomeradar CVS Attic airlines.db r1.1 · reference 2008-01-25 · selected period LAST 30 DAYS.