PERSONAL ADS-B RADAR · CCUEHE
Airline statistics
Aircraft from this operator contacted by your receiver in the selected period.
TUI Airways
72
Unique aircraft · ALL TIME
769
Contacts · ALL TIME
4
Aircraft types
9.5 years
Avg. aircraft age · 72 known
2026-10-24 23:01
Latest contact · UTC
Aircraft types
72aircraft
B38M30 · 41.7%
B73830 · 41.7%
B7889 · 12.5%
B7893 · 4.2%
PAX / Cargo
72aircraft
PAX72 · 100.0%
Airframe class
72aircraft
WIDEBODY12 · 16.7%
OTHER60 · 83.3%
B38M
30 aircraft · 409 contacts
| # | ICAO24 | REG | BUILT | CONTACTS | SEEN UTC | STATUS |
|---|---|---|---|---|---|---|
1 X | 40753D | G-TUMA 737 MAX 8 | 2018 | 7 | FIRST2026-09-21 17:23 LAST2026-10-10 21:50 | |
2 X | 407642 | G-TUMD 737 MAX 8 | 2019 | 15 | FIRST2026-09-21 19:13 LAST2026-10-23 17:32 | |
3 X | 40767A | G-TUMF 737 MAX 8 | 2019 | 13 | FIRST2026-09-26 18:07 LAST2026-10-21 18:46 | |
4 X | 40769A | G-TUMG 737 MAX 8 | 2019 | 9 | FIRST2026-09-27 07:52 LAST2026-10-11 23:51 | |
5 X | 407739 | G-TUMH 737 MAX 8 | 2019 | 29 | FIRST2026-09-22 12:37 LAST2026-10-24 22:46 | |
6 X | 40773B | G-TUMK 737 MAX 8 | 2019 | 13 | FIRST2026-09-25 21:43 LAST2026-10-22 21:54 | |
7 X | 40796A | G-TUML 737 MAX 8 | 2021 | 2 | FIRST2026-09-29 23:21 LAST2026-10-18 10:14 | |
8 X | 40796B | G-TUMM 737 MAX 8 | 2022 | 10 | FIRST2026-09-25 23:31 LAST2026-10-16 18:33 | |
9 X | 40796C | G-TUMN 737 MAX 8 | 2022 | 21 | FIRST2026-09-21 23:02 LAST2026-10-24 20:51 | |
10 X | 407AC1 | G-TUMO 737 MAX 8 | 2020 | 8 | FIRST2026-09-26 16:15 LAST2026-10-20 07:16 | |
11 X | 407AC3 | G-TUMP 737 MAX 8 | 2022 | 24 | FIRST2026-09-21 12:51 LAST2026-10-24 19:11 | |
12 X | 407C0A | G-TUMS 737 MAX 8 | 2018 | 16 | FIRST2026-09-23 13:15 LAST2026-10-22 23:09 | |
13 X | 407C0B | G-TUMT 737 MAX 8 | 2018 | 23 | FIRST2026-09-22 00:00 LAST2026-10-24 14:01 | |
14 X | 407C26 | G-TUMU 737 MAX 8 | 2019 | 8 | FIRST2026-09-23 09:44 LAST2026-10-22 00:05 | |
15 X | 407D4C | G-TUMW 737 MAX 8 | 2022 | 5 | FIRST2026-09-21 23:11 LAST2026-10-23 00:02 | |
16 X | 407E7B | G-TUMX 737 MAX 8 | 2023 | 13 | FIRST2026-09-21 23:33 LAST2026-10-24 23:01 | |
17 X | 407FAF | G-TUMY 737 MAX 8 | 2024 | 11 | FIRST2026-09-22 13:07 LAST2026-10-21 08:28 | |
18 X | 407FAE | G-TUMZ 737 MAX 8 | 2024 | 22 | FIRST2026-09-25 19:09 LAST2026-10-24 20:29 | |
19 X | 407FAD | G-TUOA 737 MAX 8 | 2024 | 12 | FIRST2026-09-21 11:50 LAST2026-10-22 22:53 | |
20 X | 407FAC | G-TUOB 737 MAX 8 | 2024 | 22 | FIRST2026-09-21 16:23 LAST2026-10-21 23:31 | |
21 X | 408086 | G-TUOD 737 MAX 8 | 2023 | 25 | FIRST2026-09-21 18:05 LAST2026-10-23 00:12 | |
22 X | 4082CC | G-TUPA 737 MAX 8 | 2025 | 18 | FIRST2026-09-22 22:52 LAST2026-10-24 21:27 | |
23 X | 4082CB | G-TUPB 737 MAX 8 | 2025 | 18 | FIRST2026-09-21 22:00 LAST2026-10-14 12:38 | |
24 X | 4082CD | G-TUPC 737 MAX 8 | 2025 | 7 | FIRST2026-09-23 11:59 LAST2026-10-17 22:02 | |
25 X | 4082E6 | G-TUPD 737 MAX 8 | 2025 | 4 | FIRST2026-09-26 00:26 LAST2026-10-24 19:29 | |
26 X | 408314 | G-TUPE 737 MAX 8 | 2026 | 9 | FIRST2026-09-28 07:38 LAST2026-10-22 21:05 | |
27 X | 408329 | G-TUPF 737 MAX 8 | 2026 | 11 | FIRST2026-09-21 18:21 LAST2026-10-21 12:48 | |
28 X | 40832A | G-TUPG 737 MAX 8 | 2026 | 11 | FIRST2026-09-21 23:34 LAST2026-10-21 20:20 | |
29 X | 40832B | G-TUPH 737 MAX 8 | 2026 | 10 | FIRST2026-09-21 16:53 LAST2026-10-17 19:33 | |
30 X | 40832C | G-TUPI 737 MAX 8 | 2026 | 13 | FIRST2026-09-25 13:21 LAST2026-10-24 21:58 |
B738
30 aircraft · 289 contacts
| # | ICAO24 | REG | BUILT | CONTACTS | SEEN UTC | STATUS |
|---|---|---|---|---|---|---|
1 X | 400FF4 | G-FDZD 737-8K5(WL) | 2007 | 7 | FIRST2026-09-21 21:37 LAST2026-09-30 15:49 | |
2 X | 405E23 | G-FDZR 737-8K5(WL) | 2009 | 7 | FIRST2026-09-25 07:12 LAST2026-09-27 14:54 | |
3 X | 405E24 | G-FDZS 737-8K5(WL) | 2009 | 15 | FIRST2026-09-25 17:14 LAST2026-10-24 22:08 | |
4 X | 4064A4 | G-FDZX 737-8K5(WL) | 2011 | 9 | FIRST2026-09-26 17:17 LAST2026-10-19 20:19 | |
5 X | 40660C | G-FDZY 737-8K5(WL) | 2011 | 11 | FIRST2026-09-25 18:06 LAST2026-10-21 16:27 | |
6 X | 40660E | G-FDZZ 737-8K5(WL) | 2011 | 3 | FIRST2026-09-21 14:08 LAST2026-09-30 12:52 | |
7 X | 406660 | G-TAWA 737-8K5(WL) | 2012 | 9 | FIRST2026-09-22 15:57 LAST2026-10-21 21:40 | |
8 X | 40665F | G-TAWB 737-8K5(WL) | 2012 | 9 | FIRST2026-09-21 16:26 LAST2026-10-23 00:28 | |
9 X | 40665E | G-TAWC 737-8K5(WL) | 2012 | 12 | FIRST2026-09-21 17:50 LAST2026-10-21 08:19 | |
10 X | 406696 | G-TAWD 737-8K5(WL) | 2012 | 3 | FIRST2026-09-21 23:09 LAST2026-09-30 13:55 | |
11 X | 4066CE | G-TAWG 737-8K5(WL) | 2012 | 8 | FIRST2026-09-26 19:36 LAST2026-10-23 18:36 | |
12 X | 4066D0 | G-TAWI 737-8K5(WL) | 2012 | 14 | FIRST2026-09-24 22:22 LAST2026-10-24 16:50 | |
13 X | 4067EE | G-TAWK 737-8K5(WL) | 2012 | 7 | FIRST2026-09-27 17:10 LAST2026-10-21 20:57 | |
14 X | 4067F0 | G-TAWM 737-8K5(WL) | 2013 | 8 | FIRST2026-09-22 22:29 LAST2026-10-22 21:44 | |
15 X | 4067F2 | G-TAWO 737-8K5(WL) | 2013 | 9 | FIRST2026-09-24 23:05 LAST2026-10-24 19:53 | |
16 X | 4067F3 | G-TAWP 737-8K5(WL) | 2013 | 14 | FIRST2026-09-22 21:34 LAST2026-10-24 17:27 | |
17 X | 406AE8 | G-TAWS 737-8K5(WL) | 2014 | 12 | FIRST2026-09-21 23:49 LAST2026-10-24 00:21 | |
18 X | 406AE9 | G-TAWU 737-8K5(WL) | 2014 | 6 | FIRST2026-09-21 12:16 LAST2026-10-24 16:41 | |
19 X | 4072A4 | G-TAWV 737-8K5(WL) | 2015 | 14 | FIRST2026-09-23 10:11 LAST2026-10-22 21:34 | |
20 X | 4072A5 | G-TAWW 737-8K5(WL) | 2015 | 13 | FIRST2026-09-21 21:01 LAST2026-10-23 20:27 | |
21 X | 4076B1 | G-TAWX 737-8K5(WL) | 2014 | 12 | FIRST2026-09-23 14:30 LAST2026-10-24 20:13 | |
22 X | 4076B0 | G-TAWY 737-8K5(WL) | 2012 | 12 | FIRST2026-09-21 22:08 LAST2026-10-20 07:28 | |
23 X | 407D10 | G-TAWZ 737-86N(WL) | 2006 | 8 | FIRST2026-09-30 20:37 LAST2026-10-24 16:53 | |
24 X | 4079A9 | G-TUKF 737-8AS(WL) | 2006 | 8 | FIRST2026-09-29 15:09 LAST2026-10-24 15:21 | |
25 X | 407AC6 | G-TUKO 737-8K5(WL) | 2011 | 6 | FIRST2026-09-21 11:15 LAST2026-10-21 08:42 | |
26 X | 407F96 | G-TUKR 737-8K5(WL) | 2011 | 6 | FIRST2026-09-25 15:38 LAST2026-10-09 18:16 | |
27 X | 408026 | G-TUKS 737-8K2 | 2008 | 2 | FIRST2026-10-15 07:41 LAST2026-10-22 22:44 | |
28 X | 408027 | G-TUKT 737-8JP(WL) | 2011 | 18 | FIRST2026-09-25 18:36 LAST2026-10-24 17:53 | |
29 X | 40803F | G-TUKW 737-8K5(WL) | 2013 | 17 | FIRST2026-09-21 23:39 LAST2026-10-23 00:23 | |
30 X | 408040 | G-TUKX 737-8K5(WL) | 2008 | 10 | FIRST2026-09-25 16:17 LAST2026-10-24 15:15 |
B788
9 aircraft · 62 contacts
| # | ICAO24 | REG | BUILT | CONTACTS | SEEN UTC | STATUS |
|---|---|---|---|---|---|---|
1 X | 4067F5 | G-TUIA 787-8 Dreamliner | 2013 | 5 | FIRST2026-09-21 12:29 LAST2026-10-19 14:05 | |
2 X | 4067F6 | G-TUIB 787-8 Dreamliner | 2013 | 3 | FIRST2026-09-21 12:35 LAST2026-09-21 22:46 | NOT SEEN RECENTLY 33 days |
3 X | 4067F7 | G-TUIC 787-8 Dreamliner | 2013 | 16 | FIRST2026-09-22 13:06 LAST2026-10-21 07:22 | |
4 X | 406B12 | G-TUIE 787-8 Dreamliner | 2014 | 7 | FIRST2026-09-26 10:57 LAST2026-10-07 12:42 | |
5 X | 406B13 | G-TUIF 787-8 Dreamliner | 2014 | 13 | FIRST2026-09-24 15:29 LAST2026-10-17 15:56 | |
6 X | 406D6F | G-TUIH 787-8 Dreamliner | 2015 | 1 | FIRST2026-10-03 17:01 LAST2026-10-03 17:01 | |
7 X | 406D70 | G-TUII 787-8 Dreamliner | 2015 | 7 | FIRST2026-09-23 12:04 LAST2026-10-05 12:55 | |
8 X | 406F3B | G-TUIJ 787-9 Dreamliner | 2016 | 3 | FIRST2026-10-10 22:11 LAST2026-10-21 17:29 | |
9 X | 4083AD | G-TUIP 787-8 Dreamliner | 2013 | 7 | FIRST2026-09-28 07:07 LAST2026-10-21 12:28 |
B789
3 aircraft · 9 contacts
| # | ICAO24 | REG | BUILT | CONTACTS | SEEN UTC | STATUS |
|---|---|---|---|---|---|---|
1 X | 407512 | G-TUIM 787-9 Dreamliner | 2018 | 2 | FIRST2026-09-23 02:34 LAST2026-10-10 11:02 | |
2 X | 40787A | G-TUIN 787-9 Dreamliner | 2019 | 3 | FIRST2026-09-21 19:21 LAST2026-09-26 17:59 | |
3 X | 40787B | G-TUIO 787-9 Dreamliner | 2019 | 4 | FIRST2026-09-23 13:00 LAST2026-09-30 00:31 |
Airline standing data: ACARSd/libhomeradar CVS Attic airlines.db r1.1 · reference 2008-01-25 · selected period ALL TIME.