PERSONAL ADS-B RADAR · CCUEHE
Airline statistics
Aircraft from this operator contacted by your receiver in the selected period.
TUI fly Deutschland
23
Unique aircraft · LAST 7 DAYS
83
Contacts · LAST 7 DAYS
3
Aircraft types
11.3 years
Avg. aircraft age · 23 known
2026-10-25 03:29
Latest contact · UTC
Aircraft types
23aircraft
B73813 · 56.5%
B38M9 · 39.1%
A3201 · 4.3%
PAX / Cargo
23aircraft
PAX23 · 100.0%
Airframe class
23aircraft
OTHER23 · 100.0%
A320
1 aircraft · 1 contacts
| # | ICAO24 | REG | BUILT | CONTACTS | SEEN UTC |
|---|---|---|---|---|---|
1 X | 3C4B45 | D-ABZE A320-216 | 2008 | 1 | FIRST2026-10-24 21:27 LAST2026-10-24 21:27 |
B38M
9 aircraft · 23 contacts
| # | ICAO24 | REG | BUILT | CONTACTS | SEEN UTC |
|---|---|---|---|---|---|
1 X | 3C7421 | D-AMAA 737-8 MAX | 2021 | 3 | FIRST2026-10-19 04:51 LAST2026-10-23 02:55 |
2 X | 3C7422 | D-AMAB 737 MAX 8 | 2019 | 3 | FIRST2026-10-20 03:09 LAST2026-10-23 05:34 |
3 X | 3C7424 | D-AMAD 737 MAX 8 | 2023 | 1 | FIRST2026-10-19 04:47 LAST2026-10-19 04:47 |
4 X | 3C7425 | D-AMAE 737 MAX 8 | 2025 | 1 | FIRST2026-10-24 04:56 LAST2026-10-24 04:56 |
5 X | 3C7427 | D-AMAG 737 MAX 8 | 2026 | 1 | FIRST2026-10-23 05:40 LAST2026-10-23 05:40 |
6 X | 3C7428 | D-AMAH 737 MAX 8 | 2023 | 2 | FIRST2026-10-22 10:15 LAST2026-10-22 18:58 |
7 X | 3C7438 | D-AMAX 737 MAX 8 | 2019 | 2 | FIRST2026-10-19 05:18 LAST2026-10-19 10:17 |
8 X | 3C7439 | D-AMAY 737 MAX 8 | 2018 | 6 | FIRST2026-10-20 04:06 LAST2026-10-25 03:29 |
9 X | 3C743A | D-AMAZ 737 MAX 8 | 2019 | 4 | FIRST2026-10-19 04:16 LAST2026-10-22 18:30 |
B738
13 aircraft · 59 contacts
| # | ICAO24 | REG | BUILT | CONTACTS | SEEN UTC |
|---|---|---|---|---|---|
1 X | 3C4969 | D-ABKI 737-86J(WL) | 2010 | 6 | FIRST2026-10-19 14:18 LAST2026-10-23 12:57 |
2 X | 3C496A | D-ABKJ 737-86J | 2010 | 3 | FIRST2026-10-19 04:38 LAST2026-10-23 04:45 |
3 X | 3C496D | D-ABKM 737-86J | 2010 | 8 | FIRST2026-10-19 03:33 LAST2026-10-23 04:26 |
4 X | 3C496E | D-ABKN 737-86J | 2010 | 7 | FIRST2026-10-19 05:57 LAST2026-10-21 18:46 |
5 X | 3C49B1 | D-ABMQ 737-86J | 2013 | 5 | FIRST2026-10-19 14:28 LAST2026-10-24 16:55 |
6 X | 3C618B | D-AHLK 737-8K5 | 2008 | 4 | FIRST2026-10-20 06:06 LAST2026-10-22 17:27 |
7 X | 3C0C99 | D-ATUA 737-8K5 (737-800) | 2010 | 7 | FIRST2026-10-19 05:59 LAST2026-10-24 03:07 |
8 X | 3C0C9E | D-ATUF 737-8K5(WL) | 2006 | 1 | FIRST2026-10-22 18:02 LAST2026-10-22 18:02 |
9 X | 3C0CA3 | D-ATUK 737-8K5 | 2011 | 5 | FIRST2026-10-21 05:37 LAST2026-10-24 18:10 |
10 X | 3C0CA7 | D-ATUO 737-8K5 | 2015 | 4 | FIRST2026-10-19 05:01 LAST2026-10-21 04:37 |
11 X | 3C0CAA | D-ATUR 737-8K5(WL) | 2015 | 3 | FIRST2026-10-20 05:02 LAST2026-10-24 18:23 |
12 X | 3C0CB2 | D-ATUZ 737-8K5 | 2007 | 4 | FIRST2026-10-23 13:38 LAST2026-10-24 10:09 |
13 X | 3C0D0C | D-ATYL 737-8K5 | 2013 | 2 | FIRST2026-10-20 05:30 LAST2026-10-24 18:37 |
Airline standing data: __addairline.php · selected period LAST 7 DAYS.