PERSONAL ADS-B RADAR · CCUEHE
Airline statistics
Aircraft from this operator contacted by your receiver in the selected period.
smartWings
40
Unique aircraft · LAST 30 DAYS
1,715
Contacts · LAST 30 DAYS
6
Aircraft types
11.4 years
Avg. aircraft age · 40 known
2026-10-25 01:47
Latest contact · UTC
Aircraft types
40aircraft
B73819 · 47.5%
B38M13 · 32.5%
BCS34 · 10.0%
B7392 · 5.0%
A3201 · 2.5%
C7001 · 2.5%
PAX / Cargo
40aircraft
PAX39 · 97.5%
OTHER1 · 2.5%
Airframe class
40aircraft
OTHER40 · 100.0%
A320
1 aircraft · 29 contacts
| # | ICAO24 | REG | BUILT | CONTACTS | SEEN UTC |
|---|---|---|---|---|---|
1 X | 49D357 | OK-HEU A320-214 | 2002 | 29 | FIRST2026-09-26 14:31 LAST2026-10-23 09:45 |
B38M
13 aircraft · 791 contacts
| # | ICAO24 | REG | BUILT | CONTACTS | SEEN UTC |
|---|---|---|---|---|---|
1 X | 49D3D4 | OK-SWA 737-8 MAX | 2018 | 71 | FIRST2026-09-26 13:59 LAST2026-10-24 23:12 |
2 X | 49D3D5 | OK-SWB 737 MAX 8 | 2018 | 63 | FIRST2026-09-26 07:53 LAST2026-10-23 22:54 |
3 X | 49D3D3 | OK-SWC 737 MAX 8 | 2018 | 75 | FIRST2026-09-26 03:39 LAST2026-10-25 00:41 |
4 X | 49D3D6 | OK-SWD 737 MAX 8 | 2018 | 60 | FIRST2026-09-26 17:55 LAST2026-10-25 01:47 |
5 X | 49D418 | OK-SWF 737-8 MAX | 2018 | 43 | FIRST2026-09-28 03:30 LAST2026-10-20 06:20 |
6 X | 49D414 | OK-SWH 737-8 MAX | 2023 | 67 | FIRST2026-09-26 07:15 LAST2026-10-24 22:40 |
7 X | 49D563 | OK-SWI 737 MAX 8 | 2022 | 71 | FIRST2026-09-26 02:30 LAST2026-10-24 22:21 |
8 X | 49D41E | OK-SWJ 737-8 MAX | 2023 | 67 | FIRST2026-09-26 03:33 LAST2026-10-25 00:37 |
9 X | 49D420 | OK-SWK 737-8 MAX | 2024 | 41 | FIRST2026-09-26 07:09 LAST2026-10-24 19:45 |
10 X | 49D421 | OK-SWL 737-8 MAX | 2024 | 70 | FIRST2026-09-26 03:14 LAST2026-10-25 00:57 |
11 X | 49D423 | OK-SWM 737-8 MAX | 2019 | 55 | FIRST2026-09-26 00:49 LAST2026-10-24 23:27 |
12 X | 49D42B | OK-SWN 737-8 MAX | 2025 | 27 | FIRST2026-09-27 00:17 LAST2026-10-24 23:45 |
13 X | 49D67D | OK-SWO 737-8 MAX | 2026 | 81 | FIRST2026-09-26 07:26 LAST2026-10-24 08:19 |
B738
19 aircraft · 591 contacts
| # | ICAO24 | REG | BUILT | CONTACTS | SEEN UTC |
|---|---|---|---|---|---|
1 X | 471E16 | HA-LKG 737-8CX | 2002 | 64 | FIRST2026-09-26 06:44 LAST2026-10-24 15:58 |
2 X | 49D327 | OK-TSD 737-8Q8/W | 2014 | 13 | FIRST2026-09-26 02:41 LAST2026-09-28 14:27 |
3 X | 49D365 | OK-TSF 737-8GJ(WL) | 2008 | 63 | FIRST2026-09-26 03:26 LAST2026-10-24 16:39 |
4 X | 49D034 | OK-TSR 737-82R | 2010 | 9 | FIRST2026-09-26 07:29 LAST2026-10-21 17:24 |
5 X | 49D3FA | OK-TSS 737-81M(WL) | 2008 | 1 | FIRST2026-10-20 16:04 LAST2026-10-20 16:04 |
6 X | 49D403 | OK-TST 737-86N | 2010 | 58 | FIRST2026-09-26 02:23 LAST2026-10-24 22:24 |
7 X | 49D328 | OK-TSU 737-8FZ | 2010 | 13 | FIRST2026-09-26 21:52 LAST2026-10-23 05:03 |
8 X | 49D006 | OK-TVF 737-8FH | 2005 | 41 | FIRST2026-09-26 03:07 LAST2026-10-23 09:12 |
9 X | 49D04D | OK-TVG 737-8Q8 | 2007 | 25 | FIRST2026-09-26 17:07 LAST2026-10-22 05:23 |
10 X | 49D00D | OK-TVJ 737-8Q8 | 2004 | 26 | FIRST2026-09-26 01:36 LAST2026-10-24 11:28 |
11 X | 49D13D | OK-TVL 737-8FN | 2010 | 16 | FIRST2026-09-27 04:20 LAST2026-10-23 14:11 |
12 X | 49D13F | OK-TVM 737-8FN | 2010 | 52 | FIRST2026-09-26 03:05 LAST2026-10-24 15:11 |
13 X | 49D26C | OK-TVR 737-86N | 2011 | 54 | FIRST2026-09-26 03:07 LAST2026-10-20 05:28 |
14 X | 49D1CD | OK-TVS 737-86N | 2011 | 29 | FIRST2026-09-27 19:06 LAST2026-10-24 12:50 |
15 X | 49D1C6 | OK-TVT 737-86N | 2012 | 19 | FIRST2026-09-29 09:24 LAST2026-10-21 18:34 |
16 X | 49D276 | OK-TVU 737-86N | 2012 | 21 | FIRST2026-09-26 05:12 LAST2026-10-24 08:07 |
17 X | 49D287 | OK-TVV 737-86N | 2012 | 18 | FIRST2026-09-27 14:35 LAST2026-10-21 08:07 |
18 X | 49D2B7 | OK-TVW 737-86Q | 2004 | 12 | FIRST2026-09-27 04:23 LAST2026-10-22 08:32 |
19 X | 49D283 | OK-TVY 737-8Q8 | 2007 | 57 | FIRST2026-09-26 02:34 LAST2026-10-24 22:44 |
B739
2 aircraft · 109 contacts
| # | ICAO24 | REG | BUILT | CONTACTS | SEEN UTC |
|---|---|---|---|---|---|
1 X | 49D369 | OK-TSI 737-9GJER/W | 2011 | 64 | FIRST2026-09-26 08:10 LAST2026-10-24 23:36 |
2 X | 49D38C | OK-TSM 737-9GJER | 2007 | 45 | FIRST2026-09-26 23:04 LAST2026-10-24 08:07 |
BCS3
4 aircraft · 188 contacts
| # | ICAO24 | REG | BUILT | CONTACTS | SEEN UTC |
|---|---|---|---|---|---|
1 X | 49D5A6 | OK-EYA A220-300 | 2024 | 44 | FIRST2026-09-26 02:42 LAST2026-10-24 05:24 |
2 X | 49D5D6 | OK-EYB A220-300 | 2025 | 47 | FIRST2026-09-26 03:19 LAST2026-10-24 08:17 |
3 X | 49D5EF | OK-FYC A220-300 | 2025 | 43 | FIRST2026-09-26 03:11 LAST2026-10-23 09:30 |
4 X | 49D5EE | OK-FYD A220-300 | 2025 | 54 | FIRST2026-09-26 03:13 LAST2026-10-20 23:31 |
C700
1 aircraft · 7 contacts
| # | ICAO24 | REG | BUILT | CONTACTS | SEEN UTC |
|---|---|---|---|---|---|
1 B | 49D039 | OK-JRE 700 Citation Longitude | 2022 | 7 | FIRST2026-09-28 03:55 LAST2026-10-23 12:32 |
Airline standing data: ACARSd/libhomeradar CVS Attic airlines.db r1.1 · reference 2008-01-25 · selected period LAST 30 DAYS.