PERSONAL ADS-B RADAR · CCUEHE
Airline statistics
Aircraft from this operator contacted by your receiver in the selected period.
smartWings
39
Unique aircraft · LAST 7 DAYS
259
Contacts · LAST 7 DAYS
6
Aircraft types
11.4 years
Avg. aircraft age · 39 known
2026-10-25 01:47
Latest contact · UTC
Aircraft types
39aircraft
B73818 · 46.2%
B38M13 · 33.3%
BCS34 · 10.3%
B7392 · 5.1%
A3201 · 2.6%
C7001 · 2.6%
PAX / Cargo
39aircraft
PAX38 · 97.4%
OTHER1 · 2.6%
Airframe class
39aircraft
OTHER39 · 100.0%
A320
1 aircraft · 7 contacts
| # | ICAO24 | REG | BUILT | CONTACTS | SEEN UTC |
|---|---|---|---|---|---|
1 X | 49D357 | OK-HEU A320-214 | 2002 | 7 | FIRST2026-10-19 09:51 LAST2026-10-23 09:45 |
B38M
13 aircraft · 131 contacts
| # | ICAO24 | REG | BUILT | CONTACTS | SEEN UTC |
|---|---|---|---|---|---|
1 X | 49D3D4 | OK-SWA 737-8 MAX | 2018 | 14 | FIRST2026-10-19 01:34 LAST2026-10-24 23:12 |
2 X | 49D3D5 | OK-SWB 737 MAX 8 | 2018 | 6 | FIRST2026-10-19 10:11 LAST2026-10-23 22:54 |
3 X | 49D3D3 | OK-SWC 737 MAX 8 | 2018 | 18 | FIRST2026-10-19 08:03 LAST2026-10-25 00:41 |
4 X | 49D3D6 | OK-SWD 737 MAX 8 | 2018 | 17 | FIRST2026-10-19 04:59 LAST2026-10-25 01:47 |
5 X | 49D418 | OK-SWF 737-8 MAX | 2018 | 1 | FIRST2026-10-20 06:20 LAST2026-10-20 06:20 |
6 X | 49D414 | OK-SWH 737-8 MAX | 2023 | 11 | FIRST2026-10-19 09:35 LAST2026-10-24 22:40 |
7 X | 49D563 | OK-SWI 737 MAX 8 | 2022 | 15 | FIRST2026-10-19 23:03 LAST2026-10-24 22:21 |
8 X | 49D41E | OK-SWJ 737-8 MAX | 2023 | 11 | FIRST2026-10-19 02:36 LAST2026-10-25 00:37 |
9 X | 49D420 | OK-SWK 737-8 MAX | 2024 | 4 | FIRST2026-10-22 16:39 LAST2026-10-24 19:45 |
10 X | 49D421 | OK-SWL 737-8 MAX | 2024 | 9 | FIRST2026-10-19 09:57 LAST2026-10-25 00:57 |
11 X | 49D423 | OK-SWM 737-8 MAX | 2019 | 12 | FIRST2026-10-20 16:32 LAST2026-10-24 23:27 |
12 X | 49D42B | OK-SWN 737-8 MAX | 2025 | 3 | FIRST2026-10-20 22:58 LAST2026-10-24 23:45 |
13 X | 49D67D | OK-SWO 737-8 MAX | 2026 | 10 | FIRST2026-10-19 02:45 LAST2026-10-24 08:19 |
B738
18 aircraft · 83 contacts
| # | ICAO24 | REG | BUILT | CONTACTS | SEEN UTC |
|---|---|---|---|---|---|
1 X | 471E16 | HA-LKG 737-8CX | 2002 | 15 | FIRST2026-10-19 07:46 LAST2026-10-24 15:58 |
2 X | 49D365 | OK-TSF 737-8GJ(WL) | 2008 | 8 | FIRST2026-10-21 06:04 LAST2026-10-24 16:39 |
3 X | 49D034 | OK-TSR 737-82R | 2010 | 1 | FIRST2026-10-21 17:24 LAST2026-10-21 17:24 |
4 X | 49D3FA | OK-TSS 737-81M(WL) | 2008 | 1 | FIRST2026-10-20 16:04 LAST2026-10-20 16:04 |
5 X | 49D403 | OK-TST 737-86N | 2010 | 6 | FIRST2026-10-23 03:24 LAST2026-10-24 22:24 |
6 X | 49D328 | OK-TSU 737-8FZ | 2010 | 3 | FIRST2026-10-20 14:44 LAST2026-10-23 05:03 |
7 X | 49D006 | OK-TVF 737-8FH | 2005 | 6 | FIRST2026-10-19 13:27 LAST2026-10-23 09:12 |
8 X | 49D04D | OK-TVG 737-8Q8 | 2007 | 2 | FIRST2026-10-21 22:12 LAST2026-10-22 05:23 |
9 X | 49D00D | OK-TVJ 737-8Q8 | 2004 | 6 | FIRST2026-10-19 21:45 LAST2026-10-24 11:28 |
10 X | 49D13D | OK-TVL 737-8FN | 2010 | 4 | FIRST2026-10-22 02:57 LAST2026-10-23 14:11 |
11 X | 49D13F | OK-TVM 737-8FN | 2010 | 5 | FIRST2026-10-22 13:28 LAST2026-10-24 15:11 |
12 X | 49D26C | OK-TVR 737-86N | 2011 | 2 | FIRST2026-10-19 22:15 LAST2026-10-20 05:28 |
13 X | 49D1CD | OK-TVS 737-86N | 2011 | 7 | FIRST2026-10-19 05:38 LAST2026-10-24 12:50 |
14 X | 49D1C6 | OK-TVT 737-86N | 2012 | 4 | FIRST2026-10-19 04:21 LAST2026-10-21 18:34 |
15 X | 49D276 | OK-TVU 737-86N | 2012 | 4 | FIRST2026-10-19 05:26 LAST2026-10-24 08:07 |
16 X | 49D287 | OK-TVV 737-86N | 2012 | 2 | FIRST2026-10-21 03:33 LAST2026-10-21 08:07 |
17 X | 49D2B7 | OK-TVW 737-86Q | 2004 | 2 | FIRST2026-10-19 09:07 LAST2026-10-22 08:32 |
18 X | 49D283 | OK-TVY 737-8Q8 | 2007 | 5 | FIRST2026-10-23 09:55 LAST2026-10-24 22:44 |
B739
2 aircraft · 18 contacts
| # | ICAO24 | REG | BUILT | CONTACTS | SEEN UTC |
|---|---|---|---|---|---|
1 X | 49D369 | OK-TSI 737-9GJER/W | 2011 | 14 | FIRST2026-10-19 23:24 LAST2026-10-24 23:36 |
2 X | 49D38C | OK-TSM 737-9GJER | 2007 | 4 | FIRST2026-10-23 01:20 LAST2026-10-24 08:07 |
BCS3
4 aircraft · 18 contacts
| # | ICAO24 | REG | BUILT | CONTACTS | SEEN UTC |
|---|---|---|---|---|---|
1 X | 49D5A6 | OK-EYA A220-300 | 2024 | 5 | FIRST2026-10-20 18:14 LAST2026-10-24 05:24 |
2 X | 49D5D6 | OK-EYB A220-300 | 2025 | 7 | FIRST2026-10-20 23:07 LAST2026-10-24 08:17 |
3 X | 49D5EF | OK-FYC A220-300 | 2025 | 2 | FIRST2026-10-23 02:31 LAST2026-10-23 09:30 |
4 X | 49D5EE | OK-FYD A220-300 | 2025 | 4 | FIRST2026-10-19 11:26 LAST2026-10-20 23:31 |
C700
1 aircraft · 2 contacts
| # | ICAO24 | REG | BUILT | CONTACTS | SEEN UTC |
|---|---|---|---|---|---|
1 B | 49D039 | OK-JRE 700 Citation Longitude | 2022 | 2 | FIRST2026-10-23 07:50 LAST2026-10-23 12:32 |
Airline standing data: ACARSd/libhomeradar CVS Attic airlines.db r1.1 · reference 2008-01-25 · selected period LAST 7 DAYS.