GLOBAL ADS-B RADAR · ALL RECEIVERS
Airline statistics
Unique aircraft from this operator observed across the ADS-B Radar network in the selected period. Contacts are aggregated across all receivers.
Chief of Staff, United States Air Force
144
Unique aircraft · LAST 30 DAYS
527
Contacts · LAST 30 DAYS
10
Aircraft types
31.0 years
Avg. aircraft age · 35 known
2026-11-05 14:34
Latest contact · UTC
Aircraft types
144aircraft
C1781 · 56.3%
K35R44 · 30.6%
R1356 · 4.2%
C30J3 · 2.1%
B7372 · 1.4%
C1302 · 1.4%
OTHER6 · 4.2%
PAX / Cargo
144aircraft
OTHER144 · 100.0%
Airframe class
144aircraft
OTHER144 · 100.0%
B737
2 aircraft · 3 contacts
| # | ICAO24 | REG | BUILT | CONTACTS | SEEN UTC |
|---|---|---|---|---|---|
1 M | AE17EF | 05-0730 C-40 Clipper | 2006 | 2 | FIRST2026-10-08 06:26 LAST2026-10-10 07:59 |
2 | AE189C | 05-0932 C40C (737-7DM) BBJ | — | 1 | FIRST2026-10-08 11:57 LAST2026-10-08 11:57 |
BE20
1 aircraft · 1 contacts
| # | ICAO24 | REG | BUILT | CONTACTS | SEEN UTC |
|---|---|---|---|---|---|
1 M | AE04F2 | 84-0162 C-12U-3 Huron | 1984 | 1 | FIRST2026-10-15 13:22 LAST2026-10-15 13:22 |
C17
81 aircraft · 427 contacts
| # | ICAO24 | REG | BUILT | CONTACTS | SEEN UTC |
|---|---|---|---|---|---|
1 M | AE0677 | 00-0172 C-17 Globemaster III | — | 2 | FIRST2026-10-20 05:37 LAST2026-10-21 20:08 |
2 M | AE0812 | 00-0176 C-17 Globemaster III | 2001 | 2 | FIRST2026-10-12 05:37 LAST2026-10-14 03:42 |
3 M | AE0816 | 00-0180 C-17 Globemaster III | — | 5 | FIRST2026-10-08 07:08 LAST2026-11-03 18:43 |
4 M | AE10B7 | 01-0188 C-17 Globemaster III | — | 3 | FIRST2026-10-08 04:01 LAST2026-11-05 11:19 |
5 M | AE10BB | 01-0192 C-17 Globemaster III | — | 4 | FIRST2026-10-08 23:40 LAST2026-10-29 10:55 |
6 M | AE10BC | 01-0193 C-17 Globemaster III | — | 1 | FIRST2026-10-20 14:49 LAST2026-10-20 14:49 |
7 M | AE10BD | 01-0194 C-17 Globemaster III | — | 4 | FIRST2026-10-24 17:48 LAST2026-10-28 03:47 |
8 M | AE1170 | 02-1098 C-17 Globemaster III | 2003 | 10 | FIRST2026-10-09 01:05 LAST2026-11-05 02:10 |
9 M | AE1178 | 02-1106 C-17 Globemaster III | — | 14 | FIRST2026-10-09 02:35 LAST2026-11-04 04:24 |
10 M | AE1179 | 02-1107 C-17 Globemaster III | — | 5 | FIRST2026-10-09 23:11 LAST2026-11-03 17:25 |
11 M | AE117D | 02-1111 C-17A Globemaster III | — | 2 | FIRST2026-10-08 10:01 LAST2026-10-09 20:08 |
12 M | AE1196 | 03-3113 C-17 Globemaster III | — | 4 | FIRST2026-10-09 07:29 LAST2026-10-21 07:58 |
13 M | AE1197 | 03-3114 C-17 Globemaster III | 2004 | 8 | FIRST2026-10-11 02:06 LAST2026-10-30 04:06 |
14 M | AE1199 | 03-3116 C-17 Globemaster III | — | 1 | FIRST2026-11-03 11:32 LAST2026-11-03 11:32 |
15 M | AE119C | 03-3119 C-17 Globemaster III | — | 2 | FIRST2026-10-19 15:14 LAST2026-10-20 07:10 |
16 M | AE1235 | 03-3124 C-17 Globemaster III | 2004 | 9 | FIRST2026-10-07 14:36 LAST2026-10-26 21:01 |
17 M | AE1237 | 03-3126 C-17 Globemaster III | — | 3 | FIRST2026-10-15 08:54 LAST2026-10-23 20:46 |
18 M | AE1238 | 03-3127 C-17 Globemaster III | — | 13 | FIRST2026-10-09 18:51 LAST2026-11-03 00:41 |
19 M | AE123A | 04-4128 C-17 Globemaster III | — | 7 | FIRST2026-10-12 19:16 LAST2026-11-04 07:36 |
20 M | AE123D | 04-4132 C-17 Globemaster III | — | 5 | FIRST2026-10-29 15:30 LAST2026-11-05 10:54 |
21 M | AE1242 | 04-4137 C-17A Globemaster III | 2004 | 5 | FIRST2026-10-10 21:35 LAST2026-11-04 19:55 |
22 M | AE144B | 05-5141 C-17 Globemaster III | — | 2 | FIRST2026-10-09 12:26 LAST2026-10-11 10:46 |
23 M | AE144D | 05-5143 C-17 Globemaster III | — | 1 | FIRST2026-11-05 12:39 LAST2026-11-05 12:39 |
24 M | AE144E | 05-5144 C-17 Globemaster III | — | 2 | FIRST2026-10-24 00:58 LAST2026-10-24 08:53 |
25 M | AE1458 | 06-6154 C-17 Globemaster III | — | 1 | FIRST2026-10-11 20:40 LAST2026-10-11 20:40 |
26 M | AE1459 | 06-6155 C-17 Globemaster III | — | 2 | FIRST2026-10-29 09:47 LAST2026-10-31 14:00 |
27 M | AE145F | 06-6161 C-17 Globemaster III | — | 2 | FIRST2026-10-14 16:02 LAST2026-10-15 10:17 |
28 M | AE1462 | 06-6164 C-17 Globemaster III | 2007 | 12 | FIRST2026-10-07 13:07 LAST2026-11-05 12:24 |
29 M | AE1464 | 06-6166 C-17 Globemaster III | — | 2 | FIRST2026-10-19 13:12 LAST2026-10-20 03:26 |
30 M | AE1468 | 07-7170 C-17 Globemaster III | — | 4 | FIRST2026-10-19 11:36 LAST2026-10-26 10:10 |
31 M | AE146A | 07-7172 C-17 Globemaster III | — | 3 | FIRST2026-10-22 12:17 LAST2026-10-29 12:13 |
32 M | AE146F | 07-7177 C-17 Globemaster III | — | 2 | FIRST2026-10-19 14:43 LAST2026-10-19 22:27 |
33 M | AE1470 | 07-7178 C-17 Globemaster III | — | 1 | FIRST2026-10-08 13:23 LAST2026-10-08 13:23 |
34 M | AE20C2 | 07-7181 C-17 Globemaster III | 2008 | 14 | FIRST2026-10-08 11:37 LAST2026-10-22 15:18 |
35 M | AE20C4 | 07-7183 C-17 Globemaster III | 2009 | 2 | FIRST2026-10-30 08:39 LAST2026-10-30 17:44 |
36 M | AE20C8 | 07-7187 C-17 Globemaster III | 2009 | 3 | FIRST2026-10-08 09:33 LAST2026-10-18 22:48 |
37 M | AE20CA | 07-7189 C-17 Globemaster III | — | 6 | FIRST2026-10-11 09:11 LAST2026-10-18 10:54 |
38 M | AE2FA3 | 08-8191 C-17 Globemaster III | — | 3 | FIRST2026-10-10 07:12 LAST2026-10-19 20:21 |
39 M | AE2FA5 | 08-8193 C-17 Globemaster III | 2009 | 2 | FIRST2026-10-10 21:19 LAST2026-10-12 12:13 |
40 M | AE2FA6 | 08-8194 C-17 Globemaster III | — | 8 | FIRST2026-10-12 11:45 LAST2026-10-21 08:43 |
41 M | AE2FA8 | 08-8196 C-17 Globemaster III | — | 14 | FIRST2026-10-11 11:40 LAST2026-10-24 14:33 |
42 M | AE2FA9 | 08-8197 C-17 Globemaster III | — | 14 | FIRST2026-10-13 13:10 LAST2026-11-02 23:06 |
43 M | AE2FAB | 08-8199 C-17 Globemaster III | — | 1 | FIRST2026-11-02 23:12 LAST2026-11-02 23:12 |
44 M | AE2FAC | 08-8200 C-17 Globemaster III | — | 1 | FIRST2026-10-21 10:30 LAST2026-10-21 10:30 |
45 M | AE2FAE | 08-8202 C-17A Globemaster III | 2010 | 9 | FIRST2026-10-08 02:19 LAST2026-10-20 12:38 |
46 M | AE2FAF | 08-8203 C-17 Globemaster III | 2010 | 12 | FIRST2026-10-08 11:39 LAST2026-11-04 06:24 |
47 M | AE2FB0 | 08-8204 C-17 Globemaster III | 2010 | 18 | FIRST2026-10-07 02:00 LAST2026-10-16 20:40 |
48 M | AE49C2 | 09-9206 C-17 Globemaster III | 2010 | 4 | FIRST2026-10-20 12:26 LAST2026-10-26 14:50 |
49 M | AE49C3 | 09-9207 C-17 Globemaster III | — | 1 | FIRST2026-10-21 03:00 LAST2026-10-21 03:00 |
50 M | AE49C5 | 09-9209 C-17 Globemaster III | — | 15 | FIRST2026-10-10 20:36 LAST2026-11-03 13:45 |
51 M | AE49C7 | 09-9211 C-17 Globemaster III | — | 8 | FIRST2026-10-17 13:59 LAST2026-11-03 15:07 |
52 M | AE4D66 | 10-0213 C-17A Globemaster III | 2011 | 9 | FIRST2026-10-07 08:11 LAST2026-11-04 07:26 |
53 M | AE4F12 | 10-0218 C-17 Globemaster III | — | 22 | FIRST2026-10-11 17:45 LAST2026-11-04 16:58 |
54 M | AE4F13 | 10-0219 C-17 Globemaster III | — | 3 | FIRST2026-10-08 12:08 LAST2026-10-25 03:05 |
55 M | AE4F14 | 10-0220 C-17 Globemaster III | 2013 | 26 | FIRST2026-10-10 02:11 LAST2026-11-05 14:34 |
56 M | AE4F15 | 10-0221 C-17 Globemaster III | 2013 | 1 | FIRST2026-10-20 09:02 LAST2026-10-20 09:02 |
57 M | AE4F16 | 10-0222 C-17 Globemaster III | — | 2 | FIRST2026-10-15 23:37 LAST2026-10-16 15:10 |
58 M | AE07CD | 89-1189 C-17 Globemaster III | 1992 | 4 | FIRST2026-10-09 11:49 LAST2026-11-05 05:45 |
59 M | AE07D3 | 90-0534 C-17 Globemaster III | 1993 | 2 | FIRST2026-10-11 13:46 LAST2026-10-13 04:56 |
60 M | AE07D5 | 92-3291 C-17 Globemaster III | — | 3 | FIRST2026-10-14 00:56 LAST2026-11-03 11:25 |
61 M | AE07D7 | 92-3293 C-17 Globemaster III | — | 1 | FIRST2026-10-08 17:38 LAST2026-10-08 17:38 |
62 M | AE07D8 | 92-3294 C-17 Globemaster III | — | 4 | FIRST2026-10-15 05:30 LAST2026-10-31 09:56 |
63 M | AE07D9 | 93-0599 C-17 Globemaster III | — | 2 | FIRST2026-10-22 16:57 LAST2026-10-23 06:08 |
64 M | AE07DA | 93-0600 C-17 Globemaster III | 1994 | 6 | FIRST2026-10-12 13:36 LAST2026-10-16 05:28 |
65 M | AE07DC | 93-0602 C-17 Globemaster III | 1995 | 2 | FIRST2026-10-09 01:50 LAST2026-10-10 16:46 |
66 M | AE07DD | 93-0603 C-17 Globemaster III | — | 6 | FIRST2026-10-09 09:00 LAST2026-10-31 12:57 |
67 M | AE07DE | 93-0604 C-17 Globemaster III | — | 6 | FIRST2026-10-12 13:15 LAST2026-10-29 19:43 |
68 M | AE07E1 | 94-0067 C-17 Globemaster III | — | 2 | FIRST2026-10-23 09:17 LAST2026-10-23 18:50 |
69 M | AE07E7 | 95-0104 C-17 Globemaster III | — | 4 | FIRST2026-10-16 09:50 LAST2026-10-24 14:48 |
70 M | AE07E9 | 95-0106 C-17 Globemaster III | — | 1 | FIRST2026-10-10 16:42 LAST2026-10-10 16:42 |
71 M | AE07EC | 96-0002 C-17 Globemaster III | — | 4 | FIRST2026-10-28 00:38 LAST2026-11-05 09:44 |
72 M | AE07EF | 96-0005 C-17 Globemaster III | 1998 | 6 | FIRST2026-10-09 07:37 LAST2026-10-31 04:30 |
73 M | AE07F1 | 96-0007 C-17 Globemaster III | — | 2 | FIRST2026-10-12 05:09 LAST2026-10-12 15:51 |
74 M | AE07F3 | 97-0041 C-17 Globemaster III | — | 4 | FIRST2026-10-14 00:18 LAST2026-10-18 04:35 |
75 M | AE07F4 | 97-0042 C-17 Globemaster III | — | 6 | FIRST2026-10-20 04:31 LAST2026-10-29 18:13 |
76 M | AE07F6 | 97-0044 C-17 Globemaster III | — | 8 | FIRST2026-10-16 17:25 LAST2026-11-04 00:05 |
77 M | AE07FA | 97-0048 C-17A Globemaster III | 1999 | 2 | FIRST2026-10-09 07:07 LAST2026-10-09 16:14 |
78 M | AE0803 | 98-0057 C-17 Globemaster III | 1999 | 6 | FIRST2026-10-22 23:59 LAST2026-11-05 11:03 |
79 M | AE0804 | 99-0058 C-17 Globemaster III | — | 1 | FIRST2026-11-05 11:45 LAST2026-11-05 11:45 |
80 M | AE080B | 99-0165 C-17 Globemaster III | — | 2 | FIRST2026-11-04 11:51 LAST2026-11-04 20:50 |
81 M | AE080F | 99-0169 C-17 Globemaster III | 2000 | 2 | FIRST2026-10-10 06:17 LAST2026-10-11 20:00 |
C30J
3 aircraft · 16 contacts
| # | ICAO24 | REG | BUILT | CONTACTS | SEEN UTC |
|---|---|---|---|---|---|
1 M | AE152F | 06-4631 C-130J-30 | — | 4 | FIRST2026-10-21 09:03 LAST2026-10-22 13:29 |
2 M | AE2208 | 08-8601 C-130J-30 Super Hercules | 2008 | 10 | FIRST2026-10-17 12:15 LAST2026-11-02 17:22 |
3 M | AE4E11 | 11-5738 C-130J-30 | — | 2 | FIRST2026-10-14 15:34 LAST2026-11-03 14:33 |
C130
2 aircraft · 2 contacts
| # | ICAO24 | REG | BUILT | CONTACTS | SEEN UTC |
|---|---|---|---|---|---|
1 M | AE02CB | 90-9107 C-130H | — | 1 | FIRST2026-10-07 12:30 LAST2026-10-07 12:30 |
2 M | AE02D4 | 92-3024 C-130H | — | 1 | FIRST2026-10-07 12:23 LAST2026-10-07 12:23 |
E3TF
2 aircraft · 2 contacts
| # | ICAO24 | REG | BUILT | CONTACTS | SEEN UTC |
|---|---|---|---|---|---|
1 M | AE11DC | 76-1605 E-3B Sentry | — | 1 | FIRST2026-10-23 20:45 LAST2026-10-23 20:45 |
2 M | AE11F0 | 82-0007 E-3G Sentry | — | 1 | FIRST2026-10-23 07:04 LAST2026-10-23 07:04 |
GLF5
2 aircraft · 2 contacts
| # | ICAO24 | REG | BUILT | CONTACTS | SEEN UTC |
|---|---|---|---|---|---|
1 B | AE115E | 01-0030 Gulf V C-37A | — | 1 | FIRST2026-10-29 07:43 LAST2026-10-29 07:43 |
2 B | AE6CF1 | 20-1941 C-37B | — | 1 | FIRST2026-10-09 13:57 LAST2026-10-09 13:57 |
K35R
44 aircraft · 66 contacts
| # | ICAO24 | REG | BUILT | CONTACTS | SEEN UTC |
|---|---|---|---|---|---|
1 M | AE0470 | 57-1428 C-135R Stratotanker | 1958 | 1 | FIRST2026-10-08 07:18 LAST2026-10-08 07:18 |
2 M | AE0265 | 57-1436 KC-135R | 1958 | 1 | FIRST2026-10-07 07:43 LAST2026-10-07 07:43 |
3 M | AE04B2 | 57-1453 KC-135R | — | 1 | FIRST2026-11-04 10:00 LAST2026-11-04 10:00 |
4 M | AE0160 | 57-1479 KC-135R | 1958 | 2 | FIRST2026-10-23 17:22 LAST2026-10-28 08:04 |
5 M | AE04DD | 57-1502 KC-135R | — | 1 | FIRST2026-10-28 18:20 LAST2026-10-28 18:20 |
6 M | AE0269 | 57-2603 KC-135R | — | 2 | FIRST2026-10-13 15:37 LAST2026-10-22 07:38 |
7 M | AE058E | 58-0021 KC-135R | — | 1 | FIRST2026-10-10 09:55 LAST2026-10-10 09:55 |
8 M | AE04BC | 58-0059 KC-135R | — | 1 | FIRST2026-10-11 07:45 LAST2026-10-11 07:45 |
9 M | AE035D | 58-0063 KC-135R | — | 1 | FIRST2026-11-02 15:55 LAST2026-11-02 15:55 |
10 M | AE0383 | 58-0079 KC-135R | — | 2 | FIRST2026-10-13 15:27 LAST2026-10-23 07:09 |
11 M | AE0655 | 58-0084 KC-135T | — | 1 | FIRST2026-10-08 15:46 LAST2026-10-08 15:46 |
12 M | AE025D | 58-0092 KC-135R | — | 2 | FIRST2026-10-20 11:59 LAST2026-10-24 11:05 |
13 M | AE04BE | 58-0106 KC-135R | — | 2 | FIRST2026-10-09 05:24 LAST2026-10-29 14:56 |
14 M | AE04E1 | 58-0120 KC-135R | — | 2 | FIRST2026-10-31 10:15 LAST2026-10-31 14:11 |
15 M | AE0362 | 59-1453 KC-135R | — | 1 | FIRST2026-10-30 23:01 LAST2026-10-30 23:01 |
16 M | AE04E5 | 59-1478 KC-135R | — | 2 | FIRST2026-10-15 08:16 LAST2026-10-16 12:06 |
17 M | AE07A7 | 59-1498 KC-135R | — | 2 | FIRST2026-10-13 11:55 LAST2026-10-13 18:10 |
18 M | AE0501 | 59-1504 KC-135T | — | 2 | FIRST2026-10-26 11:24 LAST2026-10-26 13:27 |
19 M | AE0685 | 60-0322 KC-135R | — | 1 | FIRST2026-10-18 02:34 LAST2026-10-18 02:34 |
20 M | AE0424 | 60-0333 KC-135R Stratotanker | 1961 | 1 | FIRST2026-10-19 12:04 LAST2026-10-19 12:04 |
21 M | AE062B | 60-0353 KC-135R | — | 1 | FIRST2026-11-03 07:48 LAST2026-11-03 07:48 |
22 M | AE07AD | 60-0365 KC-135R | — | 1 | FIRST2026-10-11 09:47 LAST2026-10-11 09:47 |
23 M | AE07B0 | 61-0284 KC-135R | — | 2 | FIRST2026-10-22 15:52 LAST2026-10-27 10:10 |
24 M | AE049A | 61-0307 KC-135R | — | 1 | FIRST2026-10-07 16:16 LAST2026-10-07 16:16 |
25 M | AE0365 | 61-0314 KC-135R | — | 2 | FIRST2026-10-22 08:49 LAST2026-10-27 15:28 |
26 M | AE04CB | 61-0318 KC-135R | — | 2 | FIRST2026-10-27 09:40 LAST2026-10-27 16:02 |
27 M | AE0262 | 61-0321 KC-135R | — | 1 | FIRST2026-10-07 13:17 LAST2026-10-07 13:17 |
28 M | AE0377 | 62-3502 KC-135R | — | 2 | FIRST2026-11-04 09:06 LAST2026-11-04 15:28 |
29 M | AE04CD | 62-3503 KC-135R | — | 1 | FIRST2026-10-27 18:36 LAST2026-10-27 18:36 |
30 M | AE068C | 62-3513 KC-135R | 1962 | 2 | FIRST2026-10-09 04:19 LAST2026-10-09 11:29 |
31 M | AE068D | 62-3517 KC-135R | — | 1 | FIRST2026-10-07 13:26 LAST2026-10-07 13:26 |
32 M | AE0486 | 62-3542 KC-135R | — | 1 | FIRST2026-11-02 08:12 LAST2026-11-02 08:12 |
33 M | AE07B9 | 62-3550 KC-135R | — | 2 | FIRST2026-10-27 09:21 LAST2026-10-27 14:03 |
34 M | AE026D | 62-3576 KC-135R | — | 2 | FIRST2026-10-21 07:00 LAST2026-11-02 15:52 |
35 M | AE0488 | 62-3577 KC-135R | — | 2 | FIRST2026-10-08 08:56 LAST2026-10-17 07:58 |
36 M | AE013E | 63-7981 KC-135R | — | 1 | FIRST2026-10-13 07:43 LAST2026-10-13 07:43 |
37 M | AE036A | 63-7985 KC-135R | — | 2 | FIRST2026-10-26 10:14 LAST2026-11-01 13:07 |
38 M | AE0692 | 63-7997 KC-135R | — | 1 | FIRST2026-10-13 03:49 LAST2026-10-13 03:49 |
39 M | AE0153 | 63-8002 KC-135R Stratotanker | 1963 | 3 | FIRST2026-10-08 00:14 LAST2026-11-04 11:21 |
40 M | AE0693 | 63-8004 KC-135R | — | 1 | FIRST2026-10-11 08:46 LAST2026-10-11 08:46 |
41 M | AE0489 | 63-8007 KC-135R | — | 2 | FIRST2026-11-03 08:51 LAST2026-11-03 14:34 |
42 M | AE0694 | 63-8031 KC-135R | — | 1 | FIRST2026-10-14 10:25 LAST2026-10-14 10:25 |
43 M | AE0391 | 63-8039 KC-135R | — | 1 | FIRST2026-10-13 06:52 LAST2026-10-13 06:52 |
44 M | AE014E | 63-8872 KC-135R | — | 2 | FIRST2026-10-29 09:49 LAST2026-10-29 16:03 |
LJ35
1 aircraft · 2 contacts
| # | ICAO24 | REG | BUILT | CONTACTS | SEEN UTC |
|---|---|---|---|---|---|
1 B | AE0193 | 84-0126 35 | — | 2 | FIRST2026-11-04 14:48 LAST2026-11-04 23:22 |
R135
6 aircraft · 6 contacts
| # | ICAO24 | REG | BUILT | CONTACTS | SEEN UTC |
|---|---|---|---|---|---|
1 M | AE01D1 | 62-4130 RC-135W | — | 1 | FIRST2026-10-09 10:12 LAST2026-10-09 10:12 |
2 M | AE01CF | 62-4132 RC-135W | — | 1 | FIRST2026-11-01 10:32 LAST2026-11-01 10:32 |
3 M | AE01CE | 62-4134 RC-135W | 1962 | 1 | FIRST2026-10-30 19:28 LAST2026-10-30 19:28 |
4 M | AE01CD | 62-4138 RC-135W | — | 1 | FIRST2026-11-01 18:16 LAST2026-11-01 18:16 |
5 M | AE01D0 | 62-4139 RC-135W | — | 1 | FIRST2026-10-30 11:48 LAST2026-10-30 11:48 |
6 M | AE01C3 | 64-14848 RC-135V | — | 1 | FIRST2026-10-09 10:02 LAST2026-10-09 10:02 |
Global ADS-B contacts from all receivers · Airline standing data: __addairline.php · selected period LAST 30 DAYS.