GLOBAL ADS-B RADAR · ALL RECEIVERS
Airline statistics
Unique aircraft from this operator observed across the ADS-B Radar network in the selected period. Contacts are aggregated across all receivers.
Cathay Pacific
100
Unique aircraft · THIS YEAR
1,323
Contacts · THIS YEAR
6
Aircraft types
10.9 years
Avg. aircraft age · 99 known
2026-11-05 15:13
Latest contact · UTC
Aircraft types
100aircraft
B77W33 · 33.0%
A35930 · 30.0%
A35K18 · 18.0%
B74810 · 10.0%
B7448 · 8.0%
A21N1 · 1.0%
PAX / Cargo
100aircraft
PAX81 · 81.0%
CARGO18 · 18.0%
OTHER1 · 1.0%
Airframe class
100aircraft
WIDEBODY99 · 99.0%
OTHER1 · 1.0%
A21N
1 aircraft · 1 contacts
| # | ICAO24 | REG | BUILT | CONTACTS | SEEN UTC | STATUS |
|---|---|---|---|---|---|---|
1 X | 7892AC | B-HQE A321-251NX | 2026 | 1 | FIRST2026-10-30 12:02 LAST2026-10-30 12:02 |
A35K
18 aircraft · 263 contacts
| # | ICAO24 | REG | BUILT | CONTACTS | SEEN UTC | STATUS |
|---|---|---|---|---|---|---|
1 X | 789213 | B-LXA A350-1041 | 2018 | 13 | FIRST2026-09-18 02:57 LAST2026-11-01 19:44 | |
2 X | 789214 | B-LXB A350-1041 | 2018 | 14 | FIRST2026-09-13 03:48 LAST2026-11-04 12:16 | |
3 X | 789215 | B-LXC A350-1041 | 2018 | 19 | FIRST2026-09-07 12:04 LAST2026-11-05 12:42 | |
4 X | 789216 | B-LXD A350-1041 | 2018 | 10 | FIRST2026-09-23 04:22 LAST2026-11-02 13:33 | |
5 X | 789217 | B-LXE A350-1041 | 2018 | 10 | FIRST2026-09-27 03:03 LAST2026-11-05 12:38 | |
6 X | 789218 | B-LXF A350-1041 | 2018 | 9 | FIRST2026-09-20 04:26 LAST2026-10-26 12:24 | |
7 X | 789219 | B-LXG A350-1000 | 2018 | 25 | FIRST2026-09-16 04:24 LAST2026-10-25 12:19 | |
8 X | 78921A | B-LXH A350-1041 | 2018 | 10 | FIRST2026-09-16 03:51 LAST2026-11-01 12:03 | |
9 X | 78922F | B-LXI A350-1041 | 2019 | 18 | FIRST2026-09-06 12:36 LAST2026-10-25 18:18 | |
10 X | 789230 | B-LXJ A350-1041 | 2019 | 13 | FIRST2026-09-06 11:45 LAST2026-11-04 12:04 | |
11 X | 789231 | B-LXK A350-1041 | 2019 | 7 | FIRST2026-09-11 12:12 LAST2026-11-02 18:33 | |
12 X | 789232 | B-LXL A350-1041 | 2019 | 16 | FIRST2026-09-20 02:48 LAST2026-11-05 12:01 | |
13 X | 789245 | B-LXM A350-1041 | 2020 | 15 | FIRST2026-09-15 13:21 LAST2026-10-30 22:00 | |
14 X | 789246 | B-LXN A350-1041 | 2021 | 21 | FIRST2026-09-12 12:38 LAST2026-11-03 21:53 | |
15 X | 789247 | B-LXO A350-1000 | 2021 | 14 | FIRST2026-10-02 03:50 LAST2026-10-29 18:25 | |
16 X | 789269 | B-LXP A350-1000 | 2022 | 8 | FIRST2026-09-19 03:05 LAST2026-11-04 22:04 | |
17 X | 78926A | B-LXQ A350-1041 | 2022 | 22 | FIRST2026-09-14 12:40 LAST2026-11-03 11:59 | |
18 X | 78926B | B-LXR A350-1000 | 2022 | 19 | FIRST2026-09-09 11:55 LAST2026-11-03 12:40 |
A359
30 aircraft · 375 contacts
| # | ICAO24 | REG | BUILT | CONTACTS | SEEN UTC | STATUS |
|---|---|---|---|---|---|---|
1 X | 789233 | B-LQA A350-941 | 2019 | 14 | FIRST2026-09-12 12:07 LAST2026-10-19 13:11 | |
2 X | 789234 | B-LQB A350-941 | 2019 | 16 | FIRST2026-09-11 12:41 LAST2026-11-01 22:26 | |
3 X | 789243 | B-LQC A350-941 | 2021 | 8 | FIRST2026-09-11 12:31 LAST2026-11-03 12:47 | |
4 X | 789241 | B-LQD A350-941 | 2020 | 9 | FIRST2026-09-15 12:32 LAST2026-10-25 12:44 | |
5 X | 789242 | B-LQE A350-941 | 2020 | 10 | FIRST2026-10-02 14:53 LAST2026-11-05 11:40 | |
6 X | 789244 | B-LQF A350-941 | 2020 | 7 | FIRST2026-09-17 05:33 LAST2026-10-06 22:59 | |
7 X | 789275 | B-LQG A350-941 | 2023 | 13 | FIRST2026-09-09 13:31 LAST2026-10-31 12:17 | |
8 X | 789276 | B-LQH A350-941 | 2023 | 9 | FIRST2026-09-12 12:24 LAST2026-10-31 18:32 | |
9 X | 780A9B | B-LRA A350-941 | 2016 | 16 | FIRST2026-09-26 04:45 LAST2026-11-02 22:31 | |
10 X | 780AA2 | B-LRB A350-941 | 2016 | 7 | FIRST2026-09-18 04:22 LAST2026-10-26 22:41 | |
11 X | 780AA3 | B-LRC A350-941 | 2016 | 20 | FIRST2026-09-19 04:10 LAST2026-11-05 12:15 | |
12 X | 780AA4 | B-LRD A350-941 | 2016 | 8 | FIRST2026-09-08 12:49 LAST2026-10-27 12:06 | |
13 X | 780AA5 | B-LRE A350-941 | 2016 | 10 | FIRST2026-09-25 14:34 LAST2026-11-03 05:44 | |
14 X | 780AAA | B-LRF A350-941 | 2016 | 14 | FIRST2026-09-12 15:02 LAST2026-11-02 12:30 | |
15 X | 780AAB | B-LRG A350-941 | 2016 | 16 | FIRST2026-09-13 02:58 LAST2026-11-04 12:28 | |
16 X | 780AAC | B-LRI A350-941 | 2016 | 17 | FIRST2026-09-15 12:28 LAST2026-11-05 15:13 | |
17 X | 780AAD | B-LRJ A350-941 | 2016 | 21 | FIRST2026-09-12 12:38 LAST2026-11-04 12:28 | |
18 X | 780AB6 | B-LRK A350-941 | 2017 | 20 | FIRST2026-09-20 02:41 LAST2026-11-02 13:15 | |
19 X | 780AB7 | B-LRL A350-941 | 2017 | 8 | FIRST2026-09-15 14:24 LAST2026-10-30 05:46 | |
20 X | 780AB8 | B-LRM A350-941 | 2016 | 7 | FIRST2026-09-09 14:54 LAST2026-10-22 18:04 | |
21 X | 780AB9 | B-LRN A350-941 | 2017 | 17 | FIRST2026-09-14 12:27 LAST2026-11-03 12:42 | |
22 X | 780ABA | B-LRO A350-941 | 2017 | 15 | FIRST2026-09-24 04:30 LAST2026-11-05 12:48 | |
23 X | 780ABB | B-LRP A350-941 | 2017 | 11 | FIRST2026-09-17 12:53 LAST2026-11-03 12:28 | |
24 X | 780ABC | B-LRQ A350-941 | 2017 | 12 | FIRST2026-09-18 14:50 LAST2026-10-31 12:45 | |
25 X | 780ABD | B-LRR A350-941 | 2017 | 10 | FIRST2026-09-14 12:38 LAST2026-11-04 18:55 | |
26 X | 780AC8 | B-LRS A350-941 | 2017 | 13 | FIRST2026-09-14 21:04 LAST2026-10-19 12:23 | |
27 X | 789201 | B-LRT A350-941 | 2017 | 15 | FIRST2026-09-26 04:05 LAST2026-10-30 19:09 | |
28 X | 789202 | B-LRU A350-941 | 2017 | 12 | FIRST2026-10-05 04:37 LAST2026-11-03 18:50 | |
29 X | 789203 | B-LRV A350-941 | 2017 | 10 | FIRST2026-09-21 02:47 LAST2026-10-29 17:29 | |
30 X | 789204 | B-LRX A350-941 | 2017 | 10 | FIRST2026-10-23 15:15 LAST2026-11-05 12:28 |
B77W
33 aircraft · 596 contacts
| # | ICAO24 | REG | BUILT | CONTACTS | SEEN UTC | STATUS |
|---|---|---|---|---|---|---|
1 X | 780201 | B-KPA 777-367(ER) | 2007 | 10 | FIRST2026-10-03 07:05 LAST2026-10-31 04:59 | |
2 X | 780204 | B-KPD 777-367(ER) | 2007 | 18 | FIRST2026-09-09 17:19 LAST2026-11-05 12:54 | |
3 X | 780205 | B-KPE 777-367ER | 2007 | 27 | FIRST2026-09-13 03:20 LAST2026-11-02 20:24 | |
4 X | 780212 | B-KPF 777-367ER | 2008 | 29 | FIRST2026-09-13 03:07 LAST2026-11-05 12:07 | |
5 X | 780220 | B-KPI 777-367(ER) | 2008 | 26 | FIRST2026-09-19 02:44 LAST2026-10-29 12:02 | |
6 X | 78022E | B-KPO 777-367(ER) | 2010 | 28 | FIRST2026-09-11 18:20 LAST2026-10-29 04:44 | |
7 X | 78023D | B-KPQ 777-367ER | 2010 | 19 | FIRST2026-09-13 02:26 LAST2026-11-03 12:57 | |
8 X | 78023E | B-KPR 777-367(ER) | 2010 | 26 | FIRST2026-09-12 12:51 LAST2026-11-04 12:29 | |
9 X | 780A16 | B-KPU 777-367(ER) | 2011 | 20 | FIRST2026-09-11 13:28 LAST2026-10-29 23:45 | |
10 X | 780A17 | B-KPV 777-367(ER) | 2011 | 4 | FIRST2026-10-27 17:46 LAST2026-11-04 12:09 | |
11 X | 780A18 | B-KPW 777-367(ER) | 2014 | 29 | FIRST2026-09-12 13:14 LAST2026-10-31 13:15 | |
12 X | 780A19 | B-KPX 777-367(ER) | 2011 | 23 | FIRST2026-09-09 12:58 LAST2026-11-03 12:10 | |
13 X | 780A2A | B-KPY 777-367(ER) | 2012 | 2 | FIRST2026-09-26 04:54 LAST2026-09-26 12:00 | NOT SEEN RECENTLY 40 days |
14 X | 780A2B | B-KPZ 777-367ER | 2012 | 20 | FIRST2026-09-15 18:57 LAST2026-10-19 23:10 | |
15 X | 780A35 | B-KQC 777-367ER | 2012 | 23 | FIRST2026-09-15 12:51 LAST2026-11-05 04:36 | |
16 X | 780A3A | B-KQH 777-367(ER) | 2013 | 28 | FIRST2026-09-12 19:05 LAST2026-11-02 00:09 | |
17 X | 780A3B | B-KQI 777-367ER | 2013 | 24 | FIRST2026-09-09 13:20 LAST2026-10-30 12:50 | |
18 X | 780A3C | B-KQJ 777-367ER | 2013 | 16 | FIRST2026-09-11 04:59 LAST2026-10-29 13:08 | |
19 X | 780A5C | B-KQL 777-367ER | 2013 | 30 | FIRST2026-09-19 05:16 LAST2026-11-04 23:43 | |
20 X | 780A61 | B-KQM 777-367(ER) | 2014 | 12 | FIRST2026-09-15 13:37 LAST2026-11-04 12:58 | |
21 X | 780A62 | B-KQN 777-367(ER) | 2014 | 4 | FIRST2026-09-21 05:53 LAST2026-10-09 11:51 | |
22 X | 780A63 | B-KQO 777-367(ER) | 2014 | 3 | FIRST2026-09-23 05:27 LAST2026-09-30 12:10 | NOT SEEN RECENTLY 36 days |
23 X | 780A64 | B-KQP 777-367(ER) | 2014 | 6 | FIRST2026-10-10 04:41 LAST2026-10-20 11:56 | |
24 X | 780A65 | B-KQQ 777-367(ER) | 2014 | 31 | FIRST2026-09-13 17:10 LAST2026-11-04 00:26 | |
25 | 780A66 | B-KQR 777-367ER | — | 1 | FIRST2026-09-17 12:12 LAST2026-09-17 12:12 | NOT SEEN RECENTLY 49 days |
26 X | 780A67 | B-KQS 777-367(ER) | 2014 | 22 | FIRST2026-09-13 11:45 LAST2026-11-01 04:54 | |
27 X | 780A8D | B-KQT 777-367(ER) | 2014 | 20 | FIRST2026-09-14 13:04 LAST2026-11-04 19:47 | |
28 X | 780A89 | B-KQU 777-367(ER) | 2014 | 27 | FIRST2026-09-07 17:12 LAST2026-11-01 19:50 | |
29 X | 780A8A | B-KQV 777-367(ER) | 2015 | 21 | FIRST2026-09-18 17:08 LAST2026-11-02 23:47 | |
30 X | 780A8B | B-KQW 777-367ER | 2015 | 25 | FIRST2026-09-08 11:55 LAST2026-11-05 12:22 | |
31 X | 780A96 | B-KQX 777-367(ER) | 2015 | 12 | FIRST2026-09-16 03:37 LAST2026-10-16 19:04 | |
32 X | 780A97 | B-KQY 777-367(ER) | 2015 | 4 | FIRST2026-09-09 12:39 LAST2026-10-13 11:57 | |
33 X | 780A98 | B-KQZ 777-367(ER) | 2015 | 6 | FIRST2026-10-01 05:41 LAST2026-10-22 12:17 |
B744
8 aircraft · 36 contacts
| # | ICAO24 | REG | BUILT | CONTACTS | SEEN UTC | STATUS |
|---|---|---|---|---|---|---|
1 C | 780217 | B-LIA 747-467ERF | 2008 | 4 | FIRST2026-09-11 16:28 LAST2026-10-11 12:41 | |
2 C | 780219 | B-LIC 747-467ERF | 2009 | 9 | FIRST2026-09-12 14:27 LAST2026-10-31 22:00 | |
3 C | 78021A | B-LID 747-467ERF | 2009 | 4 | FIRST2026-10-09 15:27 LAST2026-11-05 14:26 | |
4 C | 78021B | B-LIE 747-467(ERF) | 2009 | 6 | FIRST2026-09-18 15:39 LAST2026-10-23 16:44 | |
5 C | 78021C | B-LIF 747-467(ERF) | 2009 | 4 | FIRST2026-09-26 12:59 LAST2026-10-24 22:02 | |
6 C | 780A6E | B-LJK 747-867F | 2013 | 4 | FIRST2026-09-27 12:53 LAST2026-10-08 16:11 | |
7 C | 780A6F | B-LJL 747-867F | 2013 | 2 | FIRST2026-09-25 08:44 LAST2026-09-26 20:19 | NOT SEEN RECENTLY 39 days |
8 C | 780A70 | B-LJM 747-867F | 2013 | 3 | FIRST2026-09-20 12:58 LAST2026-11-02 07:07 |
B748
10 aircraft · 52 contacts
| # | ICAO24 | REG | BUILT | CONTACTS | SEEN UTC | STATUS |
|---|---|---|---|---|---|---|
1 C | 780231 | B-LJA 747-867F | 2011 | 2 | FIRST2026-10-29 03:25 LAST2026-10-29 14:06 | |
2 C | 780232 | B-LJB 747-867F | 2011 | 4 | FIRST2026-09-27 04:03 LAST2026-10-30 15:01 | |
3 C | 780233 | B-LJC 747-867F | 2013 | 6 | FIRST2026-09-18 06:30 LAST2026-10-15 16:45 | |
4 C | 780A1C | B-LJD 747-867F | 2013 | 3 | FIRST2026-09-13 07:31 LAST2026-09-24 17:48 | NOT SEEN RECENTLY 41 days |
5 C | 780A1D | B-LJE 747-867F | 2011 | 6 | FIRST2026-09-20 14:40 LAST2026-11-01 05:15 | |
6 C | 780A28 | B-LJF 747-867F | 2011 | 5 | FIRST2026-09-11 15:31 LAST2026-10-30 18:24 | |
7 C | 780A29 | B-LJG 747-8F | 2012 | 5 | FIRST2026-10-01 05:44 LAST2026-10-11 23:05 | |
8 C | 780A3E | B-LJI 747-8F | 2012 | 9 | FIRST2026-09-17 06:07 LAST2026-10-18 22:25 | |
9 C | 780A3F | B-LJJ 747-867F | 2012 | 9 | FIRST2026-09-06 13:24 LAST2026-11-01 23:26 | |
10 C | 780AA8 | B-LJN 747-867F | 2016 | 3 | FIRST2026-10-16 08:10 LAST2026-10-25 03:52 |
Global ADS-B contacts from all receivers · Airline standing data: ACARSd/libhomeradar CVS Attic airlines.db r1.1 · reference 2008-01-25 · selected period THIS YEAR.