GLOBAL ADS-B RADAR · ALL RECEIVERS
Airline statistics
Unique aircraft from this operator observed across the ADS-B Radar network in the selected period. Contacts are aggregated across all receivers.
Jet2.com
134
Unique aircraft · ALL TIME
2,589
Contacts · ALL TIME
5
Aircraft types
13.2 years
Avg. aircraft age · 132 known
2026-11-05 17:53
Latest contact · UTC
Aircraft types
134aircraft
B73892 · 68.7%
A21N32 · 23.9%
B7336 · 4.5%
A3213 · 2.2%
A3321 · 0.7%
PAX / Cargo
134aircraft
PAX134 · 100.0%
Airframe class
134aircraft
WIDEBODY1 · 0.7%
OTHER133 · 99.3%
A21N
32 aircraft · 651 contacts
| # | ICAO24 | REG | BUILT | CONTACTS | SEEN UTC | STATUS |
|---|---|---|---|---|---|---|
1 X | 4081A9 | G-HLYH A321-251NX | 2024 | 17 | FIRST2026-09-07 16:53 LAST2026-11-01 17:09 | |
2 X | 4081AA | G-HLYI A321-251NX | 2024 | 25 | FIRST2026-09-05 19:11 LAST2026-11-02 23:45 | |
3 X | 408213 | G-HLYJ A321-251NX | 2025 | 21 | FIRST2026-09-15 17:10 LAST2026-10-30 16:34 | |
4 X | 40823C | G-HLYK A321-251NX | 2025 | 26 | FIRST2026-09-05 19:00 LAST2026-11-03 16:49 | |
5 X | 40823D | G-HLYL A321-251NX | 2025 | 13 | FIRST2026-09-20 22:13 LAST2026-10-30 22:13 | |
6 X | 40823F | G-HLYM A321-251NX | 2025 | 28 | FIRST2026-09-08 08:59 LAST2026-10-31 23:24 | |
7 X | 408305 | G-HLYN A321-251NX | 2025 | 20 | FIRST2026-09-13 22:58 LAST2026-11-05 16:58 | |
8 X | 40837B | G-HLYO A321-251NX | 2026 | 21 | FIRST2026-09-08 16:34 LAST2026-11-02 17:06 | |
9 X | 40837C | G-HLYP A321-251NX | 2026 | 18 | FIRST2026-09-15 17:44 LAST2026-11-04 16:33 | |
10 X | 408352 | G-JZEA A321-251NX | 2026 | 23 | FIRST2026-09-08 13:27 LAST2026-11-05 16:39 | |
11 X | 408356 | G-JZEB A321-251NX | 2026 | 14 | FIRST2026-09-17 18:20 LAST2026-10-19 15:15 | |
12 X | 408357 | G-JZEC A321-251NX | 2026 | 18 | FIRST2026-09-06 16:33 LAST2026-10-28 18:29 | |
13 X | 408383 | G-JZED A321-251NX | 2026 | 22 | FIRST2026-09-25 18:19 LAST2026-11-02 16:10 | |
14 X | 407E45 | G-SUNB A321-251NX | 2023 | 21 | FIRST2026-09-16 14:50 LAST2026-11-04 17:14 | |
15 X | 407E46 | G-SUNC A321-251NX | 2023 | 32 | FIRST2026-09-11 14:15 LAST2026-10-25 21:42 | |
16 X | 407E54 | G-SUND A321-251NX | 2023 | 20 | FIRST2026-09-09 16:47 LAST2026-11-04 16:34 | |
17 X | 407E53 | G-SUNE A321-251NX | 2023 | 22 | FIRST2026-09-07 08:42 LAST2026-11-03 16:26 | |
18 X | 407EEB | G-SUNF A321-251NX | 2023 | 7 | FIRST2026-09-07 07:54 LAST2026-09-26 14:54 | NOT SEEN RECENTLY 40 days |
19 X | 407F38 | G-SUNG A321-251NX | 2024 | 15 | FIRST2026-09-15 16:29 LAST2026-11-01 17:10 | |
20 X | 408032 | G-SUNH A321-251NX | 2024 | 22 | FIRST2026-09-06 07:08 LAST2026-10-26 17:19 | |
21 X | 408033 | G-SUNJ A321-251NX | 2024 | 29 | FIRST2026-09-07 17:05 LAST2026-11-04 17:28 | |
22 X | 408034 | G-SUNL A321-251NX | 2024 | 20 | FIRST2026-09-06 16:20 LAST2026-10-29 16:48 | |
23 X | 4080DE | G-SUNM A321-251NX | 2024 | 35 | FIRST2026-09-15 17:59 LAST2026-11-02 17:33 | |
24 X | 4080DF | G-SUNO A321-251NX | 2024 | 8 | FIRST2026-09-17 19:09 LAST2026-10-03 19:28 | NOT SEEN RECENTLY 32 days |
25 X | 40820E | G-SUNP A321-251NX | 2025 | 16 | FIRST2026-09-16 18:13 LAST2026-11-02 17:45 | |
26 X | 40820F | G-SUNR A321-251NX | 2025 | 17 | FIRST2026-09-13 00:07 LAST2026-10-31 22:19 | |
27 X | 408210 | G-SUNS A321-251NX | 2025 | 24 | FIRST2026-09-17 17:43 LAST2026-11-01 23:16 | |
28 X | 40825F | G-SUNU A321-251NX | 2025 | 19 | FIRST2026-09-15 18:04 LAST2026-10-31 22:20 | |
29 X | 408260 | G-SUNV 321-251NX | 2025 | 19 | FIRST2026-09-07 17:01 LAST2026-11-05 17:45 | |
30 X | 408262 | G-SUNW A321-251NX | 2025 | 21 | FIRST2026-09-12 16:14 LAST2026-11-02 21:29 | |
31 X | 408346 | G-SUNX A321-251NX | 2026 | 19 | FIRST2026-09-06 16:39 LAST2026-10-25 14:08 | |
32 X | 408347 | G-SUNZ A321-251NX | 2026 | 19 | FIRST2026-09-15 17:15 LAST2026-10-28 16:53 |
A321
3 aircraft · 28 contacts
| # | ICAO24 | REG | BUILT | CONTACTS | SEEN UTC | STATUS |
|---|---|---|---|---|---|---|
1 X | 406ADD | G-HLYA A321-211 | 2014 | 12 | FIRST2026-09-16 17:39 LAST2026-11-02 17:37 | |
2 X | 406ADE | G-HLYB A321-211 | 2014 | 7 | FIRST2026-09-14 19:30 LAST2026-11-03 20:06 | |
3 X | 40796E | G-HLYF A321-211 | 2015 | 9 | FIRST2026-09-06 17:35 LAST2026-10-24 12:37 |
A332
1 aircraft · 1 contacts
| # | ICAO24 | REG | BUILT | CONTACTS | SEEN UTC | STATUS |
|---|---|---|---|---|---|---|
1 X | 406D27 | G-VYGL A330-243MRTT KC.2 | 2013 | 1 | FIRST2026-10-30 23:06 LAST2026-10-30 23:06 |
B733
6 aircraft · 32 contacts
| # | ICAO24 | REG | BUILT | CONTACTS | SEEN UTC | STATUS |
|---|---|---|---|---|---|---|
1 X | 4066FA | G-GDFG 737-36Q/W | 1997 | 6 | FIRST2026-09-17 16:41 LAST2026-11-02 19:48 | |
2 X | 4006EB | G-GDFK 737-36N/W | 1998 | 6 | FIRST2026-10-01 16:05 LAST2026-10-30 18:34 | |
3 X | 4067C4 | G-GDFL 737-36N | 1998 | 4 | FIRST2026-10-05 18:22 LAST2026-10-12 19:18 | |
4 X | 40072B | G-GDFN 737-33V/W | 1998 | 10 | FIRST2026-09-24 16:07 LAST2026-10-19 20:38 | |
5 X | 40104F | G-GDFO 737-3U3/W | 1998 | 4 | FIRST2026-09-16 16:49 LAST2026-10-23 19:09 | |
6 X | 4006EE | G-GDFT 737-36Q/W | 1998 | 2 | FIRST2026-09-16 16:35 LAST2026-10-20 08:25 |
B738
92 aircraft · 1,877 contacts
| # | ICAO24 | REG | BUILT | CONTACTS | SEEN UTC | STATUS |
|---|---|---|---|---|---|---|
1 X | 407267 | G-DRTA 737-85P | 2004 | 30 | FIRST2026-09-16 06:52 LAST2026-10-23 10:42 | |
2 X | 4072DC | G-DRTB 737-800 | 1999 | 20 | FIRST2026-09-11 12:17 LAST2026-11-01 22:18 | |
3 X | 40751B | G-DRTC 737-808 | 2006 | 10 | FIRST2026-09-09 12:52 LAST2026-11-01 21:07 | |
4 X | 40751C | G-DRTD 737-808 | 2006 | 19 | FIRST2026-09-12 21:44 LAST2026-11-04 17:14 | |
5 X | 4075AF | G-DRTE 737-8K5 | 2000 | 17 | FIRST2026-09-19 22:59 LAST2026-11-02 16:37 | |
6 X | 4075BB | G-DRTF 737-85P(WL) | 2000 | 18 | FIRST2026-09-13 22:15 LAST2026-11-01 15:29 | |
7 X | 4076DA | G-DRTG 737-8BK | 2006 | 18 | FIRST2026-09-06 16:37 LAST2026-10-25 22:57 | |
8 X | 4076DD | G-DRTH 737-8BK | 2006 | 20 | FIRST2026-09-12 21:55 LAST2026-11-02 23:06 | |
9 X | 40777C | G-DRTI 737-8FH | 2005 | 14 | FIRST2026-09-12 21:25 LAST2026-11-02 20:06 | |
10 X | 407C6D | G-DRTJ 737-86N | 2009 | 33 | FIRST2026-09-12 23:04 LAST2026-11-04 18:48 | |
11 X | 407CE4 | G-DRTK 737-8KN | 2013 | 18 | FIRST2026-09-07 17:31 LAST2026-11-04 16:27 | |
12 X | 4078FD | G-DRTL 737-8AL | 2013 | 28 | FIRST2026-09-07 17:01 LAST2026-11-02 18:33 | |
13 X | 407862 | G-DRTM 737-85P | 2007 | 18 | FIRST2026-09-05 17:59 LAST2026-11-05 15:51 | |
14 X | 40766D | G-DRTN 737-86N | 2002 | 23 | FIRST2026-09-12 23:00 LAST2026-10-30 22:42 | |
15 X | 4076ED | G-DRTO 737-8JP | 2010 | 16 | FIRST2026-09-12 21:51 LAST2026-10-27 15:22 | |
16 X | 4078FE | G-DRTP 737-8AL | 2013 | 19 | FIRST2026-09-15 16:43 LAST2026-11-02 22:25 | |
17 X | 4078AE | G-DRTR 737-800 | 2006 | 13 | FIRST2026-09-09 16:55 LAST2026-10-31 13:37 | |
18 X | 407731 | G-DRTT 737-8Q8 | 2007 | 21 | FIRST2026-09-12 23:07 LAST2026-10-31 13:34 | |
19 X | 4077BA | G-DRTU 737-86N | 2005 | 20 | FIRST2026-09-13 23:40 LAST2026-10-28 16:48 | |
20 X | 407F8C | G-DRTV 737-8AL | 2015 | 26 | FIRST2026-09-11 15:26 LAST2026-11-02 12:58 | |
21 X | 4077BB | G-DRTW 737-86N | 2000 | 16 | FIRST2026-09-11 12:50 LAST2026-10-30 22:28 | |
22 X | 407F8D | G-DRTX 737-8AL | 2015 | 31 | FIRST2026-09-15 16:44 LAST2026-11-03 20:14 | |
23 X | 407913 | G-DRTY 737-8AS(WL) | 2003 | 20 | FIRST2026-09-17 18:13 LAST2026-10-31 22:12 | |
24 X | 407914 | G-DRTZ 737-800 | — | 24 | FIRST2026-09-06 18:10 LAST2026-11-04 15:30 | |
25 X | 4064BB | G-GDFC 737-8K2/W | 1998 | 31 | FIRST2026-09-11 06:50 LAST2026-11-01 17:24 | |
26 X | 40655B | G-GDFD 737-8K5(WL) | 1997 | 26 | FIRST2026-09-15 14:22 LAST2026-10-18 00:39 | |
27 X | 4066B9 | G-GDFF 737-85P | 1999 | 5 | FIRST2026-09-22 19:57 LAST2026-11-04 17:23 | |
28 X | 400E4A | G-GDFJ 737-804 | 2000 | 10 | FIRST2026-09-26 15:40 LAST2026-10-29 22:10 | |
29 X | 4068F5 | G-GDFP 737-8Z9/W | 1998 | 20 | FIRST2026-09-06 18:06 LAST2026-10-28 16:12 | |
30 X | 4068F6 | G-GDFR 737-8Z9/W | 2003 | 18 | FIRST2026-09-16 11:02 LAST2026-11-04 16:16 | |
31 X | 406A59 | G-GDFS 737-86N/W | 2001 | 24 | FIRST2026-09-17 15:30 LAST2026-11-03 15:58 | |
32 X | 406CAA | G-GDFU 737-8K5/W | 2000 | 32 | FIRST2026-09-15 16:59 LAST2026-11-02 16:06 | |
33 X | 406900 | G-GDFV 737-85F/W | 1998 | 20 | FIRST2026-09-07 17:01 LAST2026-10-30 19:49 | |
34 X | 406A63 | G-GDFW 737-8K5/W | 2000 | 31 | FIRST2026-09-12 12:56 LAST2026-11-05 17:53 | |
35 X | 406A62 | G-GDFX 737-8K5/W | 2000 | 25 | FIRST2026-09-06 07:26 LAST2026-11-03 18:49 | |
36 X | 406AC3 | G-GDFY 737-86Q/W | 2001 | 15 | FIRST2026-09-16 07:44 LAST2026-11-02 13:02 | |
37 X | 406AC4 | G-GDFZ 737-86Q/W | 2001 | 18 | FIRST2026-09-13 22:46 LAST2026-11-04 17:03 | |
38 X | 40717D | G-JZBA 737-8MG | 2017 | 21 | FIRST2026-09-15 17:59 LAST2026-11-04 16:47 | |
39 X | 40717E | G-JZBB 737-8MG | 2017 | 20 | FIRST2026-09-12 22:47 LAST2026-10-31 23:52 | |
40 X | 40717F | G-JZBC 737-8MG | 2017 | 30 | FIRST2026-09-06 16:32 LAST2026-11-05 16:42 | |
41 X | 407180 | G-JZBD 737-800 | — | 17 | FIRST2026-09-17 22:57 LAST2026-10-31 23:09 | |
42 X | 407181 | G-JZBE 737-8MG(WL) | 2017 | 18 | FIRST2026-09-15 16:54 LAST2026-11-02 21:16 | |
43 X | 407182 | G-JZBF 737-8MG | 2017 | 33 | FIRST2026-09-15 16:54 LAST2026-11-04 18:03 | |
44 X | 407183 | G-JZBG 737-8MG | 2018 | 27 | FIRST2026-09-15 17:41 LAST2026-11-04 17:51 | |
45 X | 40717C | G-JZBH 737-8MG(WL) | 2018 | 17 | FIRST2026-09-14 17:07 LAST2026-10-31 21:53 | |
46 X | 407176 | G-JZBI 737-8MG(WL) | 2018 | 25 | FIRST2026-09-15 17:44 LAST2026-11-05 15:42 | |
47 X | 407177 | G-JZBJ 737-8MG | 2018 | 18 | FIRST2026-09-13 22:44 LAST2026-11-03 18:28 | |
48 X | 407178 | G-JZBK 737-8MG | 2018 | 23 | FIRST2026-09-14 18:54 LAST2026-11-01 13:32 | |
49 X | 407179 | G-JZBL 737-8MG | 2018 | 20 | FIRST2026-09-08 12:59 LAST2026-11-01 20:13 | |
50 X | 40717A | G-JZBM 737-8MG | 2018 | 17 | FIRST2026-09-06 16:00 LAST2026-11-04 18:18 | |
51 X | 40717B | G-JZBN 737-8MG | 2018 | 13 | FIRST2026-09-15 17:20 LAST2026-11-04 17:33 | |
52 X | 40753C | G-JZBO 737-8MG | 2018 | 12 | FIRST2026-09-10 09:42 LAST2026-11-04 16:25 | |
53 X | 40753F | G-JZBP 737-8MG(WL) | 2018 | 33 | FIRST2026-09-14 21:31 LAST2026-11-02 22:49 | |
54 X | 407630 | G-JZBR 737-8MG(WL) | 2018 | 14 | FIRST2026-09-12 13:40 LAST2026-11-05 00:39 | |
55 X | 407631 | G-JZBS 737-8MG | 2019 | 21 | FIRST2026-09-15 16:17 LAST2026-11-03 16:27 | |
56 X | 407E4E | G-JZBT 737-883 | 2009 | 30 | FIRST2026-09-07 17:01 LAST2026-11-04 17:27 | |
57 X | 407E68 | G-JZBU 737-85P | 2008 | 21 | FIRST2026-09-06 14:08 LAST2026-10-20 17:33 | |
58 X | 407E71 | G-JZBV 737-85P | 2008 | 25 | FIRST2026-09-15 16:29 LAST2026-11-04 16:07 | |
59 X | 407E69 | G-JZBW 737-85P | 2008 | 15 | FIRST2026-09-16 17:05 LAST2026-11-03 15:56 | |
60 X | 407E7D | G-JZBX 737-8HX | 2008 | 4 | FIRST2026-09-12 22:48 LAST2026-11-02 17:16 | |
61 X | 408067 | G-JZBZ 737-86J | 2011 | 15 | FIRST2026-09-07 08:07 LAST2026-11-04 17:34 | |
62 X | 407F7B | G-JZDA 737-82R | 2012 | 10 | FIRST2026-09-22 23:22 LAST2026-10-25 16:14 | |
63 X | 407F7C | G-JZDB 737-8KN | 2013 | 22 | FIRST2026-09-16 14:06 LAST2026-11-01 19:41 | |
64 X | 407F7D | G-JZDC 737-82R | 2013 | 13 | FIRST2026-09-11 12:40 LAST2026-10-25 22:20 | |
65 X | 40803C | G-JZDD 737-8JP | 2010 | 28 | FIRST2026-09-05 18:24 LAST2026-11-03 15:33 | |
66 X | 408059 | G-JZDE 737-8H6 | 2015 | 21 | FIRST2026-09-12 16:35 LAST2026-11-04 18:22 | |
67 X | 4080A4 | G-JZDF 737-8H6 | 2015 | 21 | FIRST2026-09-12 12:46 LAST2026-10-18 11:57 | |
68 X | 4080E2 | G-JZDG 737-8H6 | 2016 | 22 | FIRST2026-09-15 17:33 LAST2026-11-03 16:09 | |
69 X | 408124 | G-JZDH 737-8AL | 2016 | 7 | FIRST2026-09-13 22:22 LAST2026-10-03 15:41 | NOT SEEN RECENTLY 33 days |
70 X | 406CAB | G-JZHA 737-8K5/W | 2000 | 11 | FIRST2026-09-12 12:49 LAST2026-11-01 21:58 | |
71 X | 406C80 | G-JZHB 737-8K5/W | 2000 | 16 | FIRST2026-09-15 18:19 LAST2026-11-01 15:35 | |
72 X | 406C81 | G-JZHC 737-8K5/W | 2000 | 19 | FIRST2026-09-13 21:58 LAST2026-11-05 16:47 | |
73 X | 406E2E | G-JZHD 737-808 | 2006 | 22 | FIRST2026-09-15 16:45 LAST2026-10-26 21:05 | |
74 X | 406F86 | G-JZHE 737-8K2/W | 2000 | 18 | FIRST2026-09-07 17:57 LAST2026-10-31 22:30 | |
75 X | 406F87 | G-JZHF 737-8K2/W | 1999 | 10 | FIRST2026-09-13 11:49 LAST2026-10-30 23:18 | |
76 X | 407031 | G-JZHG 737-85P/W | 2000 | 27 | FIRST2026-09-11 11:16 LAST2026-11-02 00:43 | |
77 X | 40702E | G-JZHH 737-85P(WL) | 2000 | 25 | FIRST2026-09-18 09:17 LAST2026-11-01 22:07 | |
78 X | 4070EF | G-JZHK 737-800WL | 2016 | 20 | FIRST2026-09-13 00:26 LAST2026-10-29 22:32 | |
79 X | 4070F0 | G-JZHL 737-8MG | 2016 | 17 | FIRST2026-09-08 16:51 LAST2026-10-28 20:20 | |
80 X | 4070E1 | G-JZHM 737-800WL | 2016 | 15 | FIRST2026-09-11 13:18 LAST2026-10-26 00:14 | |
81 X | 4070E2 | G-JZHN 737-8MG(WL) | 2016 | 10 | FIRST2026-09-26 14:13 LAST2026-11-04 16:39 | |
82 X | 4070E3 | G-JZHO 737-8MG | 2016 | 17 | FIRST2026-09-12 17:06 LAST2026-11-02 22:32 | |
83 X | 4070E4 | G-JZHP 737-8MG | 2016 | 34 | FIRST2026-09-16 17:09 LAST2026-11-04 16:35 | |
84 X | 4070E5 | G-JZHR 737-800WL | 2016 | 31 | FIRST2026-09-12 21:22 LAST2026-11-02 17:17 | |
85 X | 4070E6 | G-JZHS 737-800 | 2016 | 26 | FIRST2026-09-14 18:25 LAST2026-11-05 15:25 | |
86 X | 4070E7 | G-JZHT 737-800 | 2016 | 9 | FIRST2026-09-17 07:34 LAST2026-09-29 23:30 | NOT SEEN RECENTLY 36 days |
87 X | 4070E8 | G-JZHU 737-8MG | 2017 | 19 | FIRST2026-09-15 16:16 LAST2026-11-04 15:57 | |
88 X | 4070E9 | G-JZHV 737-8MG | 2017 | 36 | FIRST2026-09-13 07:35 LAST2026-11-04 17:32 | |
89 X | 4070EA | G-JZHW 737-8MG | 2016 | 35 | FIRST2026-09-08 18:21 LAST2026-10-28 17:00 | |
90 X | 4070EB | G-JZHX 737-8MG | 2017 | 28 | FIRST2026-09-14 18:58 LAST2026-11-04 17:40 | |
91 X | 4070EC | G-JZHY 737-8MG | 2017 | 20 | FIRST2026-09-12 23:02 LAST2026-10-31 23:33 | |
92 X | 4070ED | G-JZHZ 737-85P | 2017 | 12 | FIRST2026-09-16 16:03 LAST2026-11-04 17:04 |
Global ADS-B contacts from all receivers · Airline standing data: ACARSd/libhomeradar CVS Attic airlines.db r1.1 · reference 2008-01-25 · selected period ALL TIME.