GLOBAL ADS-B RADAR · ALL RECEIVERS
Airline statistics
Unique aircraft from this operator observed across the ADS-B Radar network in the selected period. Contacts are aggregated across all receivers.
Egyptair
57
Unique aircraft · LAST 30 DAYS
456
Contacts · LAST 30 DAYS
10
Aircraft types
8.0 years
Avg. aircraft age · 56 known
2026-11-05 15:30
Latest contact · UTC
Aircraft types
57aircraft
B73821 · 36.8%
A20N9 · 15.8%
B7898 · 14.0%
A21N7 · 12.3%
A3594 · 7.0%
B38M4 · 7.0%
OTHER4 · 7.0%
PAX / Cargo
57aircraft
PAX55 · 96.5%
CARGO1 · 1.8%
OTHER1 · 1.8%
Airframe class
57aircraft
WIDEBODY15 · 26.3%
OTHER42 · 73.7%
A20N
9 aircraft · 109 contacts
| # | ICAO24 | REG | BUILT | CONTACTS | SEEN UTC |
|---|---|---|---|---|---|
1 X | 010293 | SU-BWO A320-251N | 2026 | 53 | FIRST2026-10-07 14:02 LAST2026-11-05 03:53 |
2 X | 010204 | SU-GFJ A320-251N | 2020 | 4 | FIRST2026-10-22 11:00 LAST2026-11-03 15:35 |
3 X | 010205 | SU-GFK A320-251N | 2020 | 4 | FIRST2026-10-13 12:31 LAST2026-10-25 15:16 |
4 X | 010206 | SU-GFL Airbus A320-251N | 2020 | 8 | FIRST2026-10-12 05:15 LAST2026-10-22 16:06 |
5 X | 010207 | SU-GFM A320-251N | 2020 | 3 | FIRST2026-10-07 10:54 LAST2026-10-23 14:43 |
6 X | 010208 | SU-GFN A320-251N | 2020 | 6 | FIRST2026-10-11 17:55 LAST2026-11-01 09:18 |
7 X | 010209 | SU-GFO A320-251N | 2020 | 10 | FIRST2026-10-07 16:01 LAST2026-10-22 15:31 |
8 X | 01020A | SU-GFP A320-251N | 2020 | 11 | FIRST2026-10-08 11:27 LAST2026-11-03 09:49 |
9 X | 01020B | SU-GFQ A320-251N | 2020 | 10 | FIRST2026-10-09 14:01 LAST2026-10-23 17:00 |
A21N
7 aircraft · 41 contacts
| # | ICAO24 | REG | BUILT | CONTACTS | SEEN UTC |
|---|---|---|---|---|---|
1 X | 010242 | SU-GFR A321-251NX | 2023 | 8 | FIRST2026-10-11 15:47 LAST2026-11-04 11:58 |
2 X | 010243 | SU-GFS A321-251NX | 2023 | 4 | FIRST2026-10-08 10:47 LAST2026-10-27 11:23 |
3 X | 010244 | SU-GFT A321-251NX | 2023 | 2 | FIRST2026-11-01 11:09 LAST2026-11-05 11:29 |
4 X | 010245 | SU-GFU A321-251NX | 2023 | 6 | FIRST2026-10-15 15:38 LAST2026-11-03 10:56 |
5 X | 010246 | SU-GFV A321-251NX | 2023 | 6 | FIRST2026-10-07 10:41 LAST2026-11-01 09:57 |
6 X | 010247 | SU-GFW A321-251NX | 2023 | 3 | FIRST2026-10-14 15:33 LAST2026-10-28 11:17 |
7 X | 010262 | SU-GFX A321-251NX | 2023 | 12 | FIRST2026-10-07 15:39 LAST2026-11-05 10:56 |
A320
1 aircraft · 26 contacts
| # | ICAO24 | REG | BUILT | CONTACTS | SEEN UTC |
|---|---|---|---|---|---|
1 X | 0102B6 | SU-SKL A320-232 | 2011 | 26 | FIRST2026-10-08 06:49 LAST2026-10-31 04:25 |
A332
1 aircraft · 7 contacts
| # | ICAO24 | REG | BUILT | CONTACTS | SEEN UTC |
|---|---|---|---|---|---|
1 C | 0100A4 | SU-GCG A330-243(P2F) | 2005 | 7 | FIRST2026-10-08 11:24 LAST2026-11-05 05:18 |
A333
1 aircraft · 1 contacts
| # | ICAO24 | REG | BUILT | CONTACTS | SEEN UTC |
|---|---|---|---|---|---|
1 | 01015E | SU-GDV A330-343E | — | 1 | FIRST2026-10-24 10:31 LAST2026-10-24 10:31 |
A359
4 aircraft · 43 contacts
| # | ICAO24 | REG | BUILT | CONTACTS | SEEN UTC |
|---|---|---|---|---|---|
1 X | 010283 | SU-GGE A350-941 | 2026 | 7 | FIRST2026-10-07 00:58 LAST2026-10-24 08:49 |
2 X | 010288 | SU-GGH A350-941 | 2026 | 14 | FIRST2026-10-07 05:10 LAST2026-11-01 01:51 |
3 X | 010289 | SU-GGI A350-941 | 2026 | 10 | FIRST2026-10-10 05:34 LAST2026-11-01 11:15 |
4 X | 01028A | SU-GGJ A350-941 | 2026 | 12 | FIRST2026-10-07 05:43 LAST2026-11-05 08:14 |
B38M
4 aircraft · 52 contacts
| # | ICAO24 | REG | BUILT | CONTACTS | SEEN UTC |
|---|---|---|---|---|---|
1 X | 010296 | SU-GGL 737-8 MAX | 2025 | 16 | FIRST2026-10-09 11:42 LAST2026-11-05 11:06 |
2 X | 010298 | SU-GGM 737-8 MAX | 2026 | 15 | FIRST2026-10-08 11:51 LAST2026-11-03 14:47 |
3 X | 010299 | SU-GGN 737 MAX 8 | 2026 | 12 | FIRST2026-10-08 10:48 LAST2026-11-05 11:11 |
4 X | 01029A | SU-GGO 737-8 MAX | 2026 | 9 | FIRST2026-10-07 11:18 LAST2026-11-05 14:34 |
B77W
1 aircraft · 2 contacts
| # | ICAO24 | REG | BUILT | CONTACTS | SEEN UTC |
|---|---|---|---|---|---|
1 X | 010153 | SU-GDP 777-36N(ER) | 2011 | 2 | FIRST2026-10-18 03:35 LAST2026-10-23 10:17 |
B738
21 aircraft · 144 contacts
| # | ICAO24 | REG | BUILT | CONTACTS | SEEN UTC |
|---|---|---|---|---|---|
1 X | 0100DD | SU-GCO 737-866 | 2007 | 2 | FIRST2026-10-25 11:07 LAST2026-10-25 14:42 |
2 X | 010108 | SU-GCZ 737-866(WL) | 2009 | 5 | FIRST2026-10-18 11:26 LAST2026-10-29 12:30 |
3 X | 010109 | SU-GDA 737-866(WL) | 2009 | 3 | FIRST2026-10-13 11:52 LAST2026-10-24 14:10 |
4 X | 01010A | SU-GDB 737-866(WL) | 2009 | 4 | FIRST2026-10-30 11:14 LAST2026-11-03 14:45 |
5 X | 01010C | SU-GDD 737-866(WL) | 2009 | 12 | FIRST2026-10-24 11:14 LAST2026-11-05 10:10 |
6 X | 01010D | SU-GDE 737-866(WL) | 2009 | 5 | FIRST2026-10-12 16:12 LAST2026-11-03 15:00 |
7 X | 010144 | SU-GDX 737-866(WL) | 2010 | 3 | FIRST2026-10-10 01:05 LAST2026-10-13 00:43 |
8 X | 010146 | SU-GDZ 737-866(WL) | 2010 | 4 | FIRST2026-10-17 19:48 LAST2026-11-05 14:45 |
9 X | 010147 | SU-GEA 737-866(WL) | 2010 | 2 | FIRST2026-10-13 12:29 LAST2026-10-13 13:54 |
10 X | 010161 | SU-GEC 737-866(WL) | 2011 | 1 | FIRST2026-10-30 15:01 LAST2026-10-30 15:01 |
11 X | 010162 | SU-GED 737-866(WL) | 2012 | 16 | FIRST2026-10-10 12:14 LAST2026-10-30 11:27 |
12 X | 010163 | SU-GEE 737-866 | 2012 | 2 | FIRST2026-10-10 12:01 LAST2026-10-10 13:56 |
13 X | 0101B6 | SU-GEF 737-866(WL) | 2016 | 8 | FIRST2026-10-16 10:35 LAST2026-10-27 14:58 |
14 X | 0101B7 | SU-GEG 737-866(WL) | 2017 | 13 | FIRST2026-10-08 15:30 LAST2026-11-05 15:23 |
15 X | 0101B8 | SU-GEH 737-866(WL) | 2017 | 8 | FIRST2026-10-10 15:12 LAST2026-10-31 12:51 |
16 X | 0101B9 | SU-GEI 737-866(WL) | 2017 | 20 | FIRST2026-10-11 12:22 LAST2026-11-05 15:23 |
17 X | 0101BA | SU-GEJ 737-866(WL) | 2017 | 13 | FIRST2026-10-13 15:13 LAST2026-11-05 15:30 |
18 X | 0101BB | SU-GEK 737-866(WL) | 2017 | 2 | FIRST2026-11-01 11:31 LAST2026-11-01 15:15 |
19 X | 0101BC | SU-GEL 737-866(WL) | 2017 | 4 | FIRST2026-10-10 11:35 LAST2026-10-21 14:44 |
20 X | 0101BD | SU-GEM 737-866(WL) | 2017 | 6 | FIRST2026-10-09 11:17 LAST2026-11-01 10:58 |
21 X | 0101BE | SU-GEN 737-866(WL) | 2017 | 11 | FIRST2026-10-12 11:20 LAST2026-11-01 15:35 |
B789
8 aircraft · 31 contacts
| # | ICAO24 | REG | BUILT | CONTACTS | SEEN UTC |
|---|---|---|---|---|---|
1 X | 0101DB | SU-GER 787-9 Dreamliner | 2019 | 5 | FIRST2026-10-08 02:49 LAST2026-10-29 03:00 |
2 X | 0101DC | SU-GES 787-9 Dreamliner | 2019 | 7 | FIRST2026-10-16 10:11 LAST2026-11-05 00:32 |
3 X | 0101DD | SU-GET 787-9 Dreamliner | 2019 | 2 | FIRST2026-10-09 02:45 LAST2026-10-25 02:41 |
4 X | 0101DE | SU-GEU 787-9 | 2019 | 1 | FIRST2026-10-24 02:48 LAST2026-10-24 02:48 |
5 X | 0101DF | SU-GEV 787-9 Dreamliner | 2019 | 4 | FIRST2026-10-10 00:26 LAST2026-10-27 00:03 |
6 X | 0101E0 | SU-GEW 787-9 Dreamliner | 2019 | 3 | FIRST2026-10-17 02:44 LAST2026-10-31 11:01 |
7 X | 01025D | SU-GFY 787-9 Dreamliner | 2021 | 5 | FIRST2026-10-11 02:42 LAST2026-11-02 04:55 |
8 X | 01025E | SU-GFZ 787-9 Dreamliner | 2024 | 4 | FIRST2026-10-10 05:17 LAST2026-10-25 11:30 |
Global ADS-B contacts from all receivers · Airline standing data: ACARSd/libhomeradar CVS Attic airlines.db r1.1 · reference 2008-01-25 · selected period LAST 30 DAYS.