GLOBAL ADS-B RADAR · ALL RECEIVERS
Airline statistics
Unique aircraft from this operator observed across the ADS-B Radar network in the selected period. Contacts are aggregated across all receivers.
Scandinavian Airlines
70
Unique aircraft · THIS YEAR
918
Contacts · THIS YEAR
9
Aircraft types
7.7 years
Avg. aircraft age · 68 known
2026-11-05 13:55
Latest contact · UTC
Aircraft types
70aircraft
A20N45 · 64.3%
A3336 · 8.6%
A3596 · 8.6%
A3205 · 7.1%
A3194 · 5.7%
A21N1 · 1.4%
OTHER3 · 4.3%
PAX / Cargo
70aircraft
PAX68 · 97.1%
OTHER2 · 2.9%
Airframe class
70aircraft
WIDEBODY12 · 17.1%
OTHER58 · 82.9%
A20N
45 aircraft · 731 contacts
| # | ICAO24 | REG | BUILT | CONTACTS | SEEN UTC | STATUS |
|---|---|---|---|---|---|---|
1 X | 4CAD91 | EI-SCA A320-251N | 2023 | 31 | FIRST2026-09-14 08:55 LAST2026-10-27 20:49 | |
2 X | 4780C7 | LN-SAE A320-251N | 2026 | 17 | FIRST2026-09-12 11:05 LAST2026-10-09 09:50 | |
3 X | 4780C8 | LN-SAF A320-251N | 2026 | 13 | FIRST2026-09-13 06:10 LAST2026-11-01 06:35 | |
4 X | 4780C9 | LN-SAG A320-251N | 2026 | 7 | FIRST2026-09-14 09:39 LAST2026-10-31 10:10 | |
5 X | 4A91F8 | SE-DOX A320-251N | 2017 | 22 | FIRST2026-09-20 05:34 LAST2026-10-31 19:57 | |
6 X | 4A91F9 | SE-DOY A320-251N | 2017 | 26 | FIRST2026-09-13 06:51 LAST2026-11-05 10:31 | |
7 X | 4A91FA | SE-DOZ A320-251N | 2017 | 26 | FIRST2026-09-08 10:10 LAST2026-10-18 10:44 | |
8 X | 4AC9E1 | SE-ROA A320-251N | 2017 | 20 | FIRST2026-09-18 17:50 LAST2026-10-23 10:20 | |
9 X | 4AC9E2 | SE-ROB A320-251N | 2017 | 17 | FIRST2026-09-07 10:11 LAST2026-10-26 09:48 | |
10 X | 4AC9E3 | SE-ROC A320-251N | 2017 | 20 | FIRST2026-09-06 09:13 LAST2026-11-03 09:40 | |
11 X | 4AC9E4 | SE-ROD A320-251N | 2017 | 23 | FIRST2026-09-15 18:38 LAST2026-11-04 08:41 | |
12 X | 4AC9E5 | SE-ROE A320-251N | 2017 | 24 | FIRST2026-09-12 18:16 LAST2026-11-05 13:55 | |
13 X | 4AC9E6 | SE-ROF A320-251N | 2019 | 17 | FIRST2026-09-13 07:14 LAST2026-11-04 09:35 | |
14 X | 4AC9E7 | SE-ROG A320-251N | 2019 | 11 | FIRST2026-09-05 18:26 LAST2026-10-17 06:55 | |
15 X | 4AC9E9 | SE-ROI A320-251N | 2019 | 15 | FIRST2026-09-13 07:04 LAST2026-10-25 21:00 | |
16 X | 4AC9EA | SE-ROJ A320-251N | 2019 | 6 | FIRST2026-09-19 11:53 LAST2026-11-01 11:58 | |
17 X | 4AC9EB | SE-ROK A320-251N | 2019 | 16 | FIRST2026-09-12 11:20 LAST2026-10-27 06:37 | |
18 X | 4AC9EC | SE-ROL A320-251N | 2020 | 22 | FIRST2026-09-18 06:19 LAST2026-10-25 08:51 | |
19 X | 4AC9ED | SE-ROM A320-251N | 2018 | 18 | FIRST2026-09-19 06:56 LAST2026-11-01 09:38 | |
20 X | 4AC9EE | SE-RON A320-251N | 2018 | 17 | FIRST2026-09-12 08:09 LAST2026-11-03 09:28 | |
21 X | 4AC9EF | SE-ROO A320-251N | 2019 | 16 | FIRST2026-09-19 15:32 LAST2026-10-30 06:28 | |
22 X | 4AC9F0 | SE-ROP A320-251N | 2018 | 16 | FIRST2026-09-20 06:51 LAST2026-10-29 11:25 | |
23 X | 4AC9F2 | SE-ROR A320-251N | 2019 | 15 | FIRST2026-09-19 06:53 LAST2026-10-21 10:09 | |
24 X | 4AC9F3 | SE-ROS A320-251N | 2019 | 25 | FIRST2026-09-19 06:20 LAST2026-10-25 19:09 | |
25 X | 4AC9F4 | SE-ROT A320-251N | 2019 | 14 | FIRST2026-09-11 06:26 LAST2026-11-01 18:59 | |
26 X | 4AC9F5 | SE-ROU A320-251N | 2019 | 7 | FIRST2026-09-12 08:08 LAST2026-10-31 17:19 | |
27 X | 4AC9F8 | SE-ROX A320-251N | 2019 | 23 | FIRST2026-09-08 11:38 LAST2026-10-31 06:17 | |
28 X | 4AC9F9 | SE-ROY A320-251N | 2019 | 12 | FIRST2026-09-19 07:20 LAST2026-10-17 15:47 | |
29 X | 4AC9FA | SE-ROZ A320-251N | 2020 | 13 | FIRST2026-09-19 06:11 LAST2026-10-16 08:58 | |
30 X | 4ACAA1 | SE-RUA A320-251N | 2020 | 16 | FIRST2026-09-12 11:00 LAST2026-10-31 07:39 | |
31 X | 4ACAA2 | SE-RUB A320-251N | 2020 | 22 | FIRST2026-09-12 09:13 LAST2026-10-23 20:41 | |
32 X | 4ACAA3 | SE-RUC A320-251N | 2020 | 11 | FIRST2026-09-12 09:13 LAST2026-10-24 20:00 | |
33 X | 4ACAA4 | SE-RUD A320-251N | 2020 | 21 | FIRST2026-09-19 06:33 LAST2026-10-31 12:50 | |
34 X | 4ACAA5 | SE-RUE A320-251N | 2021 | 14 | FIRST2026-09-12 09:54 LAST2026-11-01 12:12 | |
35 X | 4ACAA6 | SE-RUF A320-251N | 2021 | 17 | FIRST2026-09-20 06:42 LAST2026-10-24 19:43 | |
36 X | 4ACAAF | SE-RUO A320-251N | 2024 | 5 | FIRST2026-09-20 05:50 LAST2026-10-24 07:01 | |
37 X | 4ACAB0 | SE-RUP A320-251N | 2024 | 10 | FIRST2026-09-20 13:02 LAST2026-10-31 22:23 | |
38 X | 4ACAB2 | SE-RUR A320-251N | 2024 | 11 | FIRST2026-09-18 06:29 LAST2026-10-24 10:02 | |
39 X | 4ACB41 | SE-RZA A320-251N | 2025 | 15 | FIRST2026-09-12 06:06 LAST2026-10-24 14:15 | |
40 X | 4ACB42 | SE-RZB A320-251N | 2025 | 10 | FIRST2026-09-13 08:56 LAST2026-10-10 22:02 | |
41 X | 4ACB43 | SE-RZC A320-251N | 2025 | 12 | FIRST2026-09-12 07:10 LAST2026-11-03 12:04 | |
42 X | 4ACB45 | SE-RZE A320-251N | 2024 | 15 | FIRST2026-09-19 06:21 LAST2026-10-24 16:01 | |
43 X | 4ACB58 | SE-RZX A320-251N | 2023 | 16 | FIRST2026-09-18 07:10 LAST2026-10-31 09:33 | |
44 X | 4ACB59 | SE-RZY A320-251N | 2024 | 17 | FIRST2026-09-13 06:09 LAST2026-10-31 12:09 | |
45 X | 4ACB5A | SE-RZZ A320-251N | 2024 | 10 | FIRST2026-09-12 10:29 LAST2026-10-11 05:41 |
A21N
1 aircraft · 1 contacts
| # | ICAO24 | REG | BUILT | CONTACTS | SEEN UTC | STATUS |
|---|---|---|---|---|---|---|
1 X | 4A91FE | SE-DMO A321-251NX | 2020 | 1 | FIRST2026-10-18 06:08 LAST2026-10-18 06:08 |
A319
4 aircraft · 22 contacts
| # | ICAO24 | REG | BUILT | CONTACTS | SEEN UTC | STATUS |
|---|---|---|---|---|---|---|
1 X | 45AC4F | OY-KBO A319-132 | 2006 | 9 | FIRST2026-09-16 18:38 LAST2026-10-30 09:35 | |
2 X | 45AC50 | OY-KBP A319-132 | 2006 | 3 | FIRST2026-09-26 13:22 LAST2026-10-24 16:17 | |
3 X | 45AC52 | OY-KBR A319-132 | 2007 | 5 | FIRST2026-10-12 13:01 LAST2026-11-02 10:03 | |
4 X | 45AC54 | OY-KBT A319-131 | 2007 | 5 | FIRST2026-09-19 07:01 LAST2026-10-22 11:38 |
A320
5 aircraft · 76 contacts
| # | ICAO24 | REG | BUILT | CONTACTS | SEEN UTC | STATUS |
|---|---|---|---|---|---|---|
1 X | 47BB0A | LN-RGL A320-251N | 2016 | 22 | FIRST2026-09-29 17:09 LAST2026-10-24 06:08 | |
2 X | 47BA78 | LN-RGM A320-251N | 2016 | 28 | FIRST2026-09-12 10:36 LAST2026-11-05 09:37 | |
3 X | 47BA1D | LN-RGN A320-251N | 2016 | 19 | FIRST2026-09-19 17:01 LAST2026-11-01 12:27 | |
4 | 45AC32 | OY-KAR A320-232 | — | 5 | FIRST2026-09-19 16:31 LAST2026-10-28 10:25 | |
5 X | 45AC33 | OY-KAS A320-232 | 2007 | 2 | FIRST2026-10-10 16:54 LAST2026-10-10 19:37 |
A333
6 aircraft · 24 contacts
| # | ICAO24 | REG | BUILT | CONTACTS | SEEN UTC | STATUS |
|---|---|---|---|---|---|---|
1 X | 478F47 | LN-RKN A330-343E | 2003 | 3 | FIRST2026-10-23 08:59 LAST2026-11-01 09:08 | |
2 X | 478D42 | LN-RKR A330-343E | 2015 | 3 | FIRST2026-10-03 08:47 LAST2026-11-04 11:44 | |
3 X | 478854 | LN-RKS A330-343 | 2015 | 8 | FIRST2026-10-11 09:22 LAST2026-10-30 09:25 | |
4 X | 47880D | LN-RKT A330-343E | 2016 | 4 | FIRST2026-10-04 09:00 LAST2026-10-28 09:51 | |
5 X | 47C1C2 | LN-RKU A330-343 | 2016 | 4 | FIRST2026-10-05 09:16 LAST2026-10-17 15:41 | |
6 X | 4AC8A8 | SE-REH A330-343E | 2019 | 2 | FIRST2026-10-31 20:13 LAST2026-11-02 09:19 |
A359
6 aircraft · 54 contacts
| # | ICAO24 | REG | BUILT | CONTACTS | SEEN UTC | STATUS |
|---|---|---|---|---|---|---|
1 X | 4ACA63 | SE-RSC A350-941 | 2020 | 10 | FIRST2026-10-04 11:53 LAST2026-11-03 02:57 | |
2 X | 4ACA64 | SE-RSD A350-941 | 2020 | 13 | FIRST2026-09-30 23:22 LAST2026-11-05 02:58 | |
3 X | 4ACA65 | SE-RSE A350-941 | 2021 | 13 | FIRST2026-09-18 23:19 LAST2026-11-04 02:50 | |
4 | 4ACA66 | SE-RSF A-350-900 | — | 3 | FIRST2026-09-22 23:03 LAST2026-10-04 02:53 | NOT SEEN RECENTLY 32 days |
5 X | 4ACA67 | SE-RSG A350-941 | 2025 | 8 | FIRST2026-09-29 02:18 LAST2026-10-22 23:53 | |
6 X | 4ACA68 | SE-RSH A350-941 | 2026 | 7 | FIRST2026-09-19 02:36 LAST2026-10-25 02:26 |
B737
1 aircraft · 3 contacts
| # | ICAO24 | REG | BUILT | CONTACTS | SEEN UTC | STATUS |
|---|---|---|---|---|---|---|
1 X | 4780BF | LN-RPJ 737-783 | 2000 | 3 | FIRST2026-10-14 08:23 LAST2026-11-04 11:30 |
CRJ9
1 aircraft · 4 contacts
| # | ICAO24 | REG | BUILT | CONTACTS | SEEN UTC | STATUS |
|---|---|---|---|---|---|---|
1 X | 4CAFD6 | EI-GEC CRJ-900LR (CL-600-2D24) | 2009 | 4 | FIRST2026-10-01 16:34 LAST2026-10-27 19:08 |
E195
1 aircraft · 3 contacts
| # | ICAO24 | REG | BUILT | CONTACTS | SEEN UTC | STATUS |
|---|---|---|---|---|---|---|
1 X | 4ACA6A | SE-RSJ 195LR | 2016 | 3 | FIRST2026-10-03 09:41 LAST2026-10-11 08:40 |
Global ADS-B contacts from all receivers · Airline standing data: ACARSd country audit 2026-10-15; SAS multinational operator mapped to DK · reference 2026-10-15 · selected period THIS YEAR.