GLOBAL ADS-B RADAR · ALL RECEIVERS
Airline statistics
Unique aircraft from this operator observed across the ADS-B Radar network in the selected period. Contacts are aggregated across all receivers.
United Airlines
61
Unique aircraft · LAST 30 DAYS
121
Contacts · LAST 30 DAYS
7
Aircraft types
13.5 years
Avg. aircraft age · 61 known
2026-11-05 01:46
Latest contact · UTC
Aircraft types
61aircraft
B78918 · 29.5%
B78X17 · 27.9%
B7728 · 13.1%
B7887 · 11.5%
B7635 · 8.2%
B7644 · 6.6%
OTHER2 · 3.3%
PAX / Cargo
61aircraft
PAX55 · 90.2%
OTHER6 · 9.8%
Airframe class
61aircraft
WIDEBODY61 · 100.0%
B77W
2 aircraft · 2 contacts
| # | ICAO24 | REG | BUILT | CONTACTS | SEEN UTC |
|---|---|---|---|---|---|
1 X | A1C82A | N2138U 777-322(ER) | 2017 | 1 | FIRST2026-11-03 07:28 LAST2026-11-03 07:28 |
2 X | A21656 | N2332U 777-322(ER) | 2016 | 1 | FIRST2026-10-30 05:49 LAST2026-10-30 05:49 |
B78X
17 aircraft · 43 contacts
| # | ICAO24 | REG | BUILT | CONTACTS | SEEN UTC |
|---|---|---|---|---|---|
1 X | A05626 | N12003 787-10 Dreamliner | 2018 | 1 | FIRST2026-10-21 12:55 LAST2026-10-21 12:55 |
2 X | A05628 | N12005 787-10 Dreamliner | 2018 | 1 | FIRST2026-11-03 23:55 LAST2026-11-03 23:55 |
3 X | A05629 | N12006 787-10 Dreamliner | 2019 | 2 | FIRST2026-10-08 11:31 LAST2026-10-25 12:30 |
4 X | A05646 | N12010 787-10 Dreamliner | 2019 | 2 | FIRST2026-10-09 11:03 LAST2026-10-10 23:11 |
5 X | A05648 | N12012 787-10 Dreamliner | 2020 | 1 | FIRST2026-10-10 02:48 LAST2026-10-10 02:48 |
6 X | A05669 | N12020 787-10 Dreamliner | 2022 | 1 | FIRST2026-10-16 23:42 LAST2026-10-16 23:42 |
7 X | A0566A | N12021 787-10 Dreamliner | 2022 | 1 | FIRST2026-10-21 10:54 LAST2026-10-21 10:54 |
8 X | A07DC8 | N13013 787-10 Dreamliner | 2020 | 5 | FIRST2026-10-08 10:45 LAST2026-10-20 23:03 |
9 X | A07DCD | N13018 787-10 Dreamliner | 2022 | 5 | FIRST2026-10-13 09:35 LAST2026-10-28 12:04 |
10 X | A0A522 | N14001 787-10 Dreamliner | 2018 | 4 | FIRST2026-10-09 08:44 LAST2026-10-23 11:53 |
11 X | A0A545 | N14011 787-10 Dreamliner | 2019 | 1 | FIRST2026-10-11 11:21 LAST2026-10-11 11:21 |
12 X | A0A54A | N14016 787-10 Dreamliner | 2022 | 2 | FIRST2026-10-13 13:02 LAST2026-10-20 09:20 |
13 X | A0A54D | N14019 787-10 Dreamliner | 2022 | 3 | FIRST2026-10-07 11:15 LAST2026-11-04 12:20 |
14 X | A0F427 | N16008 787-10 Dreamliner | 2019 | 6 | FIRST2026-10-08 03:12 LAST2026-11-02 03:59 |
15 X | A0F428 | N16009 787-10 Dreamliner | 2019 | 1 | FIRST2026-10-23 11:36 LAST2026-10-23 11:36 |
16 X | A11BC6 | N17015 787-10 Dreamliner | 2021 | 4 | FIRST2026-10-19 11:59 LAST2026-11-05 00:18 |
17 X | AC9923 | N91007 787-10 Dreamliner | 2017 | 3 | FIRST2026-10-12 23:14 LAST2026-10-28 00:00 |
B763
5 aircraft · 5 contacts
| # | ICAO24 | REG | BUILT | CONTACTS | SEEN UTC |
|---|---|---|---|---|---|
1 X | A895EB | N652UA 767-322(ER) | 1992 | 1 | FIRST2026-10-24 10:40 LAST2026-10-24 10:40 |
2 X | A899A2 | N653UA 767-322(ER) | 1992 | 1 | FIRST2026-11-01 09:45 LAST2026-11-01 09:45 |
3 X | A8A87E | N657UA 767-322ER | 1993 | 1 | FIRST2026-10-22 06:54 LAST2026-10-22 06:54 |
4 X | A8C121 | N663UA 767-322(ER) | 1993 | 1 | FIRST2026-10-23 10:31 LAST2026-10-23 10:31 |
5 X | A8C4D8 | N664UA 767-322(ER) | 1998 | 1 | FIRST2026-10-21 06:47 LAST2026-10-21 06:47 |
B764
4 aircraft · 4 contacts
| # | ICAO24 | REG | BUILT | CONTACTS | SEEN UTC |
|---|---|---|---|---|---|
1 X | A9067B | N68061 767-424(ER) | 2002 | 1 | FIRST2026-10-24 07:31 LAST2026-10-24 07:31 |
2 | A92DDF | N69059 767-424ER | 2002 | 1 | FIRST2026-10-20 09:21 LAST2026-10-20 09:21 |
3 X | AA44D0 | N76065 767-424(ER) | 2002 | 1 | FIRST2026-10-22 09:17 LAST2026-10-22 09:17 |
4 X | AA93C9 | N78060 767-424(ER) | 2002 | 1 | FIRST2026-10-20 07:16 LAST2026-10-20 07:16 |
B772
8 aircraft · 9 contacts
| # | ICAO24 | REG | BUILT | CONTACTS | SEEN UTC |
|---|---|---|---|---|---|
1 | AA6B9F | N77014 777-224 | 1999 | 1 | FIRST2026-10-24 10:36 LAST2026-10-24 10:36 |
2 X | AA92F8 | N78001 777-224 | 1998 | 2 | FIRST2026-10-22 10:41 LAST2026-10-24 10:18 |
3 X | AA99B7 | N782UA 777-222(ER) | 1997 | 1 | FIRST2026-10-23 10:31 LAST2026-10-23 10:31 |
4 X | AAA893 | N786UA 777-222(ER) | 1997 | 1 | FIRST2026-10-09 10:15 LAST2026-10-09 10:15 |
5 X | AAAC4A | N787UA 777-222(ER) | 1996 | 1 | FIRST2026-10-13 10:44 LAST2026-10-13 10:44 |
6 X | AAC4ED | N793UA 777-222(ER) | 1997 | 1 | FIRST2026-10-11 10:34 LAST2026-10-11 10:34 |
7 X | AAC8A4 | N794UA 777-222(ER) | 1997 | 1 | FIRST2026-11-03 06:53 LAST2026-11-03 06:53 |
8 X | AAD3C9 | N797UA 777-222(ER) | 1998 | 1 | FIRST2026-10-20 09:32 LAST2026-10-20 09:32 |
B788
7 aircraft · 9 contacts
| # | ICAO24 | REG | BUILT | CONTACTS | SEEN UTC |
|---|---|---|---|---|---|
1 | A1B5E7 | N20904 787-8 | 2012 | 1 | FIRST2026-11-05 01:07 LAST2026-11-05 01:07 |
2 X | A2A2E3 | N26906 787-8 Dreamliner | 2012 | 2 | FIRST2026-11-01 01:10 LAST2026-11-03 01:06 |
3 X | A2A2E6 | N26909 787-8 Dreamliner | 2013 | 1 | FIRST2026-11-04 01:08 LAST2026-11-04 01:08 |
4 | A2A300 | N26910 787-8 | 2014 | 1 | FIRST2026-10-28 01:18 LAST2026-10-28 01:18 |
5 X | A2CA5F | N27903 787-8 Dreamliner | 2012 | 1 | FIRST2026-10-29 01:05 LAST2026-10-29 01:05 |
6 X | A2CA64 | N27908 787-8 Dreamliner | 2013 | 2 | FIRST2026-11-01 12:25 LAST2026-11-02 00:58 |
7 X | A34358 | N30913 787-8 Dreamliner | 2014 | 1 | FIRST2026-10-30 12:07 LAST2026-10-30 12:07 |
B789
18 aircraft · 49 contacts
| # | ICAO24 | REG | BUILT | CONTACTS | SEEN UTC |
|---|---|---|---|---|---|
1 X | A09FC4 | N13954 787-9 Dreamliner | 2015 | 1 | FIRST2026-10-11 08:34 LAST2026-10-11 08:34 |
2 X | A2061E | N22992 787-9 Dreamliner | 2025 | 2 | FIRST2026-10-14 10:25 LAST2026-10-15 02:46 |
3 X | A20621 | N22995 787-9 Dreamliner | 2025 | 2 | FIRST2026-10-13 08:40 LAST2026-10-14 01:15 |
4 X | A22D7B | N23983 787-9 Dreamliner | 2020 | 2 | FIRST2026-10-28 08:55 LAST2026-10-29 01:26 |
5 X | A254D6 | N24972 787-9 Dreamliner | 2018 | 2 | FIRST2026-10-22 08:57 LAST2026-11-05 01:46 |
6 X | A254D8 | N24974 787-9 Dreamliner | 2018 | 1 | FIRST2026-11-03 03:48 LAST2026-11-03 03:48 |
7 X | A254DA | N24976 787-9 Dreamliner | 2019 | 6 | FIRST2026-10-08 08:20 LAST2026-11-05 01:41 |
8 X | A2551A | N24990 787-9 Dreamliner | 2024 | 5 | FIRST2026-10-19 09:01 LAST2026-10-31 02:33 |
9 X | A27C78 | N25982 787-9 Dreamliner | 2020 | 2 | FIRST2026-10-31 09:11 LAST2026-11-01 01:53 |
10 | A2A3D2 | N26970 787-9 Dreamliner | 2017 | 1 | FIRST2026-10-24 09:05 LAST2026-10-24 09:05 |
11 X | A2CB13 | N27958 787-9 Dreamliner | 2015 | 2 | FIRST2026-11-01 08:55 LAST2026-11-02 02:47 |
12 X | A2CB14 | N27959 787-9 Dreamliner | 2015 | 6 | FIRST2026-10-09 08:22 LAST2026-10-19 03:32 |
13 X | A2CB9E | N27997 787-9 Dreamliner | 2025 | 2 | FIRST2026-10-20 08:38 LAST2026-10-21 01:27 |
14 X | A31A50 | N29971 787-9 Dreamliner | 2017 | 4 | FIRST2026-10-26 08:59 LAST2026-10-30 01:37 |
15 X | A31A77 | N29985 787-9 Dreamliner | 2020 | 2 | FIRST2026-11-03 09:47 LAST2026-11-04 02:19 |
16 X | A31A7B | N29989 787-9 Dreamliner | 2024 | 2 | FIRST2026-10-27 09:07 LAST2026-11-04 02:08 |
17 X | A4095F | N35953 787-9 Dreamliner | 2015 | 6 | FIRST2026-10-07 08:25 LAST2026-10-23 08:09 |
18 | A47FD9 | N38950 787-9 | 2014 | 1 | FIRST2026-10-24 08:24 LAST2026-10-24 08:24 |
Global ADS-B contacts from all receivers · Airline standing data: ACARSd/libhomeradar CVS Attic airlines.db r1.1 · reference 2008-01-25 · selected period LAST 30 DAYS.