GLOBAL ADS-B RADAR · ALL RECEIVERS
Airline statistics
Unique aircraft from this operator observed across the ADS-B Radar network in the selected period. Contacts are aggregated across all receivers.
United Airlines
70
Unique aircraft · THIS YEAR
178
Contacts · THIS YEAR
7
Aircraft types
13.3 years
Avg. aircraft age · 70 known
2026-11-05 01:46
Latest contact · UTC
Aircraft types
70aircraft
B78925 · 35.7%
B78X17 · 24.3%
B77210 · 14.3%
B7887 · 10.0%
B7635 · 7.1%
B7644 · 5.7%
OTHER2 · 2.9%
PAX / Cargo
70aircraft
PAX55 · 78.6%
OTHER15 · 21.4%
Airframe class
70aircraft
WIDEBODY70 · 100.0%
B77W
2 aircraft · 2 contacts
| # | ICAO24 | REG | BUILT | CONTACTS | SEEN UTC | STATUS |
|---|---|---|---|---|---|---|
1 X | A1C82A | N2138U 777-322(ER) | 2017 | 1 | FIRST2026-11-03 07:28 LAST2026-11-03 07:28 | |
2 X | A21656 | N2332U 777-322(ER) | 2016 | 1 | FIRST2026-10-30 05:49 LAST2026-10-30 05:49 |
B78X
17 aircraft · 65 contacts
| # | ICAO24 | REG | BUILT | CONTACTS | SEEN UTC | STATUS |
|---|---|---|---|---|---|---|
1 X | A05626 | N12003 787-10 Dreamliner | 2018 | 1 | FIRST2026-10-21 12:55 LAST2026-10-21 12:55 | |
2 X | A05628 | N12005 787-10 Dreamliner | 2018 | 3 | FIRST2026-09-18 23:10 LAST2026-11-03 23:55 | |
3 X | A05629 | N12006 787-10 Dreamliner | 2019 | 5 | FIRST2026-09-14 10:29 LAST2026-10-25 12:30 | |
4 X | A05646 | N12010 787-10 Dreamliner | 2019 | 3 | FIRST2026-10-06 02:47 LAST2026-10-10 23:11 | |
5 X | A05648 | N12012 787-10 Dreamliner | 2020 | 3 | FIRST2026-09-22 23:10 LAST2026-10-10 02:48 | |
6 X | A05669 | N12020 787-10 Dreamliner | 2022 | 1 | FIRST2026-10-16 23:42 LAST2026-10-16 23:42 | |
7 X | A0566A | N12021 787-10 Dreamliner | 2022 | 2 | FIRST2026-09-18 02:27 LAST2026-10-21 10:54 | |
8 X | A07DC8 | N13013 787-10 Dreamliner | 2020 | 7 | FIRST2026-10-06 10:03 LAST2026-10-20 23:03 | |
9 X | A07DCD | N13018 787-10 Dreamliner | 2022 | 6 | FIRST2026-09-17 05:54 LAST2026-10-28 12:04 | |
10 X | A0A522 | N14001 787-10 Dreamliner | 2018 | 4 | FIRST2026-10-09 08:44 LAST2026-10-23 11:53 | |
11 X | A0A545 | N14011 787-10 Dreamliner | 2019 | 2 | FIRST2026-09-23 23:18 LAST2026-10-11 11:21 | |
12 X | A0A54A | N14016 787-10 Dreamliner | 2022 | 4 | FIRST2026-09-26 06:16 LAST2026-10-20 09:20 | |
13 X | A0A54D | N14019 787-10 Dreamliner | 2022 | 6 | FIRST2026-09-19 08:49 LAST2026-11-04 12:20 | |
14 X | A0F427 | N16008 787-10 Dreamliner | 2019 | 8 | FIRST2026-09-27 02:41 LAST2026-11-02 03:59 | |
15 X | A0F428 | N16009 787-10 Dreamliner | 2019 | 2 | FIRST2026-10-06 03:15 LAST2026-10-23 11:36 | |
16 X | A11BC6 | N17015 787-10 Dreamliner | 2021 | 5 | FIRST2026-10-02 12:30 LAST2026-11-05 00:18 | |
17 X | AC9923 | N91007 787-10 Dreamliner | 2017 | 3 | FIRST2026-10-12 23:14 LAST2026-10-28 00:00 |
B763
5 aircraft · 5 contacts
| # | ICAO24 | REG | BUILT | CONTACTS | SEEN UTC | STATUS |
|---|---|---|---|---|---|---|
1 X | A895EB | N652UA 767-322(ER) | 1992 | 1 | FIRST2026-10-24 10:40 LAST2026-10-24 10:40 | |
2 X | A899A2 | N653UA 767-322(ER) | 1992 | 1 | FIRST2026-11-01 09:45 LAST2026-11-01 09:45 | |
3 X | A8A87E | N657UA 767-322ER | 1993 | 1 | FIRST2026-10-22 06:54 LAST2026-10-22 06:54 | |
4 X | A8C121 | N663UA 767-322(ER) | 1993 | 1 | FIRST2026-10-23 10:31 LAST2026-10-23 10:31 | |
5 X | A8C4D8 | N664UA 767-322(ER) | 1998 | 1 | FIRST2026-10-21 06:47 LAST2026-10-21 06:47 |
B764
4 aircraft · 5 contacts
| # | ICAO24 | REG | BUILT | CONTACTS | SEEN UTC | STATUS |
|---|---|---|---|---|---|---|
1 X | A9067B | N68061 767-424(ER) | 2002 | 1 | FIRST2026-10-24 07:31 LAST2026-10-24 07:31 | |
2 | A92DDF | N69059 767-424ER | 2002 | 2 | FIRST2026-09-18 11:00 LAST2026-10-20 09:21 | |
3 X | AA44D0 | N76065 767-424(ER) | 2002 | 1 | FIRST2026-10-22 09:17 LAST2026-10-22 09:17 | |
4 X | AA93C9 | N78060 767-424(ER) | 2002 | 1 | FIRST2026-10-20 07:16 LAST2026-10-20 07:16 |
B772
10 aircraft · 12 contacts
| # | ICAO24 | REG | BUILT | CONTACTS | SEEN UTC | STATUS |
|---|---|---|---|---|---|---|
1 | A1F90E | N226UA 777-222 | 2002 | 1 | FIRST2026-10-06 06:03 LAST2026-10-06 06:03 | |
2 | AA6B9F | N77014 777-224 | 1999 | 1 | FIRST2026-10-24 10:36 LAST2026-10-24 10:36 | |
3 X | AA92F8 | N78001 777-224 | 1998 | 2 | FIRST2026-10-22 10:41 LAST2026-10-24 10:18 | |
4 X | AA99B7 | N782UA 777-222(ER) | 1997 | 1 | FIRST2026-10-23 10:31 LAST2026-10-23 10:31 | |
5 X | AAA893 | N786UA 777-222(ER) | 1997 | 1 | FIRST2026-10-09 10:15 LAST2026-10-09 10:15 | |
6 X | AAAC4A | N787UA 777-222(ER) | 1996 | 1 | FIRST2026-10-13 10:44 LAST2026-10-13 10:44 | |
7 | AAC136 | N792UA 777-222 | 1997 | 2 | FIRST2026-09-26 06:11 LAST2026-09-26 11:09 | NOT SEEN RECENTLY 39 days |
8 X | AAC4ED | N793UA 777-222(ER) | 1997 | 1 | FIRST2026-10-11 10:34 LAST2026-10-11 10:34 | |
9 X | AAC8A4 | N794UA 777-222(ER) | 1997 | 1 | FIRST2026-11-03 06:53 LAST2026-11-03 06:53 | |
10 X | AAD3C9 | N797UA 777-222(ER) | 1998 | 1 | FIRST2026-10-20 09:32 LAST2026-10-20 09:32 |
B788
7 aircraft · 9 contacts
| # | ICAO24 | REG | BUILT | CONTACTS | SEEN UTC | STATUS |
|---|---|---|---|---|---|---|
1 | A1B5E7 | N20904 787-8 | 2012 | 1 | FIRST2026-11-05 01:07 LAST2026-11-05 01:07 | |
2 X | A2A2E3 | N26906 787-8 Dreamliner | 2012 | 2 | FIRST2026-11-01 01:10 LAST2026-11-03 01:06 | |
3 X | A2A2E6 | N26909 787-8 Dreamliner | 2013 | 1 | FIRST2026-11-04 01:08 LAST2026-11-04 01:08 | |
4 | A2A300 | N26910 787-8 | 2014 | 1 | FIRST2026-10-28 01:18 LAST2026-10-28 01:18 | |
5 X | A2CA5F | N27903 787-8 Dreamliner | 2012 | 1 | FIRST2026-10-29 01:05 LAST2026-10-29 01:05 | |
6 X | A2CA64 | N27908 787-8 Dreamliner | 2013 | 2 | FIRST2026-11-01 12:25 LAST2026-11-02 00:58 | |
7 X | A34358 | N30913 787-8 Dreamliner | 2014 | 1 | FIRST2026-10-30 12:07 LAST2026-10-30 12:07 |
B789
25 aircraft · 80 contacts
| # | ICAO24 | REG | BUILT | CONTACTS | SEEN UTC | STATUS |
|---|---|---|---|---|---|---|
1 X | A09FC4 | N13954 787-9 Dreamliner | 2015 | 1 | FIRST2026-10-11 08:34 LAST2026-10-11 08:34 | |
2 X | A2061E | N22992 787-9 Dreamliner | 2025 | 2 | FIRST2026-10-14 10:25 LAST2026-10-15 02:46 | |
3 X | A20621 | N22995 787-9 Dreamliner | 2025 | 2 | FIRST2026-10-13 08:40 LAST2026-10-14 01:15 | |
4 X | A22D7B | N23983 787-9 Dreamliner | 2020 | 4 | FIRST2026-09-16 01:44 LAST2026-10-29 01:26 | |
5 X | A254D6 | N24972 787-9 Dreamliner | 2018 | 2 | FIRST2026-10-22 08:57 LAST2026-11-05 01:46 | |
6 X | A254D8 | N24974 787-9 Dreamliner | 2018 | 3 | FIRST2026-09-21 01:50 LAST2026-11-03 03:48 | |
7 X | A254DA | N24976 787-9 Dreamliner | 2019 | 7 | FIRST2026-09-18 08:38 LAST2026-11-05 01:41 | |
8 X | A2551A | N24990 787-9 Dreamliner | 2024 | 5 | FIRST2026-10-19 09:01 LAST2026-10-31 02:33 | |
9 | A2551D | N24993 787-9 Dreamliner | 2025 | 2 | FIRST2026-09-29 08:53 LAST2026-09-30 01:13 | NOT SEEN RECENTLY 36 days |
10 X | A27C78 | N25982 787-9 Dreamliner | 2020 | 2 | FIRST2026-10-31 09:11 LAST2026-11-01 01:53 | |
11 | A2A38E | N26952 787-9 | 2015 | 2 | FIRST2026-09-21 10:09 LAST2026-09-22 02:27 | NOT SEEN RECENTLY 44 days |
12 | A2A3B5 | N26966 787-9 | 2016 | 4 | FIRST2026-09-25 08:43 LAST2026-09-28 01:24 | NOT SEEN RECENTLY 38 days |
13 | A2A3D2 | N26970 787-9 Dreamliner | 2017 | 1 | FIRST2026-10-24 09:05 LAST2026-10-24 09:05 | |
14 X | A2CB13 | N27958 787-9 Dreamliner | 2015 | 2 | FIRST2026-11-01 08:55 LAST2026-11-02 02:47 | |
15 X | A2CB14 | N27959 787-9 Dreamliner | 2015 | 8 | FIRST2026-10-05 08:50 LAST2026-10-19 03:32 | |
16 | A2CB32 | N27964 787-9 | 2016 | 1 | FIRST2026-09-25 01:21 LAST2026-09-25 01:21 | NOT SEEN RECENTLY 41 days |
17 X | A2CB9E | N27997 787-9 Dreamliner | 2025 | 4 | FIRST2026-09-28 09:03 LAST2026-10-21 01:27 | |
18 X | A31A50 | N29971 787-9 Dreamliner | 2017 | 6 | FIRST2026-09-23 08:47 LAST2026-10-30 01:37 | |
19 | A31A57 | N29978 787-9 Dreamliner | 2020 | 2 | FIRST2026-09-26 08:37 LAST2026-09-27 01:34 | NOT SEEN RECENTLY 39 days |
20 X | A31A77 | N29985 787-9 Dreamliner | 2020 | 4 | FIRST2026-10-04 08:09 LAST2026-11-04 02:19 | |
21 X | A31A7B | N29989 787-9 Dreamliner | 2024 | 2 | FIRST2026-10-27 09:07 LAST2026-11-04 02:08 | |
22 | A31A96 | N29991 787-9 Dreamliner | 2024 | 2 | FIRST2026-09-16 08:56 LAST2026-10-01 01:22 | NOT SEEN RECENTLY 35 days |
23 X | A4095F | N35953 787-9 Dreamliner | 2015 | 8 | FIRST2026-10-02 08:51 LAST2026-10-23 08:09 | |
24 | A47FD9 | N38950 787-9 | 2014 | 3 | FIRST2026-10-01 09:13 LAST2026-10-24 08:24 | |
25 | A596B1 | N45956 787-9 | 2015 | 1 | FIRST2026-09-09 09:01 LAST2026-09-09 09:01 | NOT SEEN RECENTLY 56 days |
Global ADS-B contacts from all receivers · Airline standing data: ACARSd/libhomeradar CVS Attic airlines.db r1.1 · reference 2008-01-25 · selected period THIS YEAR.