PERSONAL ADS-B RADAR

Radar CCUEHE

Your personal ADS-B reception archive.

ALL CONTACTS
Latest contact 23:56:08 UTC
TODAY · 2026-09-23 UTC

Reception overview

1,951Aircraft
3,651Observations
353Flight IDs
3,651Contacts today
FIRST CONTACTS · 2026-09-23 UTC

Aircraft seen for the first time

822 NEW AIRCRAFT · RADAR CCUEHE
UTC Registration Flight ICAO24 Aircraft Operator Altitude Speed
23:53:09 TC-JRIPAX — 4BAA49 A321 Airbus A321-231 C/N 3405 · ~18 years Turkish Airlines 33,025 ft —
23:48:45 I-WATT — 300A26 GA6C Gulfstream G600 C/N 73070 · ~4 years Leader SRL 41,000 ft 543 kt
23:47:23 TC-MGNPAX — 4BB4EE B738 Boeing 737-8S3 C/N 29249 / 653 · ~26 years Mavi Gok Aviation 36,975 ft 477 kt
23:37:51 A7-HHKMILITARY — 06A001 A342 Airbus A340-211 C/N 26 · ~33 years Qatar 37,000 ft 504 kt
23:28:56 TC-JGYPAX — 4BA8F9 B738 Boeing 737-8F2 C/N 35738 / 2592 · ~18 years Turkish Airlines 36,000 ft —
23:27:39 UR-SQGPAX — 508429 B738 Boeing 737-8Z0 C/N 30071 / 381 · ~27 years — 38,000 ft 382 kt
23:19:02 TC-NBOPAX — 4BB84F A20N Airbus A320-251N C/N 8048 · ~9 years — 36,000 ft 395 kt
23:18:12 N14011PAX — A0A545 B78X Boeing 787-10 Dreamliner C/N 40934 / 950 · ~7 years United Airlines 34,000 ft 441 kt
23:04:32 F-GZNDPAX — 3965A3 B77W Boeing 777-328(ER) C/N 35543 / 777 · ~17 years Air France 31,000 ft —
22:54:12 TC-MGTPAX — 4BB4F4 B739 Boeing 737-9GPER C/N 35711 / 2319 · ~19 years Mavi Gok Aviation 33,075 ft 372 kt
22:52:33 D-AFAGPRIVATE/BUSINESS — 3C5827 CL60 Bombardier CL-600 Challenger — — 424 kt
22:50:01 UP-B3741PAX — 6832A2 B738 Boeing 737-86J C/N 37772 / 4264 · ~14 years Scat Air — —
22:49:50 G-GDFVPAX — 406900 B738 Boeing 737-85F/W C/N 28821 / 151 · ~28 years Jet2 36,000 ft —
22:48:21 VT-ALOPAX — 8004DD B77W Boeing 777-337ER C/N 36313 / 798 · ~17 years Air India 33,000 ft —
22:46:05 SU-GRDPAX — 010276 B738 Boeing 737-8EH C/N 39619 / 4509 · ~13 years Red Sea Airlines 37,025 ft —
22:43:23 4R-ALM — 77058D A333 Airbus A330-343E C/N 1583 SriLankan 35,000 ft —
22:40:28 HZ-AR23PAX — 710415 B789 Boeing 787-9 Dreamliner C/N 40049 / 683 · ~8 years Saudia 38,975 ft —
22:39:15 G-JZBCPAX — 40717F B738 Boeing 737-8MG C/N 63160 / 6668 · ~9 years — 36,000 ft —
22:36:35 F-HPNUPAX — 39BDB4 BCS3 Airbus A220-300 C/N 55375 · ~1 years Air France 37,000 ft —
22:33:21 G-UZHKPAX — 40756A A20N Airbus A320-251N C/N 8356 · ~8 years Easyjet 37,975 ft —
22:33:06 G-WUKPPAX — 407B8B A21N Airbus A321-271NX C/N 10357 · ~5 years Wizz Air UK 36,000 ft 397 kt
22:25:31 I-MSCBCARGO — 300A44 B77L Boeing 777F C/N 70551 / 1824 · ~1 years MSC Air — 455 kt
22:23:07 G-JZHLPAX — 4070F0 B738 Boeing 737-8MG C/N 63568 / 6138 · ~10 years Jet2 Holidays 36,000 ft —
22:20:58 N776CKCARGO — AA7F8D B77L Boeing 777-F C/N 66815 / 1694 · ~5 years Dhl Air 34,000 ft 454 kt
22:16:07 G-JZEBPAX — 408356 A21N Airbus A321-251NX C/N 13249 · ~0 years — 36,050 ft —
22:15:26 90-0535MILITARY — AE07D4 C17 McDonnell Douglas C-17A Globemaster III C/N 50014 / 90 · ~32 years USAF 33,000 ft 485 kt
22:14:46 F-HRBGPAX — 39C426 B789 Boeing 787-9 Dreamliner C/N 42490 / 773 · ~8 years Air France 35,000 ft —
22:09:56 TC-TJYPAX — 4BD159 B738 Boeing 737-8AS C/N 34991 / 3780 · ~15 years Corendon Airlines 36,000 ft —
22:08:20 G-DBCDPAX — 400B82 A319 Airbus A319-131 C/N 2389 · ~21 years BMI British Midland International 39,000 ft —
22:00:51 A6-FWDPRIVATE/BUSINESS — 89676D GLF6 Gulfstream G650 (GVI) C/N 6006 · ~12 years — 40,000 ft 455 kt
21:59:55 G-UZHPPAX — 40757F A20N Airbus A320-251N C/N 8433 · ~8 years — 38,000 ft 419 kt
21:53:41 EI-IHMPAX — 4CADF7 B38M Boeing 737 MAX 8-200 C/N 62359 · ~3 years Ryanair 36,000 ft —
21:43:11 HB-JNJPAX — 4B191F B77W Boeing 777-3DE(ER) C/N 62755 / 1545 · ~8 years Swiss International Air Lines Ltd. 31,000 ft 525 kt
21:39:30 G-JZHZPAX — 4070ED B738 Boeing 737-85P C/N 63156 / 6378 · ~9 years — 36,000 ft —
21:36:18 G-GDFRPAX — 4068F6 B738 Boeing 737-8Z9/W C/N 30421 / 1345 · ~23 years Jet2 36,000 ft —
21:34:37 SP-LIMPAX — 48AD0C E170 Embraer ERJ-175LR C/N 17000311 · ~16 years LOT Polish Airlines 34,000 ft —
21:33:48 G-ZBJEPAX — 406A9C B788 Boeing 787-8 Dreamliner C/N 38612 / 173 · ~12 years British Airways 39,000 ft 516 kt
21:31:00 TC-MCPCARGO — 4BB470 A333 Airbus A330-343(CF) C/N 1510 · ~12 years MNG Airlines 38,000 ft —
21:28:31 PH-BXYPAX — 484556 B738 Boeing 737-8K2 C/N 30372 / 2503 · ~18 years KLM Royal Dutch Airlines 33,975 ft 472 kt
21:14:14 G-EZOTPAX — 406E65 A320 Airbus A320-214 C/N 6680 · ~11 years easyJet 38,025 ft —
21:09:00 A6-FPEPAX — 8965C4 B38M Boeing 737 MAX 8 C/N 61003 / 8316 · ~4 years Flydubai — 420 kt
21:07:00 A6-FMOPAX — 896555 B38M Boeing 737 MAX 8 C/N 60973 / 7886 · ~6 years — 17,925 ft —
21:03:01 OK-RAHPRIVATE/BUSINESS — 49D304 BE40 Beechcraft Beechjet 400XT C/N RK-413 · ~21 years Air Hadida 32,225 ft —
20:58:27 PH-BHGPAX KLM807 485341 B789 Boeing 787-9 Dreamliner C/N 38766 / 449 · ~10 years KLM 30,975 ft —
ROUTE Amsterdam Airport Schiphol, Netherlands → Taiwan Taoyuan International Airport, Taiwan → Ninoy Aquino International Airport, Philippines
20:52:43 D-ABVYPAX — 3C4AD9 B744 Boeing 747-430 C/N 29869 / 1261 · ~26 years Lufthansa 31,000 ft —
20:49:03 A7-CHEPRIVATE/BUSINESS — 06A1DE GA7C Gulfstream G700 C/N 87036 · ~2 years Qatar Executive 45,000 ft —
20:48:59 PH-BHFPAX — 4851B1 B789 Boeing 787-9 Dreamliner C/N 42486 / 422 · ~10 years KLM 32,975 ft —
20:48:41 D-AIBBPAX — 3C6442 A319 Airbus A319-112 C/N 4182 · ~16 years Lufthansa 33,000 ft —
20:47:25 HB-IJP — 4B1619 A320 Airbus A320-214 C/N 681 · ~29 years Swiss International Airlines 37,000 ft —
20:43:33 D-ABPUPAX — 3C4A15 B789 Boeing 787-9 Dreamliner C/N 66831 / 1209 · ~1 years Lufthansa 33,000 ft —